Village Runner HomeAwards5K Run Results5K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races


5K Run - July 4, 2006 - Redondo Beach, California
Official Results Provided by Prime Time
 
PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
    1   1/67    1747 JUSTIN PATANANAN    26 M M2529 PALMDALE       14:45  4:46
    2   1/46    1041 JOSH SPIKER         24 M M1824 VENTURA        15:00  4:51
    3   2/67    2427 JUAN VALENCIA       27 M M2529 LOS ANGELES    15:27  4:59
    4   3/67    1504 MICHAEL YATOR       29 M M2529 GARDENA        15:55  5:09
    5   1/121   2430 FERMIN SEQUEN       37 M M3539                15:56  5:09
    6   1/111   1521 JOSE JIMENEZ        31 M M3034                16:15  5:15
    7   2/46    1507 GERARDO RABELO      21 M M1824 LOS ANGELES    16:19  5:16
    8   3/46    1496 TREVOR WISEMAN      19 M M1824 TORRANCE       16:20  5:16
    9   1/79    2012 FAWAD KHAN          16 M M1317 RANCHO PALOS   16:27  5:19
   10   1/124   2406 MICHAEL BUCKHOFF    40 M M4044 HESPERIA       16:29  5:20
   11   4/46     754 NICK MILLER         19 M M1824 HIGHLANDS RA   16:49  5:26
   12   5/46     691 JONATHAN MACNEIL    20 M M1824 MONROVIA       16:57  5:28
   13   6/46    1847 SEAN WATSON         20 M M1824 MANHATTAN BE   17:04  5:31
   14   4/67    2010 LIAM MOONEY         26 M M2529 LOS ANGELES    17:07  5:32
   15              0 BANDIT                                        17:10  5:33
   16   1/116   1503 MARYAEL AKORR       29 F F2529 GARDENA        17:14  5:34
   17   2/121   7353 PAT STAIGER         38 M M3539                17:20  5:36
   18   1/125   1502 KELLY FLATHERS      35 F F3539 HUNTINGTON B   17:21  5:36
   19   2/125    494 NATHALIE HIGHLEY    36 F F3539 REDONDO BEAC   17:24  5:37
   20   7/46    1766 OSCAR BAUTISTA      24 M M1824 LOS ANGELES    17:25  5:37
   21   8/46    1240 RYAN R              19 M M1824 REDONDO BEAC   17:25  5:37
   22   2/111    371 ROGELIO FLORES      32 M M3034 TORRANCE       17:26  5:38
   23   3/111   1456 CATHAL RIDGE        34 M M3034 REDONDO BEAC   17:27  5:38
   24   5/67     381 Jimmy Freeman       29 M M2529                17:27  5:38
   25   1/96     448 RICH GUST           47 M M4549 HERMOSA BEAC   17:28  5:38
   26   2/79     335 YOSUKE ENOMOTO      14 M M1317 TORRANCE       17:31  5:39
   27   4/111   1515 MATT HARRIS         30 M M3034 EL SEGUNDO     17:34  5:40
   28   9/46     555 RYAN JOHNSON        22 M M1824 AZUSA          17:41  5:43
   29   3/79    1916 EUGENE NAKA         16 M M1317 RANCHO PALOS   17:43  5:43
   30   2/124    288 RICK DODSON         42 M M4044 MANHATTAN BE   17:44  5:44
   31   3/124   1921 MICHAEL MARCKX      41 M M4044 PALOS VERDES   17:48  5:45
   32   5/111   1754 JESUS MEJIA         30 M M3034 LOMITA         17:52  5:46
   33   1/64    1837 KIM RAMIREZ         24 F F1824 CARSON         17:52  5:46
   34   4/124   2043 JAKE                43 M M4044 HERMOSA BEAC   17:52  5:46
   35   3/121   2053 MICHAEL DEAN        37 M M3539 REDONDO BEAC   17:54  5:47
   36   2/96     686 BILL MACLEOD        45 M M4549 PALOS VERDES   17:55  5:47
   37   6/111    945 DREW ROLPH          30 M M3034 REDONDO BEAC   17:58  5:48
   38   4/121   1139 CHUCK WEISSMAN      39 M M3539 HERMOSA BEAC   17:59  5:48
   39   4/79     111 JOEY BIANCHI        16 M M1317 GARDENA        18:04  5:50
   40   6/67    2127 CHAD WALSH          29 M M2529 LOS ANGELES    18:08  5:51
   41   5/79    1710 GREG KEMPER         16 M M1317 RANCHO PALOS   18:09  5:52
   42   6/79    2404 YUSUKE OYAKAWA      16 M M1317 RANCHO PALOS   18:12  5:53
   43   7/111   1509 PABLO RODRIGUEZ     34 M M3034 LOS ANGELES    18:20  5:55
   44   5/121    671 SERGEY LOTOTSKY     36 M M3539 SAN PEDRO      18:21  5:55
   45   6/121   2423 MARTIN ZAMBRANO     35 M M3539 MAYWOOD        18:28  5:58
   46   7/79     839 JEFFREY OSTROM      16 M M1317 TORRANCE       18:29  5:58
   47   5/124   2425 MARK SILVA          43 M M4044 MANHATTAN BE   18:32  5:59
   48   8/79    1527 ALEX ENSBURY        15 M M1317 MANHATTAN BE   18:34  6:00
   49   9/79    2011 JOSHUA MCCARTY      16 M M1317 TORRANCE       18:34  6:00
   50   2/116    815 LAUREN O'BRYAN      25 F F2529 ALTADENA       18:35  6:00

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
   51   7/121    443 SCOTT GUERRERO      38 M M3539 MANHATTAN BE   18:35  6:00
   52   8/111   1756 DEAN GALAZ          34 M M3034 LOS ANGELES    18:38  6:01
   53  10/79    1153 DAVID WILLIAMS      17 M M1317 WHITTIER       18:40  6:02
   54  11/79     165 BRYAN CAMARILLO     17 M M1317 LOS ANGELES    18:46  6:04
   55  12/79    2120 CHRIS FRANCO        17 M M1317 SAN PEDRO      18:51  6:05
   56   9/111   1244 JARED PATCKE        30 M M3034 REDONDO BEAC   18:52  6:05
   57  13/79     811 RYAN NORO           15 M M1317 TORRANCE       18:56  6:07
   58  10/46     715 ERIC MAURER         19 M M1824 INGLEWOOD      18:56  6:07
   59  14/79    1429 JONATHAN NAKAI      14 M M1317                18:58  6:07
   60  10/111    947 EZEQUIEL ROMAN      32 M M3034 SAN PEDRO      18:59  6:08
   61   6/124   2029 BOB REICHMANN       43 M M4044 TORRANCE       19:02  6:09
   62   3/116   1856 TERRA SARNACKI      28 F F2529                19:09  6:11
   63   3/96    1159 DAVID WITHERALL     45 M M4549 REDONDO BEAC   19:16  6:13
   64   1/108   1520 JULIE SANCHEZ       30 F F3034 ALTADENA       19:21  6:15
   65   1/112   2017 DEBBIE RICHARDSON   43 F F4044 PALOS VERDES   19:22  6:15
   66  15/79    1874 JORDAN KESLOW       15 M M1317 SANTA MONICA   19:24  6:16
   67  16/79     790 Michael Murata      15 M M1317                19:24  6:16
   68   1/60    2146 ARTHUR COOKSON      53 M M5054 REDONDO BEAC   19:24  6:16
   69  17/79     821 MICHAEL OHTA        15 M M1317 TORRANCE       19:25  6:16
   70   7/67     868 Javier Pita         26 M M2529                19:26  6:16
   71   7/124    585 RANDY KENDALL       42 M M4044 HERMOSA BEAC   19:26  6:17
   72  11/111   1780 BILL NEFF           31 M M3034 LOS ANGELES    19:29  6:17
   73  18/79     536 RYAN JACKSON        14 M M1317 RANCHO PALOS   19:31  6:18
   74  12/111    825 Tyler Olson         30 M M3034                19:32  6:18
   75   8/121   1865 TOM CANTINE         37 M M3539 RANCHO PALOS   19:37  6:20
   76   4/96    1516 MANNY REED          46 M M4549 TORRANCE       19:38  6:20
   77   1/68    6000 SHADEH TABATABAI    14 F F1317 MANHATTAN BE   19:41  6:21
   78   8/67    1420 CHRIS FABREGAS      26 M M2529 REDONDO BEAC   19:41  6:21
   79   2/64    2118 VERONICA HERRERA    24 F F1824 WILMINGTON     19:42  6:22
   80   8/124   1388 THOMAS LAWRENCE     42 M M4044 REDONDO BEAC   19:43  6:22
   81   2/68    1463 ELLA YUEN           14 F F1317 RANCHO PALOS   19:43  6:22
   82   9/124   2410 TRINIDAD ROBLES     43 M M4044 PLACENTIA      19:44  6:22
   83   2/112    683 NANCY MACDONALD     43 F F4044 SANTA MONICA   19:45  6:23
   84  13/111   1813 STEVEN MOORE        30 M M3034 HERMOSA BEAC   19:46  6:23
   85   9/121   1264 RON DINNEL          35 M M3539 REDONDO BEAC   19:48  6:24
   86  14/111   1936 ELIEZER CRISTOBAL   31 M M3034 LOS ANGELES    19:49  6:24
   87  19/79    1805 NOEL SALAZAR        17 M M1317 SAN PEDRO      19:49  6:24
   88  10/124   2071 STU MARBLE          44 M M4044 LOS ANGELES    19:51  6:25
   89  20/79    7335 JOSHUA VASQUEZ      15 M M1317 DOWNEY         19:54  6:25
   90  10/121   1951 JAMES LOCKE         39 M M3539 MANHATTAN BE   19:54  6:26
   91   1/30     157 JUAN CABEZA         62 M M6064 TORRANCE       19:55  6:26
   92   3/68    1911 KEVYN MURPHY        15 F F1317 MANHATTAN BE   19:55  6:26
   93  21/79     978 WILLIS SCANTLEBURY  16 M M1317 TORRANCE       19:56  6:26
   94   2/108   1514 SARAH HARRIS        31 F F3034 EL SEGUNDO     19:56  6:26
   95   5/96     755 ROY MILLER          45 M M4549 HIGHLANDS RA   19:57  6:26
   96   3/125   1745 MELISSA SUTTON      37 F F3539 SANTA MONICA   19:59  6:27
   97           1091 Rich Uranga            M                      20:02  6:28
   98  11/124    977 WILLIS SCANTLEBURY  44 M M4044 TORRANCE       20:03  6:28
   99   1/47     496 WALT HITT           55 M M5559 COSTA MESA     20:04  6:29
  100  15/111   1024 CHAD SILVER         31 M M3034 LOS ANGELES    20:05  6:29

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
  101  11/46     902 JOSH RAND           24 M M1824 LONG BEACH     20:06  6:29
  102   6/96     756 STEPHEN MILLER      48 M M4549 PALOS VERDES   20:07  6:30
  103  11/121   1602 JOSERAFAEL ANDA     36 M M3539 INGLEWOOD      20:10  6:31
  104  16/111    801 DON NESTOR          31 M M3034 REDONDO BEAC   20:11  6:31
  105  12/121   1770 JAIME FLORES        37 M M3539 WILMINGTON     20:14  6:32
  106   2/47    7163 STEVE NOTARO        58 M M5559 TORRANCE       20:14  6:32
  107   2/60    1781 THOM NARITA         52 M M5054 EL SEGUNDO     20:16  6:33
  108   3/60     818 JAMES OBRIEN        52 M M5054 RANCHO PALOS   20:16  6:33
  109  12/124   1740 GREG HILL           40 M M4044 PALOS VERDES   20:21  6:34
  110  22/79    1095 GEORGE UYAMA        15 M M1317 TORRANCE       20:21  6:34
  111  13/121   2131 ADAM KREUTNER       38 M M3539 HERMOSA BEAC   20:22  6:35
  112   3/64    1376 MELANI HOM          21 F F1824 MANHATTAN BE   20:24  6:35
  113   4/60    2045 GARY MAYEDA         54 M M5054 REDONDO BEAC   20:31  6:37
  114   5/60    1859 CHUCK KAMINSKI      50 M M5054 MANHATTAN BE   20:32  6:38
  115   7/96     368 Ernesto Flores      49 M M4549                20:33  6:38
  116   9/67     466 Rad Hallman         29 M M2529                20:39  6:40
  117  14/121   1794 MIGUEL COLON        35 M M3539 TORRANCE       20:41  6:41
  118   4/116   2308 TAMAR GAMLIEL       26 F F2529 RANCHO PALOS   20:43  6:41
  119  10/67    1834 MARIUSZ STOLARCZYK  27 M M2529 HERMOSA BEAC   20:44  6:42
  120   8/96    1930 MARC SPIVE          46 M M4549 REDONDO BEAC   20:45  6:42
  121   4/64    1869 VALARI TUCKER       21 F F1824 DOWNEY         20:47  6:43
  122  23/79    1928 NATHAN TSAI         14 M M1317 PALOS VERDES   20:48  6:43
  123  24/79    1811 ALAN WAKIDA         16 M M1317                20:49  6:43
  124  11/67     645 JONATHAN LEE        29 M M2529 SANTA MONICA   20:49  6:43
  125   3/47     211 JOHN COMBS          59 M M5559 PALOS VERDES   20:50  6:43
  126  13/124   2124 DAN MULLIN          42 M M4044 REDONDO BEAC   20:50  6:44
  127  12/67      70 BENJAMIN BARFIELD   26 M M2529 REDONDO BEAC   20:51  6:44
  128  25/79    1409 YUTA WATANABE       15 M M1317 TORRANCE       20:51  6:44
  129   4/68     160 ILMA CALITE         17 F F1317 REDONDO BEAC   20:52  6:44
  130  26/79     482 CHRIS HELLING       17 M M1317 TORRANCE       20:52  6:44
  131  13/67    1953 GUSTAVO RAMOS       28 M M2529 WILMINGTON     20:53  6:44
  132  14/124     74 MARC BARNES         41 M M4044 WILMINGTON     20:54  6:45
  133  15/121   1474 ERIC DELAROSA       39 M M3539 RANCHO PALOS   20:57  6:46
  134  17/111    374 Lawrence Fong       33 M M3034                20:57  6:46
  135   5/116     41 Carly Anderson      28 F F2529                20:58  6:46
  136   6/60     708 Raul Martin         50 M M5054                21:00  6:47
  137   7/60     674 TOM LUGINBUHL       50 M M5054 ALTADENA       21:00  6:47
  138   9/96    2046 KEVIN SMITH         49 M M4549 ARCADIA        21:00  6:47
  139  18/111   1083 GENE TRUEX          31 M M3034 PALMDALE       21:01  6:47
  140  14/67     548 CHRIS JOHNSON       27 M M2529 LOMITA         21:02  6:48
  141  10/96     133 Kevin Bradshaw      45 M M4549                21:03  6:48
  142   2/30     829 DENIS ORME          60 M M6064 MARINA DEL R   21:05  6:48
  143  19/111   1711 TOM AZZOLINI        32 M M3034 HERMOSA BEAC   21:06  6:49
  144   5/64     547 CAITLIN JENNINGS    18 F F1824 MANHATTAN BE   21:07  6:49
  145  27/79     600 JAMES KNERR         17 M M1317 TORRANCE       21:08  6:49
  146  11/96    1055 MICHAEL STOECKLI    45 M M4549 LOS ANGELES    21:08  6:49
  147  15/124    820 JOHN OGAI           44 M M4044 GLENDALE       21:09  6:50
  148  16/124    602 Morris Ko           40 M M4044                21:09  6:50
  149   6/64     711 Kate Martini        24 F F1824                21:11  6:50
  150  17/124   5900 DAVID JONES         41 M M4044                21:13  6:51

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
  151   3/112    867 MARCELLA PIERSOL    43 F F4044 REDONDO BEAC   21:16  6:52
  152  16/121   1116 GONZALO VINCENT     38 M M3539 PICO RIVERA    21:17  6:52
  153  28/79    1423 ERIC HSIEH          14 M M1317 RANCHO PALOS   21:18  6:52
  154   4/47    1941 FRANCISCO ROSITO    56 M M5559 GLENDALE       21:19  6:53
  155  15/67     618 Martin Kozaczek     28 M M2529                21:20  6:53
  156   4/112   1748 MARY SCHENA         40 F F4044 TORRANCE       21:22  6:54
  157  20/111   1237 CHRIS KING          31 M M3034 REDONDO BEAC   21:23  6:54
  158  12/46     431 TOM GRAVES          24 M M1824 LAWNDALE       21:28  6:56
  159  17/121   1783 JEFF RAVINE         35 M M3539                21:28  6:56
  160  18/124    179 KEN CARRINGTON      44 M M4044 REDONDO BEAC   21:29  6:56
  161  21/111   1257 KEN MIYAZAKI        31 M M3034                21:31  6:57
  162   5/47     563 ED KAISER           59 M M5559 REDONDO BEAC   21:32  6:57
  163  19/124   1779 ED ROOT             44 M M4044 MANHATTAN BE   21:37  6:59
  164  29/79    2148 ANDREW HASHIMOTO    17 M M1317 TORRANCE       21:39  6:59
  165  20/124   3091 BOB GRESL           43 M M4044 DOWNEY         21:42  7:00
  166  18/121   1929 JEFF TOMIC          38 M M3539 SAN PEDRO      21:43  7:01
  167  21/124    373 Gabriel Flores Sr.  40 M M4044                21:44  7:01
  168  22/124    306 JAMES DREW          44 M M4044 COLORADO SPR   21:44  7:01
  169  19/121    554 NATHAN JOHNSON      39 M M3539 LA             21:44  7:01
  170   3/108   1338 CATHERINE HONEYCUTT 32 F F3034 REDONDO BEAC   21:45  7:01
  171   5/68    2407 MONICA ROBLES       16 F F1317 PLACENTIA      21:45  7:01
  172  20/121   1204 PATRICK MORAN       35 M M3539 REDONDO BEAC   21:45  7:01
  173  22/111    392 JEFF FULFER         34 M M3034 EL SEGUNDO     21:46  7:01
  174   1/17     669 Sharon Lotesto      55 F F5559                21:48  7:02
  175   4/125    326 SHARI EDWARDS       37 F F3539 LA             21:50  7:03
  176  30/79     334 RIO ENOMOTO         16 M M1317 TORRANCE       21:52  7:04
  177   1/48    7167 JACK FRIEDMAN       12 M M0912 HERMOSA BEAC   21:54  7:04
  178  21/121   1924 ARI MAJAMAKI        35 M M3539 TORRANCE       21:56  7:05
  179  12/96     749 JOHN MIHALIO        48 M M4549 DUMONT         21:57  7:05
  180  31/79    1954 YONI GARCIA         15 M M1317 WILMINGTON     21:57  7:05
  181   6/68    1733 ELYSE WILLARD       16 F F1317 RANCHO PALOS   21:58  7:05
  182   7/68    1466 KAELI YUEN          16 F F1317 RANCHO PALOS   21:58  7:06
  183  32/79     653 ZACK LIVINGTON      17 M M1317 TORRANCE       22:00  7:06
  184   8/68    1723 BROOKE CLASON       15 F F1317 PALOS VERDES   22:02  7:07
  185  23/124    544 BRIAN JARRARD       42 M M4044 TORRANCE       22:02  7:07
  186   2/48    1270 NICKY LOFGREN       10 M M0912 TORRANCE       22:05  7:08
  187  13/96    1487 DOUGLAS CRAWFORD    48 M M4549 REDONDO BEAC   22:07  7:09
  188  14/96    1497 SCOT WISEMAN        47 M M4549 TORRANCE       22:08  7:09
  189  15/96     177 RICKY CARMONA       48 M M4549 TORRANCE       22:12  7:10
  190  22/121   1870 YASUTO NAKATA       39 M M3539 REDONDO BEAC   22:13  7:10
  191  33/79      10 IAN GODFREY         14 M M1317                22:13  7:10
  192   3/30     764 ANTHONY MNUK        61 M M6064 TORRANCE       22:13  7:10
  193   8/60    7165 SCOTT FRIEDMAN      52 M M5054 HERMOSA BEAC   22:14  7:11
  194  16/96    1222 BILL BRUNO          48 M M4549 REDONDO BEAC   22:14  7:11
  195   7/64    1175 KELLY YAHR          19 F F1824 OAK PARK       22:16  7:11
  196   3/48    1011 DILLON SHAMBAUGH    11 M M0912 MANHATTAN BE   22:17  7:11
  197   9/60     127 David Bower         51 M M5054                22:17  7:12
  198   1/30     524 PATSY HURLEY        11 F F0912 WHITTIER       22:17  7:12
  199  17/96     475 GLENN HATTORI       48 M M4549 ACTON          22:17  7:12
  200  23/111    840 BRETT OVERBY        34 M M3034 CHANDLER       22:18  7:12

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
  201  16/67     142 BRANDON BROWN       25 M M2529 LOS ANGELES    22:18  7:12
  202   6/116   1029 Amy Slabich         27 F F2529                22:19  7:12
  203  24/124     48 Edward Arenberg     43 M M4044                22:20  7:13
  204   7/116   1315 CAMERON LEE         25 F F2529                22:21  7:13
  205  34/79    5998 AARON MARCKSTADT    13 M M1317 TORRANCE       22:22  7:13
  206  17/67     737 KELLY MCMILLEN      29 M M2529 LONG BEACH     22:24  7:14
  207  13/46    1130 ANDREW WANG         20 M M1824 TORRANCE       22:24  7:14
  208           1803 ASUNCION MARTINEZ      M       TORRANCE       22:25  7:14
  209  24/111    622 JASON KRAUS         32 M M3034 REDONDO BEAC   22:26  7:15
  210   9/68     222 CAITLYN CORRAO      16 F F1317 TORRANCE       22:27  7:15
  211  18/96     346 Scott Faith         45 M M4549                22:28  7:15
  212  19/96    1255 PAUL GRIFFIN        46 M M4549 REDONDO BEAC   22:28  7:15
  213  10/68     284 CARSAN DITTMAN      14 F F1317 TORRANCE       22:29  7:16
  214   4/108    772 FAYE MOORE          30 F F3034 PALOS VERDES   22:30  7:16
  215  14/46    1015 ALEX SHAW           18 M M1824 REDONDO BEAC   22:31  7:16
  216  23/121   1181 STEPHEN NUCCION     36 M M3539                22:32  7:16
  217  25/111    176 AARON CARLTON       30 M M3034 LAKEWOOD       22:34  7:17
  218  24/121    386 STEVE FRIEDMAN      38 M M3539 RANCHO PALOS   22:35  7:17
  219  26/111   1762 DAVID RAMIREZ       33 M M3034 VENICE         22:38  7:19
  220  35/79     508 STEVEN HORTON       14 M M1317 TORRANCE       22:39  7:19
  221  15/46    1957 LUIS MENDOZA        22 M M1824 LOS ANGELES    22:39  7:19
  222  27/111    782 JUSTIN MOSER        31 M M3034 REDONDO BEAC   22:39  7:19
  223  36/79    2151 LOREN LEBLANC       17 M M1317 LOS ANGELES    22:39  7:19
  224  20/96    5996 KENNETH SAIKI       48 M M4549 PALOS VERDES   22:39  7:19
  225  11/68     523 BETSY HURLEY        14 F F1317 WHITTIER       22:40  7:19
  226  25/124    957 SCOTT RUPP          44 M M4044 TORRANCE       22:40  7:19
  227  18/67     158 NICO CABRAL         26 M M2529 HERMOSA BEAC   22:40  7:19
  228  12/68     491 SARA HERSCHLER      14 F F1317 REDONDO BEAC   22:40  7:19
  229  10/60    2309 JOHN ROUSE          50 M M5054 DUARTE         22:41  7:20
  230  13/68     484 LAURA HENKHAUS      15 F F1317 TORRANCE       22:41  7:20
  231  19/67     714 BOBBY MAURER        25 M M2529 INGLEWOOD      22:41  7:20
  232   8/64    2025 JULIE RUFFOLO       20 F F1824 SAN DIMAS      22:41  7:19
  233   9/64      98 STEPHANIE BELL      19 F F1824 CLAREMONT      22:42  7:20
  234   1/44    1106 BARBARA VARON       54 F F5054 PALOS VERDES   22:42  7:20
  235  26/124   2145 GREG OTTO           44 M M4044 MANHATTAN BE   22:42  7:20
  236   1/65    1375 SUSAN MEISTRELL     47 F F4549 REDONDO BEAC   22:42  7:20
  237  25/121    389 LAURENCE FUJIMOTO   38 M M3539 MANHATTAN BE   22:42  7:20
  238  26/121   1759 JOSE GUTIERREZ      38 M M3539 HAWTHORNE      22:42  7:20
  239  37/79    1445 DYLBN WSSTHOFF      17 M M1317 PALOS VERDES   22:43  7:20
  240   5/108    746 VIVIAN MERCADO      30 F F3034 LOS ANGELES    22:44  7:20
  241   2/30    2116 KD WOOLARD          12 F F0912 MANHATTAN BE   22:44  7:20
  242   2/65    1732 JOLENE CODYPASTOOR  49 F F4549 RANCHO PALOS   22:45  7:21
  243   8/116   1059 LISA SUH            28 F F2529 REDONDO BEAC   22:45  7:21
  244  27/124   1365 ROBERT SPALDING     44 M M4044 TORRANCE       22:46  7:21
  245  11/60     608 Walter Koch         53 M M5054                22:46  7:21
  246  28/124   2416 ROGER ZINO          43 M M4044 REDONDO BEAC   22:48  7:22
  247  12/60      43 Stephen Anderson    54 M M5054                22:49  7:22
  248   6/108   2059 LENA HANSEN         30 F F3034 HERMOSA BEAC   22:50  7:22
  249  28/111   1725 JOSH ENSIG          32 M M3034 HERMOSA BEAC   22:50  7:22
  250           1784 WHO ARE YOU SEE PRI                           22:51  7:23

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
  251   3/65    1444 PAM WESTHOFF        45 F F4549 PALOS VERDES   22:54  7:24
  252  16/46    2305 ALEX DIAZ           20 M M1824 SAN PEDRO      22:56  7:24
  253  14/68    1223 ELLEN BRUNO         14 F F1317 REDONDO BEAC   22:57  7:25
  254  13/60    1152 BRAD WILLIAMS       52 M M5054 LOMITA         22:59  7:25
  255  10/64     871 TAMARA POLLARD      24 F F1824 COSTA MESA     22:59  7:25
  256  38/79    1161 BRANDON WONG        15 M M1317 REDONDO BEAC   22:59  7:25
  257  39/79    1348 PAUL KRUMHOLZ       16 M M1317 PALOS VERDES   23:00  7:25
  258  29/124   1802 DAVE THOMAS         40 M M4044 LOS ANGELES    23:04  7:27
  259   6/47    7278 MATT BEGERT         55 M M5559                23:05  7:27
  260  40/79    1909 FAN LIU             13 M M1317 TORRANCE       23:07  7:28
  261  29/111   2018 GOOFFREY YALE       33 M M3034 MONTROSE       23:07  7:28
  262  30/124    155 Todd Byers          43 M M4044                23:08  7:28
  263  30/111     25 Kiley Akers         33 M M3034                23:08  7:28
  264  41/79     128 Scott Bower         13 M M1317                23:08  7:28
  265   9/116   2040 KRISTY MESSER       27 F F2529 CULVER CITY    23:08  7:28
  266   1/8      433 FRANK GREENE        70 M M7074 HERMOSA BEAC   23:11  7:29
  267  31/111    183 YORK CHANG          33 M M3034 LOS ANGELES    23:13  7:30
  268  20/67     664 WILLIAM LOMINACK    27 M M2529 HERMOSA BEAC   23:14  7:30
  269   2/44    1505 JULIE MCKINNEY      50 F F5054                23:15  7:30
  270  32/111   2027 DAVID MARTINEZ      31 M M3034 RIVERSIDE      23:16  7:31
  271  33/111   1935 MITCH FURMAN        34 M M3034 REDONDO BEAC   23:18  7:31
  272   4/48     238 KYLE CRIPPS         12 M M0912 TORRANCE       23:19  7:32
  273   1/14     773 MICHAEL MOORE       65 M M6569 MANHATTAN BE   23:19  7:32
  274  11/64    1031 ERICA SMITH         21 F F1824 MARINA DEL R   23:19  7:32
  275  31/124   1821 MATTHEW ZIEMER      42 M M4044 BURBANK        23:20  7:32
  276  27/121   7283 JIM THOMAS          38 M M3539 REDONDO BEAC   23:21  7:32
  277   3/44     573 VICKI KAUFMAN       50 F F5054 REDONDO BEAC   23:22  7:33
  278   5/112   1952 LYNN JAEGER         42 F F4044 MANHATTAN BE   23:23  7:33
  279  32/124    635 MARK Landon         43 M M4044                23:23  7:33
  280  21/67     123 Raul Borja          29 M M2529                23:24  7:33
  281  42/79    2003 MAX BERGER          15 M M1317 HERMOSA BEAC   23:24  7:33
  282   4/30    1855 WALT WHITAKER       62 M M6064 SAN PEDRO      23:24  7:33
  283   5/30    1939 HANS UNGER          63 M M6064 SYLMAR         23:24  7:33
  284   6/112    710 H MARTINEZ          42 F F4044 REDONDO BEAC   23:25  7:33
  285  14/60     535 RANDALL JACKSON     52 M M5054 RANCHO PALOS   23:25  7:34
  286   7/112   1398 ROBERTA RITTER      42 F F4044 REDONDO BEAC   23:26  7:34
  287  28/121   1123 SWEETPEA MUF WAKEMA 36 M M3539 LOS ANGELES    23:27  7:34
  288   7/108     17 ERIKA ABREGO        31 F F3034 FONTANA        23:28  7:34
  289  34/111   1831 GREGORIO CRUZ       34 M M3034 INGLEWOOD      23:28  7:35
  290   6/30     521 STEVEN HUNGATE      63 M M6064 REDONDO BEAC   23:29  7:35
  291  22/67    1926 BRENDAN MCKEE       28 M M2529 MANHATTAN BE   23:30  7:35
  292  43/79     255 JORDAN DAVIS        16 M M1317 TORRANCE       23:32  7:36
  293   8/108   1724 JEANNE WU           30 F F3034 EAGLE ROCK     23:32  7:36
  294  23/67     239 HAL CROWE           25 M M2529 HOLLYWOOD      23:33  7:36
  295  24/67    5995 NIC GRILLO          27 M M2529 PALOS VERDES   23:34  7:37
  296   8/112   1374 SUSAN WARSHAW       42 F F4044 REDONDO BEAC   23:35  7:37
  297  35/111   7448 ROBERT ORANTES      30 M M3034                23:36  7:37
  298  44/79     372 Gabriel Flores Jr.  16 M M1317                23:37  7:37
  299  33/124   1327 DAVID FOSTER        41 M M4044 REDONDO BEAC   23:37  7:37
  300  34/124    224 LARRY CORRAO        44 M M4044 TORRANCE       23:37  7:38

PLACE DIV/TOT  NO.   NAME                AG S DIV   TOWN         TIME    PACE
===== ======== ===== =================== == = ===== ============ ======= =====
  301   7/47      31 Kurt Alderson       55 M M5559                23:38  7:38
  302  25/67     854 JEAN-PIERRE PENTREA 29 M M2529 GRANADA HILL   23:39  7:38
  303   9/108   1812 DAANNE DROEGEMUELLE 30 F F3034 MANHATTAN BE   23:40  7:39
  304   1/18    1143 CHANCE WESTON        8 M M0108 HERMOSA BEAC   23:41  7:39
  305  21/96    1144 WILLARD WESTON      45 M M4549 HERMOSA BEAC   23:41  7:39
  306   4/65     693 ANDREA MADENWALD    46 F F4549 REDONDO BEAC   23:43  7:39
  307  29/121   1704 DARREN ALEXANDER    36 M M3539 LAKEWOOD       23:43  7:39
  308  26/67    7354 RUSTY SIMONS        29 M M2529                23:44  7:40
  309  22/96    1830 GURUPARKASH KHALSA  47 M M4549 LOS ANGELES    23:45  7:40
  310  15/68     785 SHAYNA MOUCHERON    15 F F1317 TORRANCE       23:45  7:40
  311  36/111     18 RICARDO ABREGO      30 M M3034 FONTANA        23:46  7:40
  312  35/124    427 TOM GOODE           41 M M4044 TORRANCE       23:48  7:41
  313  36/124   7345 RODNEY HANNERS      42 M M4044 TORRANCE       23:48  7:41
  314   5/65     483 Rosemary Henderson  49 F F4549                23:49  7:41
  315  23/96    1411 STEVE KOLB          46 M M4549 RANCHO PALOS   23:49  7:41
  316  37/124   1431 ROLF HENRIKSSON     41 M M4044 LOS ANGELES    23:50  7:42
