Village Runner HomeAwards5K Run Results5K Walk ResultsKids Dash ResultsMore Village Runner Races


Kids' Firecracker Dash - July 4, 2005 - Redondo Beach, California
Official Results Provided by Prime Time
Ages 10 - 12: 1/2 Mile

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
    1  3715 KEVIN JUNG          12 M M0912                    2:38
    2  3419 MELISSA MALDONADO   12 F F0912 SAN PEDRO    CA    2:46
    3  3705 TOM WILLIAMS        12 M M0912                    2:47
    4  3338 KENDYL JOHNSON       9 F F0912 PALOS VERDES CA    2:50
    5    31 BRYSON LAU          12 M M0912 REDONDO BEAC CA    2:50
    6  3718 MARILYN VENTURA     12 F F0912 TORRANCE     CA    2:51
    7  3708 KURTIS PAGETT       12 M M0912                    2:53
    8  3471 MEL ANDERSEN        11 F F0912 REDONDO BEAC CA    2:54
    9  3238 KELTON PASTOOR      10 M M0912 MURRIETA     CA    2:54
   10  3707 GRETA SHOURT        11 F F0912                    2:54
   11  3095 BRENNAN FAITH       12 M M0912 REDONDO BEAC CA    2:57
   12  2153 DIEGO LAMAS         11 M M0912 SOUTH STREET CA    3:00
   13  3418 ALEX MALDONADO      11 M M0912 SAN PEDRO    CA    3:00
   14  3052 CAMERON CORRAO      11 M M0912 TORRANCE     CA    3:03
   15  3320 VERONICA WILCOX     11 F F0912 DOWNEY       CA    3:08
   16  3602 HAYLEY ARMSTRONG    11 F F0912                    3:13
   17  3702 GRUTA               11 F F0912                    3:13
   18  3404 COLIN CASTILLO       8 M M0108 REDONDO BEAC CA    3:20
   19  3147 SAMATHA HOWELL      10 F F0912                    3:24
   20  3383 SUSANA HERNANDEZ    11 F F0912 LOS ANGELES  CA    3:26
   21     0 BANDIT                                            3:33
   22  3290 ALEXEI SOLTIS       11 M M0912 PASADENA     CA    3:34
   23  3424 ASHLEY MARIANO      12 F F0912 REDONDO BEAC CA    3:35
   24  3305 ALEXIS THIBODEAU     9 F F0912 REDONDO BEAC CA    3:36
   25  3152 HANNAH ICHIKAWA     12 F F0912 RANCHO PALOS CA    3:37
   26  3242 AUSTIN PETERSON     11 M M0912 RANCHO PALOS CA    3:38
   27  3717 REBECCA BOND        10 F F0912                    3:40
   28  3074 KELSEY DEVOE        10 F F0912 LAKEWOOD     CA    3:40
   29  3333 LUIS ELIAS LOPEZ    11 F F0912                    3:40
   30  3356 SAHARA BLANK        12 F F0912 LAKEWOOD     CA    3:42

Ages 0 - 5: Kids Dash

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
    1  3710 JACOB SKARR          5 M M0108 LAKEWOOD     CA    0:38
    2  3722 ADAM YORKE          05 M M0912 REDONDO BEAC CA    0:39
    3  3347 JEREMY JACKSON       5 M M0108 MANHATTAN BE CA    0:40
    4  3340 THOMAS HILL          5 M M0108 PALOS VERDES CA    0:40
    5  3007 ERIK ANDERSON        4 M M0108 PALOS VERDES CA    0:40
    6  3050 AUSTIN COLEMAN       0 M       DANVILLE     CA    0:40
    7  3358 CLAIRE BOZANIE       5 F F0108                    0:41
    8  3908 MICHELLE BARROW      5 F F0108 REDONDO BEAC CA    0:41
    9  3349 BRIANNA QUEZADA      5 F F0108 BALDWIN PARK CA    0:41
   10  3199 NOLAN MATURA         4 M M0108 PALOS VERDES CA    0:41
   11  3426 THOMAS VAN           4 M M0108 TORRANCE     CA    0:41
   12  3033 KAYCEE BRANCHE       5 F F0108 REDONDO BEAC CA    0:42
   13  3247 JACK PULLIAM         5 M M0108 MANHATTAN BE CA    0:42
   14  3011 KADEN ARCHER         5 M M0108 REDONDO BEAC CA    0:42
   15  3283 NICHOLAS SERHAN      5 M M0108 LONG BEACH   CA    0:42
   16  3720 BRADLEY BOLLINGER   05 M M0912 PALOS VERDES CA    0:42
   17  3281 LUKE SCULLY          4 M M0108 TORRANCE     CA    0:43
   18  3714 JOCY MERKIN          5 M M0108                    0:43
   19  3254 SARAH GRACE RAPAPOR  7 F F0108 PALOS VERDES CA    0:43
   20  3107 HUNTER FRANKLIN      5 M M0108 REDONDO BEAC CA    0:43
   21     0 BANDIT                                            0:44
   22  1747 OSCAR BAUTISTA      23 M M1824 LOS ANGELES  CA    0:44
   23  3212 CLAYTON MOLTER       4 M M0108 REDONDO BEAC CA    0:44
   24  3070 DANIEL DELAROSA      4 M M0108 REDONDO BEAC CA    0:44
   25  3215 ERIK MOORE           5 M M0108 RANCHO PALOS CA    0:45
   26  3463 ALYSSA POE           5 F F0108 REDONDO BEAC CA    0:45
   27  3169 ALEX LANE            4 M M0108 MANHATTAN BE CA    0:45
   28  3613 NICK LAMPE           5 M M0108                    0:46
   29  3048 CAMERON COATES       5 M M0108                    0:46
   30  3149 AMIR HUNTER          4 M M0108                    0:47
   31  3442 AMANDA TRUJILLO      4 F F0108 PALOS VERDES CA    0:47
   32  3266 JOURNEY ROBUCK       5 F F0108 MANHATTAN BE CA    0:47
   33  3602 HAYLEY ARMSTRONG    11 F F0912                    0:47
   34  3330 YVONNE ZINO          4 F F0108 REDONDO BEAC CA    0:48
   35  3069 SEAN DELANY          4 M M0108 TORRANCE     CA    0:48
   36  3156 ANTHONY KARANBELAS   4 M M0108 PALOS VERDES CA    0:48
   37  3157 KATLYN KARANBELAS    4 F F0108 PALOS VERDES CA    0:49
   38  3348 FABIOLA LOPEZ        4 F F0108 LOS ANGELES  CA    0:49
   39  3021 BLAKE BEECHER        4 M M0108 NORCO        CA    0:50
   40  3357 HAYDEN GUNSON        5 M M0108 PALOS VERDES CA    0:51
   41  3103 KAYLA FLORES         4 F F0108 NORWALK      CA    0:52
   42  3470 KENNEDY EAST         2 F F0108 REDONDO BEAC CA    0:53
   43  3458 NICOLAS KALEM        4 M M0108 RANCHO PALOS CA    0:53
   44  3395 ALYSSA COLEMAN       5 M M0108 DANVILLE     CA    0:53
   45  3232 RUDY ORRE            4 M M0108                    0:54
   46  3270 ALLISON RULISON      4 F F0108                    0:54
   47  3723 JOCELYN LACROI       5 F F0108                    0:54
   48  3023 JORDAN BELL          5 M M0108 REDONDO BEAC CA    0:56
   49  3241 RYAN PERRY           4 M M0108 REDONDO BEAC CA    0:57
   50  3056 MATTHEW CRAIG        4 M M0108 TORRANCE     CA    0:57

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
   51  3346 MASON CHILDS         4 M M0108                    0:57
   52  3352 CAROLINES DECKER     4 F F0108 PALOS VERDES CA    0:58
   53  3603 ALLISON BEECHER      3 F F0108                    0:59
   54  3468 EVAN FRIEDMAN        4 M M0108 RANCHO PALOS CA    0:59
   55  3295 TATIANA STEENOLSEN   4 F F0108 LONG BEACH   CA    0:59
   56  3393 MATTHEW KOKESH       4 M M0108 REDONDO BEAC CA    1:02
   57  3421 MICHELLE KAKU        5 F F0108 TORRANCE     CA    1:02
   58  3331 ALEXA ZONDIROS       3 F F0108                    1:03
   59  3469 JAKE FRIEDMAN        2 M M0108 RANCHO PALOS CA    1:03
   60  3390 NICKLAS MAJAMAKI     4 M M0108 TORRANCE     CA    1:03
   61  3612 ALEXA LAMPE          4 F F0108                    1:04
   62  3343 DIEGO SANCHEZ        4 M M0108 GARDENA      CA    1:04
   63  3163 PEYTON KOBERG        4 F F0108 REDONDO BEAC CA    1:07
   64  3506 MICHAELA CZULEGER    4 F F0108                    1:08
   65  3441 CAROLINE TRUJILLO    3 F F0108 PALOS VERDES CA    1:10
   66  3304 JONATHAN TAYLOR      4 M M0108                    1:10
   67  3194 DOMINIC MARSILIO     4 M M0108 WESTMINISTER CA    1:11
   68  3615 ELEANOR CULLEN       5 F F0108 REDONDO BEAC CA    1:11
   69  3186 KAROLINE LUJAN       4 F F0108 REDONDO BEAC CA    1:11
   70  3398 BELLA SOUZA          4 F F0108                    1:14
   71  3472 TREVOR LAWRENCE      5 M M0108 REDONDO BEAC CA    1:16
   72  3721 GRACE PETERSON       5 F F0108                    1:16
   73  3216 REBECCA MOORE        5 F F0108 REDONDO BEAC CA    1:18
   74  3396 CURRAN POULSEN       4 M M0108 PALOS VERDES CA    1:24
   75  3351 COWNER BEVAN         4 M M0108                    1:26
   76  3249 JAYLYN RADEKE        3 F F0108 LOMITA       CA    1:26
   77  3406 KELL MACCONNELL      4 F F0108 RANCHO PALOS CA    1:31
   78  3282 LUKE SERHAN          4 M M0108 LONG BEACH   CA    1:36
   79  3902 MONNER MACGREGOR     3 M M0108                    1:38
   80  3049 JESSIE COATES        2 M M0108                    1:38
   81  3716 RYAN ANDERSON        2 M M0108                    1:42
   82  3465 ABIGAIL HOWELL       4 F F0108 HERMOSA BEAC CA    1:49
   83  3903 CHRIS VELAZQUEZ      4 M M0108                    1:57
   84  3451 GRAHAM STALKER       2 M M0108 TORRANCE     CA    2:11
   85  3344 BLAKE KEENAN         4 F F0108 PALOS VERDES CA    2:11
   86  3434 RICKY ANDERSON       3 M M0108 SAN PEDRO    CA    2:12
   87  3271 JONATHAN RULISON     6 M M0108                    2:13
   88  1067 ALEXANDER MIYOSHI   10 M M0912 BUENA PARK   CA    2:14
   89  3712 KADEN KACZMARCZBK    1 M M0108 MANHATTAN BE CA    2:14
   90  3345 CADE GIVENS          4 M M0108 REDONDO BEAC CA    2:15
   91  3111 CHASE GALLION        4 F F0108 REDONDO BEAC CA    2:16
   92  3123 AUDREY GRIFFIN       2 F F0108 PALOS VERDES CA    2:17

Ages 6 - 7: 1/4 Mile

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
    1  3482 LUKE HERZBERGER      7 M M0108 HERMOSA BEAC CA    1:26
    2  3109 SEAN FRESCAS         7 M M0108 LA VERNE     CA    1:27
    3  3446 ALEXANDRA REGAN      6 F F0108                    1:35
    4  3328 LILY ZINO            7 F F0108 REDONDO BEAC CA    1:35
    5  3337 KYRA JOHNSON         8 F F0108 PALOS VERDES CA    1:36
    6  3094 DREW ESSER           7 M M0108 REDONDO BEAC CA    1:36
    7  3209 PETER MILLER         6 M M0108 RANCHO PALOS CA    1:38
    8  3058 ZACHARY CROWELL      7 M M0108 REDONDO BEAC CA    1:38
    9  3332 AMANDA ZONDIROS      6 F F0108                    1:39
   10  3503 SOPHIE CANTINE       6 F F0108 RANCHO PALOS CA    1:39
   11  3353 JOHN BIGGERS         7 M M0108                    1:40
   12  3360 TYLER KLEPPER        6 M M0108                    1:41
   13  3501 SERGIO DILKES        6 M M0108                    1:42
   14  3306 JESSICA THIBODEAU    6 F F0108 REDONDO BEAC CA    1:42
   15  3339 TRISTAN GUNSON       6 M M0108 PALOS VERDES CA    1:43
   16  1036 JACK MATURA          6 M M0108 PALOS VERDES CA    1:44
   17  3726 MATTLYN MILLER       6 M M0108 RANCHO PALOS CA    1:45
   18  3904 JASON VELAZQUES      5 M M0108                    1:46
   19  3139 KATIE HEUBECK        7 F F0108 REDONDO BEAC CA    1:47
   20  3907 RACHEL BARROW        7 F F0108 REDONDO BEAC CA    1:47
   21  3420 ADRIANA MALDONADO    6 F F0108 SAN PEDRO    CA    1:48
   22  3235 NATHAN PARSONS       7 M M0108 REDONDO BEAC CA    1:48
   23  3112 COOPER GALLION       7 M M0108 REDONDO BEAC CA    1:49
   24  3185 JOJI LOPEZ           6 M M0108 REDONDO BEAC CA    1:49
   25  3334 CHRISTINE DECKER       F                          1:53
   26  3397 KUNIKA POULSEN       6 F F0108 HERMOSA BEAC CA    1:53
   27  3399 JORDAN BEVAN         7 F F0108 REDONDO BEAC CA    1:53
   28  3173 ISABEL LATHBURY      6 F F0108 MANHATTAN BE CA    1:55
   29  3218 TANIA MOORE         41 F F4044 RANCHO PALOS CA    1:57
   30  3449 KENDALL EAYMOND      6 F F0108 REDONDO BEAC CA    1:58
   31  3063 SKYE DANNIELLS       7 F F0108 MARINA DEL R CA    1:59
   32  1603 JENNIFER BURGE       6 F F0108 MANHATTAN BE CA    2:00
   33  3614 MARGARET CULLEN      7 F F0108 REDONDO BEAC CA    2:00
   34  3326 GERON WRIGHT         7 M M0108 LOS ANGELES  CA    2:00
   35  3022 ALLISON BELL         6 F F0108 REDONDO BEAC CA    2:04
   36  3400 KERRY SHY            7 F F0108 REDONDO BEAC CA    2:04
   37  2304 CHRISTIAN VIEYRA    14 M M1317                    2:05
   38  3366 CRICKET CHILDS       6 F F0108                    2:07
   39  3464 JAMI MARTIN          7 F F0108 REDONDO BEAC CA    2:08
   40  3392 ETHAN KOKESH         6 M M0108                    2:08
   41  3486 BURICE KEENAN        6 F F0108 PALOS VERDES CA    2:09
   42  3191 SAMANTHA MALOUFF     7 F F0108 RIVERSIDE    CA    2:09
   43  3213 SEBASTIAN MOLTER     7 M M0108 REDONDO BEAC CA    2:10
   44  3117 SARAH GILLEN         6 F F0108 ALTA LOMA    CA    2:11
   45  3064 MATTHEW DAVIDSON     6 M M0108 REDONDO BEAC CA    2:13
   46  3355 SARA DAVIS           6 F F0108 MANHATTAN BE CA    2:13
   47  3079 ELIZABETH DONAGRECH  7 F F0108 REDONDO BEAC CA    2:14
   48  3076 LIAM DIGREGORIO      6 M M0108                    2:16
   49  3414 RILEY ODONNELL       6 F F0108 PALOS VERDES CA    2:17
   50  3159 CAITLYN KISZCAK      6 F F0108 SUN CITY     AZ    2:21

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
   51  3444 ALEX DONAGRECHIA     7 M M0108 REDONDO BEAC CA    2:26
   52  3078 CATHRYN DONAGRECHIA  6 F F0108 REDONDO BEAC CA    2:27
   53  3462 HANNAH CRAWFORD      7 F F0108 INGLEWOOD    CA    2:38

Ages 8-9: 1/4 Mile

PLACE NO.   NAME                AG S TOWN         ST TIME
===== ===== =================== == = ============ == =======
    1     0 BANDIT                                      1:20
    2  3403 BAANDEN CASTILLO    10 M REDONDO BEAC CA    1:22
    3  1915 ZANA MUNO            9 F HERMOSA BEAC CA    1:22
    4  3335 MADELINE DECKER      8 F                    1:23
    5  3711 JAMES MACLEOD        9 M                    1:23
    6  3041 ROSS BUCHER          8 M                    1:23
    7  3447 LUKE PETTY           9 M TORRANCE     CA    1:25
    8  3162 ALEKS KIVULS         9 M PALOS VERDES CA    1:26
    9  3207 DANNY MILLER         9 M RANCHO PALOS CA    1:28
   10  3605 DAVID CARRILLO       9 M LONG BEACH   CA    1:28
   11  3319 JASON WILCOX         9 M DOWNEY       CA    1:29
   12  3440 DANIEL HART          9 M REDONDO BEAC CA    1:30
   13  3713 TALOR WALD           9 F                    1:30
   14  3724 ANDREW MILLER        9 M                    1:30
   15  3318 SAYAKA WATANABE      8 F TORRANCE     CA    1:32
   16  3350 PABLO LOPEZ          9 M LOS ANGELES  CA    1:34
   17  3391 ADAM JACKMAN         8 M TORRANCE     CA    1:34
   18  3359 ZOE BIGGERS          8 F                    1:35
   19  3201 TRUDY MCINTIRE       9 F LONG BEACH   CA    1:36
   20  3055 DAVID CRAIG          8 M TORRANCE     CA    1:36
   21  3116 DEVIN GILLEN         8 M ALTA LOMA    CA    1:39
   22  3402 ERIN SHY             9 F REDONDO BEAC CA    1:39
   23  3187 KENDRA LUJAN         8 F REDONDO BEAC CA    1:39
   24  3719 BRYAN BOLLINGER      8 M                    1:41
   25  3445 PETER FAUCI          9 M                    1:42
   26  3709 KRISTIAN PAGETT      8 F                    1:42
   27  3336 OSCAR SANCHEZ        8 M GARDENA      CA    1:42
   28  3108 DANIELLE FRESCAS     9 F LA VERNE     CA    1:43
   29  3354 MICHAEL DAVIS        8 M MANHATTAN BE CA    1:43
   30  3148 FU-CHU HSIEH         9 F REDONDO BEAC CA    1:46
   31  3034 LOGAN BRANCHE        8 M REDONDO BEAC CA    1:49
   32  3294 MOLLY SROUR          8 F MANHATTAN BE CA    1:51
   33  3153 HIMAWARI ICHIKAWA    9 F RANCHO PALOS CA    1:52
   34  3425 CHASEN MARIANO       8 M REDONDO BEAC CA    1:53
   35  3036 NICOLE BRETTELL      9 F MISSION HILL KS    1:57
   36  3253 AARON RAPAPORT       5 M PALOS VERDES CA    1:58
   37  3195 JARON MARSILIO       8 M WESTMINISTER CA    1:59
   38  3160 LINDSEY KISZCAK      8 F SUN CITY     AZ    2:02
   39  3413 BRENNAN ODONNELL     9 M PALOS VERDES CA    2:02
   40  3454 SABRINA VO           9 F CULVER CITY  CA    2:04
   41  3248 MAYA QUADROS         8 F HOLLYWOOD    CA    2:07
   42  3291 NIKOLAI SOLTIS       9 M PASADENA     CA    2:13
Return to Top