********** FEMALE OVERALL RESULTS ***********
1 ERIKA AKLUFI 520 29 SANTA MONICA CA 16:38
2 IRYNA VASHCHUK 1983 22 LOS ANGELES CA 16:53
3 MARY AKOR 2422 28 GARDENA CA 16:57
********** MALE OVERALL RESULTS ***********
1 JUSTIN PATANNAN 1495 25 14:54
2 AARON SHARP 1488 23 15:14
3 TODD WITZLEBEN 1496 24 15:34
MALE AGE GROUP: 1 - 8
1 113 TOM LUGINBUHL 1826 4 ALTADENA 20:07
2 463 BLAKE DITTMAN 2132 8 TORRANCE 25:17
3 613 JUSTIN RAMOS 3 8 PALOS VERDES 26:30
4 692 TYUS LOMAN 351 8 HERMOSA BEACH 27:24
FEMALE AGE GROUP: 1 - 8
1 1226 ANA VASQUEZ 1948 3 COVINA 33:29
2 1248 MADISON EAST 468 8 REDONDO BEACH 33:39
3 1317 JESS FROST 107 8 PALOS VERDES 35:33
4 1466 CASEY BARNARD 562 6 40:01
MALE AGE GROUP: 9 - 12
1 261 ADAM ANDERSON 531 12 REDONDO BEACH 23:01
2 349 SCOTT BOWER 612 12 TORRANCE 24:08
3 364 NICKY LOFGREN 992 9 TORRANCE 24:20
4 432 DIEKEN MATURA 1034 9 PALOS VERDES 25:08
FEMALE AGE GROUP: 9 - 12
1 222 AMY CARR 655 12 TORRANCE 22:22
2 266 KIRSTEN GARCIA 1848 12 WEST COVINA 23:06
3 415 MONTANA MARTINEZ 36 9 24:55
4 600 ALLISON REASER 1228 12 EL SEGUNDO 26:21
MALE AGE GROUP: 13 - 17
1 11 AMIE USANI 1398 16 HARBOR CITY 16:51
2 15 FAWAD KHAN 941 15 16:55
3 22 JEREMY OVADIA 1155 17 TORRANCE 17:23
4 24 ANDREW AATLEY 2149 16 RANCHO PALOS VERDE 17:32
FEMALE AGE GROUP: 13 - 17
1 82 TARYN PASTOOR 1175 14 MURRIETA 19:31
2 92 ELLA YUEN 288 13 RANCHO PALOS VERDE 19:39
3 132 DANIELLE BRESKI 624 16 TORRANCE 20:27
4 163 NADINE HENRICKS 1970 17 21:12
MALE AGE GROUP: 18 - 24
1 2 AARON SHARP 1488 23 15:14
2 3 TODD WITZLEBEN 1496 24 15:34
3 7 SAL BAUTISTA 2429 21 LOS ANGELES 16:02
4 10 TREVOR WISEMAN 276 18 TORRANCE 16:49
FEMALE AGE GROUP: 18 - 24
1 13 IRYNA VASHCHUK 1983 22 LOS ANGELES 16:53
2 28 CASSANDRA GOODSON 39 23 17:42
3 29 COSETTE SMITH 2249 24 MANHATTAN BEACH 17:46
4 45 KIM RAMIREZ 1727 23 CARSON 18:28
MALE AGE GROUP: 25 - 29
1 1 JUSTIN PATANNAN 1495 25 14:54
2 4 JUAN VALENCIA 2424 25 LOS ANGELES 15:52
3 8 WILL BERNALDO 1912 26 HOLLYWOOD 16:17
4 27 JIMMY D FREEMAN 2407 28 LOS ANGELES 17:40
FEMALE AGE GROUP: 25 - 29
1 9 ERIKA AKLUFI 520 29 SANTA MONICA 16:38
2 17 MARY AKOR 2422 28 GARDENA 16:57
3 60 TAMAR GAMLIEL 812 25 18:52
4 97 SHEIA LUTER 1491 26 LOS ANGELES 19:48
MALE AGE GROUP: 30 - 34
1 35 JOSE MUNOZ 213 33 LOS ANGELES 18:11
2 36 JACK MANTON 1018 33 18:12
3 37 MIKE FRAYSSE 2273 33 REDONDO BEACH 18:13
4 39 LUIS GUA 2281 30 LOS ANGELES 18:18
FEMALE AGE GROUP: 30 - 34
1 34 GRACIE TORRES 1707 34 LOS ANGELES 18:07
2 105 KIRSTEN GREEN 102 31 REDONDO BEACH 19:56
3 141 MELISSA HOWELL 451 33 HERMOSA BEACH 20:39
4 199 AMY CONTANT 681 31 MILLER PLACE 22:01
MALE AGE GROUP: 35 - 39
1 5 FERMIN SEQUEN 2202 36 LOS ANGELES 15:57
2 6 HECTOR LOPEZ 2247 37 GARDENA 16:01
3 12 DOUG TURNER 1392 36 LANCASTER 16:52
4 42 MICHAEL MOYER 1810 35 COVINGTON 18:22
FEMALE AGE GROUP: 35 - 39
1 18 KIRSTEN O'HARA 1136 39 16:59
2 75 TRACEY CONTANT 682 35 MILLER PLACE 19:13
3 171 KATIE MCCOLLUM 1808 39 LA CANADA/FLINTRI 21:26
4 185 REYANA EWING 2256 35 ALTADENA 21:49
MALE AGE GROUP: 40 - 44
1 16 RICK DODSON 740 41 MANHATTAN BEACH 16:55
2 19 JOSE RICARDO 1976 42 SOUTH GATE 17:11
3 23 JAKE COURTNEY 689 42 17:28
4 32 DAVID WOLFE 1966 44 VENICE 17:54
FEMALE AGE GROUP: 40 - 44
1 66 KELLE TAYLOR 1375 41 19:02
2 144 MARCELLA PIERSOL 1189 42 REDONDO BEACH 20:45
3 260 DEBBIE DELAROSA 720 43 REDONDO BEACH 23:00
4 306 PAM WESTHOFF 59 44 PALOS VERDES 23:39
MALE AGE GROUP: 45 - 49
1 20 RICH GUST 2436 46 HERMOSA BEACH 17:16
2 44 DENNY NIVENS 1124 48 HERMOSA BEACH 18:26
3 62 ROY CLARKE 671 49 SAN FRANCISCO 18:57
4 86 JIM NEWMAN 1117 47 19:35
FEMALE AGE GROUP: 45 - 49
1 178 OLGA REYES 2204 45 LOS ANGELES 21:36
2 234 JOLENE PASTOOR 1174 48 MURRIETA 22:37
3 299 BONNIE SPIVEY 1341 46 MANHATTAN BEACH 23:35
4 331 DIANE WOLFE 1812 48 LONG BEACH 24:00
MALE AGE GROUP: 50 - 54
1 49 NABOR GOMEZ 1711 52 LAKEWOOD 18:31
2 54 WALT HITT 885 54 COSTA MESA 18:46
3 57 GEOFF GUERRERO 2129 54 TORRANCE 18:50
4 58 HUGO VELAZQUEZ 1415 54 18:50
FEMALE AGE GROUP: 50 - 54
1 216 KAREN FUNES 809 52 REDONDO BEACH 22:17
2 562 DEBBIE CHERRY 663 52 PALOS VERDES 26:05
3 591 GEORGETTE GANTNER 813 52 26:18
4 655 PAM ASPEL 545 51 REDONDO BEACH 27:00
MALE AGE GROUP: 55 - 59
1 78 JOHN COMBS 396 58 PALOS VERDES 19:18
2 102 STEVE NOTARO 1932 57 TORRANCE 19:54
3 133 MARTY FRIEDMAN 799 58 MANHATTAN BEACH 20:27
4 138 GENE WILSON 1453 55 20:36
FEMALE AGE GROUP: 55 - 59
1 521 SUE REINHARDT 1239 59 RANCHO PALOS VERDE 25:37
2 564 SETSUKO ABE 505 58 PALOS VERDES 26:06
3 572 MARGI BRAUN 621 55 26:10
4 634 LESLIE KRAYNAK 965 59 REDONDO BEACH 26:40
MALE AGE GROUP: 60 - 64
1 151 PAT WICKENS 1721 64 REDONDO BEACH 20:54
2 235 WALT AHITAKER 1840 61 22:37
3 294 MICHAEL L. MOORE 1085 64 MANHATTAN BEACH 23:32
4 322 DICK COLE 267 62 MANHATTAN BEACH 23:53
FEMALE AGE GROUP: 60 - 64
1 538 CINDY MCKINLEY 1049 60 REDONDO BEACH 25:49
2 848 TERRY BRAUNSTEIN 622 62 LONG BEACH 28:43
3 870 MARGARET STEWART 1351 60 PALOS VERDES ESTAT 28:51
4 989 GLENNA SPARKS 1331 63 MANHATTAN BEACH 30:09
MALE AGE GROUP: 65 - 69
1 196 FRANK GREENE 839 69 HERMOSA BEACH 21:57
2 265 SUSUMU NIIMI 1122 66 MANHATTAN BEACH 23:05
3 391 ELISEO VELA 1414 67 GARDENA 24:42
4 587 BENGT ANDERSON 532 66 PALOS VERDES 26:17
FEMALE AGE GROUP: 65 - 69
1 718 MARIANA McMULLEN 1050 68 27:39
2 1434 RITA MURPHY 1104 65 INGLEWOOD 38:45
3 1591 LINDA TRINIDAD 1386 65 CARSON 51:10
MALE AGE GROUP: 70 - 74
1 283 ROBERT LYONS 1010 72 LONG BEACH 23:21
2 356 ROBERT TRUJILLO 1388 73 ROLLING HILLS 24:13
3 437 DALE KEYSER 940 74 RANCHO PALOS VERDE 25:13
4 534 DAVID HARPER 868 72 PALOS VERDES 25:46
FEMALE AGE GROUP: 70 - 74
1 937 CHIEKO ALLWEIN 525 72 29:33
2 1116 VIRGINIA LESPRON 325 70 EL MONTE 31:42
3 1446 JUNE MOBERG 1071 72 MANHATTAN BEACH 39:02
MALE AGE GROUP: 75 - 79
1 972 RICHARD RYDER 1274 77 29:55
FEMALE AGE GROUP: 75 - 79
1 1453 KAZUYO CALLAHAN 643 77 TORRANCE 39:34
2 1593 MARIE HOROWITZ 166 79 HERMOSA BEACH 52:09
MALE AGE GROUP: 80 - 99
1 1375 ROY MURANO 1102 80 MONTEREY PARK 36:29
2 1523 BERYL CALLAHAN 642 85 TORRANCE 42:41
|