Village Runner HomeAwards
5K Run | 5K Walk5K Run Results5K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

 


Race Awards - July 4, 2004 - Redondo Beach, California
5K Run Winners - Official Results Provided by Prime Time
               ********** FEMALE OVERALL RESULTS ***********

    1 ERIN NEHUS            110 23 PACIFIC PALISAD CA   16:52
    2 NATHALIE HIGLEY      1046 34 REDONDO BEACH   CA   17:18
    3 KATHRYN DONOVAN       812 22 SIMI VALLEY     CA   17:20

                ********** MALE OVERALL RESULTS ***********
    1 ANTONIO ARCE         2043 27 SAN DIEGO       CA   14:39
    2 PAUL KEZES             10 25 EUGENE          OR   14:45
    3 SERGIO REYES          211 22                      14:49

MALE AGE GROUP:  1 - 8
    1   970 BLAKE DITTMAN          46  7 TORRANCE             29:15
    2  1164 NICKY LOFGREN        2311  8 TORRANCE             31:14
    3  1240 Dieken Matura        1299  8                      32:12
    4  1373 BRIAN SADOWSKI       2088  7 REDONDO BEACH        34:26

FEMALE AGE GROUP:  1 - 8
    1  1072 MADISON EAST          837  7 REDONDO BEACH        30:20
    2  1090 CHELSEY CABRERA       665  8 BELL                 30:28
    3  1242 HANNAH WATSON        2129  7 PALOS VERDES         32:13
    4  1342 BRENNA WESTGAARD     1912  8 PALOS VERDES         33:53

MALE AGE GROUP:  9 - 12
    1   133 CAMERON KRUMPE       2073 12 TORRANCE             20:10
    2   409 CHRISTIAN VIEYRA     1876 12 HAWTHORNE            24:03
    3   427 JEFFREY NII          1433 12 LOS ANGELES          24:15
    4   572 KEVIN OLDHAM         1464 11 REDONDO BEACH        25:39

FEMALE AGE GROUP:  9 - 12
    1   159 ELLA YUEN            2364 12 RANCHO PALOS VERDE   20:31
    2   375 ALLISON REASER       1586 11 EL SEGUNDO           23:37
    3   422 SARA HARSHLER        2252 12                      24:13
    4  1046 HALEY ORZECK         2422 10 MANHATTAN BEACH      30:00

MALE AGE GROUP:  13 - 17
    1    12 Daniel Clifford       707 16                      16:20
    2    20 ALEXANDER GORNEY     2520 16 TORRANCE             17:17
    3    24 STEVEN DECASTRO       763 15 HARBOR CITY          17:20
    4    28 NATHAN SKOLLER       2309 17 PALOS VERDES         17:25

FEMALE AGE GROUP:  13 - 17
    1    91 AVEDIS NAZARIAN      1421 16 TORRANCE             19:20
    2   197 ASHLEY OMMEN         1470 15 HERMOSA BEACH        21:09
    3   204 NELLY SHAMIRIAN       185 15 BURBANK              21:15
    4   288 Ronnie Nozawa        1441 14                      22:29

MALE AGE GROUP:  18 - 24
    1     3 SERGIO REYES          211 22                      14:49
    2     4 Justin Patananan     1513 24                      14:58
    3     7 Aaron Sharp          1722 24                      15:27
    4     8 JUAN VALENCIA         216 24 LOS ANGELES          15:28

FEMALE AGE GROUP:  18 - 24
    1    15 ERIN NEHUS            110 23 PACIFIC PALISADES    16:52
    2    25 KATHRYN DONOVAN       812 22 SIMI VALLEY          17:20
    3    42 KIM RAMIREZ           187 22 CARSON               17:55
    4    60 ALLISON HALL          166 19 SAN DIEGO            18:34

MALE AGE GROUP:  25 - 29
    1     1 ANTONIO ARCE         2043 27 SAN DIEGO            14:39
    2     2 PAUL KEZES             10 25 EUGENE               14:45
    3     5 RAMON SERRATOS       2909 29                      15:20
    4    38 MIGUEL ZAMBRANO      1971 29 LAMBRANO 1410 WEST   17:39

FEMALE AGE GROUP:  25 - 29
    1    37 HATT SARRIS           223 28 EL SEGUNDO           17:33
    2    64 Sarah Harris         1016 29                      18:43
    3    85 AMY SCHMIDT          1694 27 WESTWOOD             19:10
    4    98 Kara Gibney           939 27                      19:35

MALE AGE GROUP:  30 - 34
    1     6 LEONEL AVALOS         228 34 LOS ANGELES          15:22
    2    13 ISRAEL POSE           260 31 CARSON               16:24
    3    16 MIKE FRAYSSE           49 32 REDONDO BEACH        16:53
    4    17 PIETE DARNAUD         190 31 SAN DIEGO            17:07

FEMALE AGE GROUP:  30 - 34
    1    23 NATHALIE HIGLEY      1046 34 REDONDO BEACH        17:18
    2    45 PILAR DELGADO        2544 33                      18:00
    3   137 CHRISTINE COREY      2285 34 MANHATTAN BEACH      20:13
    4   207 KELLIE BENOY          195 34 TORRANCE             21:19

MALE AGE GROUP:  35 - 39
    1    10 HECTOR LOPEZ         2905 36 GARDENA              15:43
    2    14 VIDAL ESTRADA          61 38 LONG BEACH           16:51
    3    18 SCOTT GUERRERO       2261 37 MANHATTAN BEACH      17:11
    4    27 ART AVITIA             76 39 APPLE VALLEY         17:24

FEMALE AGE GROUP:  35 - 39
    1    41 ALISON ATKINSON        51 37 REDONDO BEACH        17:54
    2    46 MELISSA SUTTON        213 35 SIMI VALLEY          18:01
    3   198 MONICA HIRSCHBERGER  1056 39 SANTA MONICA         21:10
    4   225 LAURA WHITE          2472 36 PALOS VERDES         21:34

MALE AGE GROUP:  40 - 44
    1    22 MARK SILVA           1740 41 MANHATTAN BEACH      17:18
    2    30 JOSE RICADO            12 41 SOUTH GATE           17:26
    3    31 JAKE COURTNEY           9 41 HERMOSA BEACH        17:26
    4    32 MIKE SPENCER         1773 42 TORRANCE             17:27

FEMALE AGE GROUP:  40 - 44
    1   110 DIANE SILVA          1739 40 MANHATTAN BEACH      19:47
    2   158 MARCELLA PIERSOL     1538 41 REDONDO BEACH        20:30
    3   183 NOBUKO PETERSON       208 42 TORRANCE             20:57
    4   188 NANCY MACDONALD      1254 41 SANTA MONICA         21:02

MALE AGE GROUP:  45 - 49
    1    19 RICH GUST             175 45 HERMOSA BEACH        17:12
    2    61 STEINAR SKAAR        1747 48 RAAHOLT              18:35
    3    75 JIM NEWMAN           1429 46 MANHATTAN BEACH      18:59
    4    76 ROY CLARKE            706 48 LOS ANGELES          19:00

FEMALE AGE GROUP:  45 - 49
    1   246 VIVIENNE NIXON-LASH  1436 48 RANCHO PALOS VERDE   21:54
    2   363 KAZUKO BENDER         587 49 WESTMINISTER         23:26
    3   379 KAREN HIGHTOWER       167 46 MANHATTAN BEACH      23:38
    4   418 LEDY NAVARRO         1420 48 LONG BEACH           24:08

MALE AGE GROUP:  50 - 54
    1    73 HUGO VELAZQUEZ       1874 53 HAWTHORNE            18:58
    2   116 GARY MAYEDA            81 52 REDONDO BEACH        19:54
    3   117 JIM O'BRIEN          1443 50 RANCHO PALOS VERDE   19:55
    4   143 WALT HITT            1059 53 COSTA MESA           20:18

FEMALE AGE GROUP:  50 - 54
    1   191 SHARON LOTESTO       1241 53 REDONDO BEACH        21:04
    2   248 DIANE FESKO          2244 50 REDONDO BEACH        21:56
    3   294 KAREN FUNES           917 51 REDONDO BEACH        22:35
    4   365 CAROLYN SINGER       1746 52 LOS ANGELES          23:28

MALE AGE GROUP:  55 - 59
    1    74 JOHN COMBS           2234 57 PALOS VERDES         18:58
    2   105 GENE WILSON          1928 55 REDONDO BEACH        19:42
    3   112 STEVE NOTARO          217 56 TORRANCE             19:49
    4   125 JAVIER RODRIGUEZ      120 55 LOS ANGELES          20:01

FEMALE AGE GROUP:  55 - 59
    1   564 SUE REINHARDT        1593 58 RANCHO PALOS VERDE   25:35
    2   630 KIYOE FUKUSHIMA       916 57 RANCHO PALOS VERDE   26:08
    3   729 ADELL WILLIAMS       2889 56                      26:57
    4   806 PAUL HERAN           1039 55 RANCHO PALOS VERDE   27:38

MALE AGE GROUP:  60 - 64
    1    71 JE SSERASCON          154 60 SAN PEDRO            18:53
    2    94 MICHAEL MAHLER       2865 61 SANTA MONICA         19:26
    3   101 LEE BACA                2 62 PASADENA             19:38
    4   180 GEORGE COHEN          162 64 LOS ANGELES          20:56

FEMALE AGE GROUP:  60 - 64
    1   890 BERNICE BALSON        564 63 BEVERLY HILLS        28:21
    2  1269 ROBERTA RODIN        1624 63 RANCHO PALOS VERDE   32:34
    3  1403 JOYCE RALPH          1574 60 REDONDO BEACH        35:13
    4  1432 RITA MURPHY          1410 64 INGLEWOOD            35:40

MALE AGE GROUP:  65 - 69
    1   296 JERRY SHOURDS        1735 68 LOS ANGELES          22:36
    2   305 SUS NIIMI            2257 65                      22:43
    3   332 FRANK GREENE          973 68 HERMOSA BEACH        23:08
    4   393 SHERMAN SAWIN        1685 66 ANAHEIM              23:50

FEMALE AGE GROUP:  65 - 69
    1   758 Mariana McMullen     1338 67                      27:16
    2  1419 JOANN BALLY           562 67 REDONDO BEACH        35:27
    3  1694 JANE SAHARA          2027 67 TORRANCE           1:05:12

MALE AGE GROUP:  70 - 74
    1   412 BOB TRUJILLO         1845 72 ROLLING HILLS        24:05
    2   424 DALE KEYSER          1136 73 RANCHO PALOS VERDE   24:14
    3   428 RICHARD RODGERS      1623 70 MANHATTAN BEACH      24:15
    4   465 ROBERT LYONS         1252 70 LONG BEACH           24:35

FEMALE AGE GROUP:  70 - 74
    1   888 CHIEKO ALLWEIN        517 71 TORRANCE             28:20
    2  1426 LORRY PLASENCIA      1545 74 REDONDO BEACH        35:36
    3  1567 JEAN SAUNDERS        1682 70 REDONDO BEACH        39:11
    4  1609 SUE HUGHEY           1084 72 MANHATTAN BEACH      41:01

MALE AGE GROUP:  75 - 79
    1   177 KEITH ANTHONY        2816 75 LOS ANGELES          20:54
    2   822 MILO SATHER          1681 77 LOS ANGELES          27:44
    3   947 BOB VITALE           1878 75 PALOS VERDES         29:02
    4  1253 RICHARD SCULLY       1708 78 PALOS VERDES         32:22

FEMALE AGE GROUP:  75 - 79
    1  1360 PAT BURSCHINGER       654 76 REDONDO BEACH        34:11
    2  1537 MIYOKO O'HARA        1451 76 RANCHO PALOS VERDE   38:12
    3  1620 KAZUYO CALLAHAN       668 76 TORRANCE             41:36

MALE AGE GROUP:  80 - 99
    1  1608 FRANK ENDO            854 81 GARDENA              40:58
    2  1674 BILL DIETRICH          47 84 PASADENA             47:04
    3  1693 BERYL CALLHAN         669 84 TORRANCE           1:02:18
Return to Top