|
|

|
5K Run - July 4, 2004 - Redondo Beach, California
|
|
Page 4 of 17 - Official Results Provided by Prime Time
|
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== =================== == = ===== ============ ======= =====
301 17/36 907 CHRIS FRENCH 21 M M1824 PALOS VERDES 22:40 7:19
302 31/79 1479 ROBIN ORTH 29 M M2529 HERMOSA BEAC 22:40 7:19
303 41/142 1516 BYRON PATTERSON 39 M M3539 BRENTWOOD 22:41 7:19
304 6/41 2037 KELLY MORGAN 16 F F1317 PALOS VERDES 22:41 7:19
305 2/20 2257 SUS NIIMI 65 M M6569 22:43 7:20
306 44/78 1066 ERIC HOLLY 14 M M1317 RANCHO PALOS 22:44 7:20
307 30/115 737 GREGORIO CRUZ 32 M M3034 INGLEWOOD 22:45 7:21
308 31/115 1528 ROBIN PERRY 34 M M3034 LONG BEACH 22:46 7:21
309 17/91 2891 SARAH STETINA 22 F F1824 22:46 7:21
310 18/36 2175 WESLEL TRAN 18 M M1824 TORRANCE 22:48 7:22
311 32/79 2403 JEFF THOMAS 27 M M2529 REDONDO BEAC 22:48 7:22
312 42/142 2459 KEVIN OBERLE 35 M M3539 LOS ANGELES 22:49 7:22
313 39/132 958 JAMES GONZALES 43 M M4044 LA PUENTE 22:51 7:23
314 9/53 2096 LARRY MURAKAMI 56 M M5559 TORRANCE 22:51 7:23
315 7/41 75 EMILY AMBROSE 15 F F1317 22:52 7:23
316 6/115 2334 NANCY GRIEST 36 F F3539 REDONDO BEAC 22:54 7:24
317 40/132 1104 BOB JONES 42 M M4044 PALOS VERDES 22:54 7:24
318 43/142 367 SAMUEL BANKS 35 M M3539 LOS ANGELES 22:56 7:24
319 25/87 2031 JEFF WOODEN 47 M M4549 ALAMO 22:59 7:25
320 32/115 1235 PETER LOMENZO 31 M M3034 REDONDO BEAC 22:59 7:25
321 33/115 879 BRIAN FENNIMORE 34 M M3034 TORRANCE 22:59 7:25
322 8/41 2139 JORDAN BUCHSBAUM 13 F F1317 PALOS VERDES 23:00 7:26
323 41/132 1615 BRETT ROBINSON 42 M M4044 SIMI VALLEY 23:02 7:26
324 26/87 2402 CHRIS NOBLE 49 M M4549 PALOS VERDES 23:03 7:26
325 27/87 2439 HOSHANG DUBASH 46 M M4549 VALENCIA 23:03 7:27
326 11/98 2136 PAULA FAUSONE 40 F F4044 23:04 7:27
327 18/91 1221 Shannon Lewellan 21 f F1824 23:04 7:27
328 42/132 2193 BRUCE KUECKER 44 M M4044 SAN DIEGO 23:05 7:27
329 33/79 2476 ROBERT FLOR 27 M M2529 GARDENA 23:06 7:28
330 28/87 2484 MIKE LYNCH 45 M M4549 WESTWOOD 23:07 7:28
331 29/87 1667 BILL SALTER 48 M M4549 TORRANCE 23:07 7:28
332 3/20 973 FRANK GREENE 68 M M6569 HERMOSA BEAC 23:08 7:28
333 34/115 2871 TRAVIS JOHNSON 30 M M3034 TORRANCE 23:08 7:28
334 35/115 2080 GARETH MACKAY 32 M M3034 ALTADENA 23:09 7:29
335 34/79 2389 JOHNATHAN RIDDICK 29 M M2529 23:10 7:29
336 43/132 2384 ROGER ZINO 41 M M4044 23:10 7:29
337 19/91 2469 MICHELLE YI 24 F F1824 VENICE 23:10 7:29
338 7/115 112 CARMINA COEILO 38 F F3539 TORRANCE 23:11 7:29
339 8/62 1792 RANDALL STOCKTON 51 M M5054 LONG BEACH 23:12 7:29
340 44/132 2433 DEAN GOULD 43 M M4044 MANHATTAN BE 23:14 7:30
341 8/115 2100 SUSAN WARSHAW 39 F F3539 MANHATTAN BE 23:14 7:30
342 9/62 230 MIKE DAY 50 M M5054 YORBA LINDA 23:14 7:30
343 35/79 2229 ISRAEL ALVARADO 26 M M2529 LONG BEACH 23:15 7:30
344 10/53 1064 Dennis Holderman 58 m M5559 23:16 7:31
345 7/95 964 MELANIE GONZALEZ 26 F F2529 HESPERIA 23:16 7:31
346 45/132 702 BEN CHU 41 M M4044 PASADENA 23:17 7:31
347 44/142 1455 STEPHEN OCONNOR 37 M M3539 REDONDO BEAC 23:17 7:31
348 30/87 1543 STEVE PINTO 45 M M4549 TORRANCE 23:18 7:31
349 36/79 41 ROBERT RAMIREZ 28 M M2529 WEST HILLS 23:18 7:31
350 45/142 200 LELAND LEARD 38 M M3539 HOLLYWOOD 23:18 7:31
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== =================== == = ===== ============ ======= =====
351 7/143 719 ANDREA CONNER 31 F F3034 LOS ANGELES 23:19 7:32
352 36/115 692 YORK CHANG 31 M M3034 LOS ANGELES 23:19 7:32
353 9/41 1961 ERI YAMAGUCHI 15 F F1317 RANCHO PALOS 23:20 7:32
354 12/98 2227 PAM WESTHOFF 43 F F4044 PALOS VERDES 23:20 7:32
355 31/87 221 DAN SIMPSON 45 M M4549 WHITTIER 23:21 7:32
356 37/115 42 ARTURO SAINZ 32 M M3034 LOS ANGELES 23:22 7:33
357 46/132 1793 MICHEAL STOEKCKLI 43 M M4044 LOS ANGELES 23:23 7:33
358 38/115 2366 JOHN NELSON 34 M M3034 REDONDO BEAC 23:24 7:33
359 39/115 745 JARED CUTSAIL 31 M M3034 REDONDO BEAC 23:24 7:33
360 46/142 755 TOM DAVOREN 37 M M3539 EL SEGUNDO 23:24 7:33
361 32/87 625 BILL BRAND 46 M M4549 REDONDO BEAC 23:24 7:33
362 47/132 2104 FREDERICK DAI 41 M M4044 REDONDO BEAC 23:26 7:34
363 2/69 587 KAZUKO BENDER 49 F F4549 WESTMINISTER 23:26 7:34
364 48/132 2893 DAVID NOONAN 41 M M4044 REDONDO BEAC 23:27 7:34
365 4/51 1746 CAROLYN SINGER 52 F F5054 LOS ANGELES 23:28 7:34
366 8/143 1664 JULIE SALAS 34 F F3034 CARSON 23:28 7:35
367 13/98 2859 ANA RENDERRO 43 F F4044 LOS ANGELES 23:29 7:35
368 49/132 28 ROBERT SPALDING 42 M M4044 TORRANCE 23:30 7:35
369 47/142 584 Gregory Bell 36 m M3539 23:31 7:35
370 11/53 2174 ROBERT KAWAMOTO 55 M M5559 GARDENA 23:32 7:36
371 9/143 816 AMY DRIGGERS 30 F F3034 HERMOSA BEAC 23:32 7:36
372 50/132 23 BRUCE THOMSON 44 M M4044 PLAYA DEL RE 23:35 7:37
373 10/143 2434 ALISSA GOULD 34 F F3034 MANHATTAN BE 23:36 7:37
374 48/142 1534 STUART PFEIFER 39 M M3539 REDONDO BEAC 23:36 7:37
375 2/18 1586 ALLISON REASER 11 F F0912 EL SEGUNDO 23:37 7:37
376 40/115 59 STEVE KRIZEK 34 M M3034 CULVER CITY 23:37 7:37
377 41/115 1165 TRAVIS KOBERG 31 M M3034 REDONDO BEAC 23:37 7:38
378 42/115 767 NICK DELIGENCIA 33 M M3034 LOS ANGELES 23:38 7:38
379 3/69 167 KAREN HIGHTOWER 46 F F4549 MANHATTAN BE 23:38 7:38
380 20/91 2834 STEPHANIE SCHOLL 23 F F1824 23:39 7:38
381 37/79 961 DORIAN GONZALEZ 27 M M2529 SOUTH GATE 23:40 7:38
382 49/142 953 MAX GODSIL 38 M M3539 REDONDO BEAC 23:41 7:39
383 8/49 1393 MICHAEL MOORE 63 M M6064 MANHATTAN BE 23:41 7:39
384 43/115 2395 DUSTIN WESNER 30 M M3034 HERMOSA BEAC 23:42 7:39
385 21/91 645 JILL BUCHSBAUM 19 F F1824 ROLLING HILL 23:42 7:39
386 44/115 381 ROBBIE LABELLE 30 M M3034 HERMOSA BEAC 23:42 7:39
387 38/79 1672 DAVID SAND 26 M M2529 PASADENA 23:43 7:39
388 10/62 128 BILL WEINTRAUB 51 M M5054 MANHATTAN BE 23:46 7:40
389 9/115 34 KATE JONAS 35 F F3539 LOS ANGELES 23:48 7:41
390 51/132 1049 DAVID HILL 42 M M4044 REDONDO BEAC 23:48 7:41
391 50/142 909 STEVE FRIEDMAN 36 M M3539 RANCHO PALOS 23:49 7:41
392 8/95 8 FAYE MOORE 28 F F2529 PALOS VERDES 23:49 7:41
393 4/20 1685 SHERMAN SAWIN 66 M M6569 ANAHEIM 23:50 7:42
394 11/143 733 STACY CRAIG 30 F F3034 LAWNDALE 23:55 7:43
395 39/79 1885 BRADLEY WALKER 29 M M2529 HERMOSA BEAC 23:56 7:44
396 11/62 1917 BOB WHALEY 50 M M5054 BELLFLOWER 23:57 7:44
397 10/115 1017 Katherine Harrison 35 f F3539 23:57 7:44
398 12/143 2251 DANIELA SAMMS 31 F F3034 MANHATTAN BE 23:58 7:44
399 45/78 2094 ALONZO FREDERICK 15 M M1317 LOS ANGELES 23:58 7:44
400 19/36 1111 Brian Jurgelewicz 22 m M1824 23:58 7:44
|
|