|
|

|
5K Run - July 4, 2004 - Redondo Beach, California
|
|
Page 3 of 17 - Official Results Provided by Prime Time
|
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== =================== == = ===== ============ ======= =====
201 15/87 1236 AGUSTIN LOPEZ 48 M M4549 SANTA MONICA 21:13 6:51
202 25/142 2901 DAN GREENBERG 38 M M3539 21:15 6:52
203 25/79 2393 IAN WHITING 29 M M2529 SANTA MONICA 21:15 6:52
204 3/41 185 NELLY SHAMIRIAN 15 F F1317 BURBANK 21:15 6:52
205 26/142 573 MARC BARNES 39 M M3539 WILMINTON 21:16 6:52
206 16/87 650 BRUCE BUMBLE 47 M M4549 PASADENA 21:19 6:53
207 4/143 195 KELLIE BENOY 34 F F3034 TORRANCE 21:19 6:53
208 26/79 245 ANIBAL ZAMBRANO 26 M M2529 SYLMAR 21:20 6:53
209 23/115 1086 LAWRENCE HWANG 33 M M3034 LOS ANGELES 21:21 6:54
210 35/78 2896 ERIC SON 15 M M1317 TORRANCE 21:21 6:54
211 27/142 604 ERIC BLOCK 35 M M3539 MANHATTAN BE 21:23 6:54
212 22/132 871 Kevin Faciane 43 m M4044 21:23 6:54
213 10/91 2029 MAURA TYRRELL 18 F F1824 TORRANCE 21:24 6:55
214 11/91 2010 ARACELY GARCIA 22 F F1824 RIALTO 21:25 6:55
215 28/142 1827 DAVE THOMAS 38 M M3539 LOS ANGELES 21:27 6:55
216 24/115 1140 JASON KIKUGAWA 34 M M3034 RANCHO PALOS 21:27 6:56
217 25/115 1171 JASON KRAUS 31 M M3034 REDONDO BEAC 21:29 6:56
218 23/132 1842 TAD TRAINA 40 M M4044 ROLLING HILL 21:31 6:57
219 8/53 355 BOB GARCIA 55 M M5559 SAN PEDRO 21:32 6:57
220 26/115 1287 MARIO MARTINEZ 34 M M3034 HUNTINGTON P 21:32 6:57
221 29/142 158 JEFF CLINE 35 M M3539 REDONDO BEAC 21:32 6:57
222 24/132 679 KEN CARRINGTON 42 M M4044 REDONDO BEAC 21:32 6:57
223 36/78 1155 ANDRIS KIVULS 13 M M1317 PALOS VERDES 21:33 6:57
224 37/78 1484 PATRICK OSBORNE 15 M M1317 TORRANCE 21:33 6:57
225 4/115 2472 LAURA WHITE 36 F F3539 PALOS VERDES 21:34 6:58
226 25/132 2158 GREGORY POPOVICH 44 M M4044 PALOS VERDES 21:35 6:58
227 13/36 2157 BRENT MURAKAMI 22 M M1824 PALOS VERDES 21:36 6:58
228 30/142 380 GABRIEL FLORES 38 M M3539 21:37 6:59
229 5/115 1475 LORENA OCON 36 F F3539 INGLEWOOD 21:38 6:59
230 26/132 864 OGIE ESPINOSA 40 M M4044 LOS ANGELES 21:39 6:59
231 27/132 3 MARK KRISTULA 41 M M4044 LOS ANGELES 21:40 7:00
232 27/79 2453 MIKEY GLAZER 27 M M2529 WESTWOOD 21:41 7:00
233 28/79 2289 MIKEY GLAZER 27 M M2529 21:42 7:00
234 28/132 874 SCOTT FAITH 43 M M4044 REDONDO BEAC 21:42 7:00
235 27/115 240 DINO GARNICA 34 M M3034 REDONDO BEAC 21:43 7:01
236 29/132 1382 DAVID MOKHTARIAN 42 M M4044 TORRANCE 21:43 7:01
237 31/142 1041 CARLOS HERNANDEZ 38 M M3539 RANCHO PALOS 21:46 7:02
238 17/87 1371 ROBERT MILLS 48 M M4549 EL SEGUNDO 21:47 7:02
239 12/91 1566 JULIE PRUNK 24 F F1824 MANHATTAN BE 21:48 7:02
240 5/143 2092 ELIZABETH CROSS 32 F F3034 LOMITA 21:48 7:02
241 30/132 704 AJ CLARKE 41 M M4044 PALOS VERDES 21:49 7:03
242 31/132 605 RONALD BLOND 42 M M4044 RANCHO PALOS 21:49 7:03
243 13/91 2830 ANNE GHERINI 23 F F1824 PLAYA DEL RE 21:50 7:03
244 32/142 374 SCOTT KING 37 M M3539 REDONDO BEAC 21:50 7:03
245 5/95 1176 AMY KULCZYCKI 27 F F2529 HERMOSA BEAC 21:51 7:03
246 1/69 1436 VIVIENNE NIXON-LASH 48 F F4549 RANCHO PALOS 21:54 7:04
247 38/78 1073 TJ HOPKINS 15 M M1317 GREENWICH 21:55 7:04
248 2/51 2244 DIANE FESKO 50 F F5054 REDONDO BEAC 21:56 7:05
249 28/115 118 MICHAEL LYONS 33 M M3034 SANTA MONICA 21:56 7:05
250 5/98 639 NICKI BROYLES 40 F F4044 INGLEWOOD 21:59 7:06
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== =================== == = ===== ============ ======= =====
251 39/78 769 Dakota Dellinger 16 m M1317 22:00 7:06
252 18/87 209 DENNIS HALL 49 M M4549 MANHATTAN BE 22:01 7:07
253 33/142 270 MIKE GUTIERREZ 37 M M3539 SANTA MONICA 22:02 7:07
254 19/87 2097 BRAD MANGER 49 M M4549 PALOS VERDES 22:02 7:07
255 14/91 1290 Kate Martini 22 f F1824 22:03 7:07
256 40/78 1233 RAY LOMELI 16 M M1317 RANCHO PALOS 22:03 7:07
257 15/91 1738 B 2 X SIGNORETTI 22 F F1824 EL SEGUNDO 22:03 7:07
258 29/79 689 SWAZI CAWOOD 25 M M2529 EL SEGUNDO 22:05 7:08
259 20/87 1841 NORMAN TOY 45 M M4549 VAN NUYS 22:05 7:08
260 6/143 768 JOANNA DELLA GATTA 30 F F3034 RANCHO PALOS 22:05 7:08
261 32/132 353 BERNARDO MARTINEZ 43 M M4044 LOS ANGELES 22:05 7:08
262 6/98 2134 ROBERTA RITTER 40 F F4044 REDONDO BEAC 22:06 7:08
263 7/98 2874 FELIPE ZAMORANO 42 F F4044 BUENA PARK 22:06 7:08
264 33/132 764 Doug Decloux 42 m M4044 22:06 7:08
265 6/95 1496 ADRIANA PADILLA 29 F F2529 REDONDO BEAC 22:09 7:09
266 7/62 2540 BILL GROSS 50 M M5054 22:09 7:09
267 34/132 130 KEVIN COSTELLO 41 M M4044 REDONDO BEAC 22:13 7:10
268 14/36 1322 MATTHEW MCELROY 22 M M1824 LAWNDALE 22:13 7:10
269 34/142 523 MARIO AMADOR 38 M M3539 LOS ANGELES 22:14 7:11
270 8/98 1045 IRENE HERSHKOWITZ 40 F F4044 RANCHO PALOS 22:14 7:11
271 6/49 2151 MICHAEL SCHOELZ 60 M M6064 MAYWOOD 22:15 7:11
272 15/36 1940 ANDREW WANG 18 M M1824 TORRANCE 22:16 7:11
273 35/132 1207 KEITH LEAVITT 42 M M4044 REDONDO BEAC 22:17 7:12
274 21/87 69 KEITH HARN 47 M M4549 SAN PEDRO 22:18 7:12
275 36/132 2137 ROD HANNERS 40 M M4044 TORRANCE 22:19 7:12
276 37/132 2466 STEVE FUJINAKA 44 M M4044 TORRANCE 22:20 7:12
277 41/78 1161 JAMES KNERR 15 M M1317 TORRANCE 22:20 7:13
278 35/142 180 MARK GROSS 38 M M3539 VALENCIA 22:22 7:13
279 36/142 181 DAN GRUETER 38 M M3539 DUARTE 22:23 7:14
280 16/91 1079 Cynthia Hu 19 f F1824 22:23 7:14
281 22/87 1628 GRAYLIN ROGERS 46 M M4549 SANTA MONICA 22:25 7:14
282 16/36 1247 SLAWEK LUCZKIEWICZ 24 M M1824 WASHINGTON 22:25 7:14
283 9/98 1665 LYDIA SALINAS 44 F F4044 LOS ANGELES 22:26 7:15
284 29/115 925 DAVID GARCIA 34 M M3034 GLENDALE 22:27 7:15
285 37/142 1918 GREG WIDENHOUSE 39 M M3539 REDONDO BEAC 22:28 7:15
286 7/49 48 WALT WHITAKER 60 M M6064 SAN PEDRO 22:28 7:15
287 38/142 1549 DAN POMERANTZ 37 M M3539 REDONDO BEAC 22:29 7:15
288 4/41 1441 Ronnie Nozawa 14 f F1317 22:29 7:16
289 10/98 1975 ASYA ZIKRANOVA 40 F F4044 BURBANK 22:30 7:16
290 5/41 1434 MICHELLE NII 14 F F1317 LOS ANGELES 22:31 7:16
291 39/142 635 MARK BROWN 37 M M3539 LOS ANGELES 22:31 7:16
292 30/79 184 DARRYL LEW 27 M M2529 TORRANCE 22:34 7:17
293 38/132 538 JEFFREY ARENBERG 40 M M4044 LOS ANGELES 22:34 7:17
294 3/51 917 KAREN FUNES 51 F F5054 REDONDO BEAC 22:35 7:17
295 40/142 714 HAROLD COLLER 36 M M3539 REDONDO BEAC 22:35 7:18
296 1/20 1735 JERRY SHOURDS 68 M M6569 LOS ANGELES 22:36 7:18
297 42/78 1190 PETER LANGER 14 M M1317 EL SEGUNDO 22:37 7:18
298 43/78 2440 KAMRON JAFAI 14 M M1317 TORRANCE 22:39 7:19
299 23/87 830 STEVE DWYER 48 M M4549 PALOS VERDES 22:39 7:19
300 24/87 1781 MARK STEENBOCK 47 M M4549 TORRANCE 22:40 7:19
|
|