|
|

|
Kids'
Firecracker Dash -
July 4, 2003 - Redondo Beach, California
|
|
Ages
8 to 9 -
Official
Results Provided by Prime Time
|
PLACE NO. NAME AG S DIV TOWN ST TIME
===== ===== =================== == = ===== ============ == =======
1 84 CHRISTIAN BASSMAN 9 M M0112 REDONDO BEAC CA 1:21
2 357 ETHAN DINETZ 8 M M0112 REDONDO BEAC CA 1:25
3 1596 BRENDAN WEAVER 8 M M0112 RANCHO PALOS CA 1:26
4 1159 KELTON PASTOOR 8 M M0112 MURRIETA CA 1:27
5 998 ROBERT MIYOSHI 8 M M0112 BUENA PARK CA 1:30
6 3955 KRIS LEHMAN 37 F F3539 SANTA MONICA CA 1:31
7 937 HAYES MCCULLAGH 8 M M0112 REDONDO BEAC CA 1:31
8 1466 TYLER TAKAHASKI 8 M M0112 GARDENA CA 1:32
9 2259 ANDDEAS MIGUEL 9 M M0112 RANCHO PALOS CA 1:32
10 1858 HESSED PORRAS 8 M M0112 LOS ANGELES CA 1:33
11 2810 STEVEN KAATS 8 M M0112 TORRANCE CA 1:33
12 583 SYDNEY HALLEEN 8 F F0112 TORRANCE CA 1:34
13 3437 GANDMRILLA 9 F F0112 1:34
14 107 TREVOR BELLENFANT 8 M M0112 TORRANCE CA 1:35
15 3408 ZACHARY DIHNSON 8 M M0112 LOS ANGELES CA 1:35
16 2432 COURTNEY LINTON 8 F F0112 1:36
17 3439 MABARY 9 F F0112 1:37
18 3080 MADISON WELLS 9 F F0112 AGOURA HILLS CA 1:37
19 2800 EUNUNICE LOPEZ 8 F F0112 1:38
20 3650 BRITTANY OLDHAM 8 F F0112 REDONDO BEAC CA 1:39
21 240 EMILY CLARKE 8 F F0112 PALOS VERDES CA 1:40
22 2488 KELLY MCCANN 8 F F0112 PALOS VERDES CA 1:40
23 2290 COLE FROS 8 M M0112 PALOS VERDES CA 1:41
24 2351 JUSTIN MACDONALD 8 M M0112 MANHATTAN BE CA 1:42
25 3291 SPENCER KNOCHE 8 M M0112 1:42
26 3075 BRYCE HOPKINS 8 M M0112 LA CANADA/FL CA 1:42
27 3440 COLIN CASTILLO 6 M M0112 1:43
28 1427 SHAYLEY STAGER 9 F F0112 1:44
29 980 LEIBORUS MIES 6 M M0112 LOMITA CA 1:44
30 3083 SARAH GARNICA 8 F F0112 REDONDO BEAC CA 1:45
31 2798 WHON ARE YOU 1:46
32 3287 AMELIA PINTO 8 F F0112 1:47
33 652 CHRISTIAN HOFFMAN 8 M M0112 TORRANCE CA 1:47
34 1683 BRENNAN BALSON 9 M M0112 PACIFIC PALI CA 1:48
35 2431 HANNAH VANAMBURGH 9 F F0112 PALOS VERDES CA 1:48
36 339 ANISSA DIAZ 8 F F0112 EL MONTE CA 1:48
37 2090 ALEXIS SIMON 8 F F0112 MANHATTAN BE CA 1:49
38 3296 SARAH KLAHR 8 F F0112 1:50
39 485 ESIAS GALLARDO 8 M M0112 REDONDO BEAC CA 1:51
40 896 KERI MANGER 9 F F0112 PALOS VERDES CA 1:51
41 996 ALEX MIYOSHI 8 M M0112 BUENA PARK CA 1:52
42 623 BRENNA HERMES 8 F F0112 IRVINE CA 1:52
43 2599 AIMEE GULMAN 8 F F0112 1:53
44 3521 KYLA HAYDEN 8 F F0112 TORRANCE CA 1:54
45 109 AIDEN BERNDT 12 M M0112 REDONDO BEAC CA 1:55
46 1072 JESSICA NASH 8 F F0112 TORRANCE CA 1:56 |
|