|
|

|
Kids'
Firecracker Dash -
July 4, 2003 - Redondo Beach, California
|
|
Ages
6 to 7 -
Official
Results Provided by Prime Time
|
PLACE NO. NAME AG S DIV TOWN ST TIME
===== ===== =================== == = ===== ============ == =======
1 3284 IRISM 1:23
2 779 KRISTINE KIVULS 7 F F0112 PALOS VERDES CA 1:29
3 958 BRENNAN MEGEFF 7 M M0112 RANCHO PALOS CA 1:30
4 3057 JAEUN TRAVIS 7 M M0112 1:32
5 3576 ANDREW MILLER 7 M M0112 RANCHO PALOS CA 1:33
6 85 SHELBY BASSMAN 7 F F0112 REDONDO BEAC CA 1:33
7 777 ALEKS KIVULS 7 M M0112 PALOS VERDES CA 1:34
8 2490 DAVID MCCANN 6 M M0112 PALOS VERDES CA 1:34
9 2468 DANNY MAIER 12 M M0112 TORRANCE CA 1:35
10 48 ADRIAN ASA 7 M M0112 SAN PEDRO CA 1:35
11 1221 JUSTIN RAMOS 6 M M0112 PALOS VERDES CA 1:36
12 2514 MOE AQUILES 9 F F0112 LOS ANGELES CA 1:37
13 1808 JULIETTE BARNUM 7 F F0112 RANCHO PALOS CA 1:40
14 2291 DIEKEN MATURA 7 M M0112 PALOS VERDES CA 1:41
15 3660 ANTONY NASROLLAHY 7 M M0112 REDONDO BEAC CA 1:41
16 2310 DEVON BURKI 7 M M0112 TORRANCE CA 1:42
17 335 NICHOLAS DEVITO 7 M M0112 LOS ANGELES CA 1:42
18 3186 DIAMOND TURNER 6 F F0112 1:42
19 2704 MATEO NIEO 7 M M0112 HERMOSA BEAC CA 1:43
20 3651 ADAM ZAZUETA 7 M M0112 REDONDO BEAC CA 1:45
21 982 ROGER MIES 8 M M0112 LOMITA CA 1:45
22 310 MADELINE DECKER 6 F F0112 PALOS VERDES CA 1:46
23 3441 BRANDON CASTILLO 8 M M0112 1:46
24 358 JAKE DINETZ 6 M M0112 REDONDO BEAC CA 1:47
25 1605 SAM WEISS 6 M M0112 RHE CA 1:47
26 1606 TANNER WEISS 6 M M0112 RHE CA 1:47
27 178 JONATHAN BURNS 7 M M0112 IRVINE CA 1:48
28 545 EVAN GOULD 7 M M0112 REDONDO BEAC CA 1:49
29 3704 REBECCA HEBER 12 F F0112 BRADBURY CA 1:50
30 167 JOI BRYANT 7 F F0112 LONG BEACH CA 1:50
31 2598 IVONNE GUZMAN 7 F F0112 1:50
32 1449 LOGAN STURNEY 7 M M0112 INDIAN WELLS CA 1:52
33 1597 KEVIN WEAVER 6 M M0112 RANCHO PALOS CA 1:53
34 2574 DESTINY MENA 7 F F0112 LONG BEACH CA 1:55
35 2289 JESS FROST 6 F F0112 1:56
36 985 DANNY MILLER 7 M M0112 RANCHO PALOS CA 1:56
37 3298 FAUCI 7 M M0112 1:57
38 355 PATRICK DINCO 7 M M0112 1:57
39 674 AUSTIN HRONICH 6 M M0112 REDONDO BEAC CA 1:57
40 323 KATELYN DEMPSTER 7 F F0112 NIPOMO CA 1:58
41 3289 KRISTYN SCHNIERDTEE 6 F F0112 1:58
42 953 ROBERT MEADOWS 6 M M0112 REDONDO BEAC CA 1:59
43 938 NORA MCCULLAGH 6 F F0112 REDONDO BEAC CA 2:00
44 997 NICK MIYOSHI 6 M M0112 BUENA PARK CA 2:00
45 1681 PHOEBE BALSON 6 F F0112 PACIFIC PALI CA 2:01
46 3051 CELERINO POL 7 M M0112 CARSON CA 2:02
47 1525 INDIA UPTON 6 F F0112 REDONDO BEAC CA 2:03
48 3435 RONNI WEBSTER 7 F F0112 2:03
49 546 HOLLY GOULD 7 F F0112 REDONDO BEAC CA 2:04
50 852 CHRIS LI 7 M M0112 2:05
PLACE NO. NAME AG S DIV TOWN ST TIME
===== ===== =================== == = ===== ============ == =======
51 625 KALENA HERMES 6 F F0112 IRVINE CA 2:05
52 1640 KEVIN WINSTON 6 M M0112 CARSON CA 2:06
53 2154 JONATHAN MARCKSTADT 6 M M0112 TORRANCE CA 2:06
54 2322 VINCENT ROSSI 7 M M0112 TORRANCE CA 2:07
55 2278 GILLIAN GEORGE 7 F F0112 TORRANCE CA 2:09
56 430 DANIELLE FAITH 6 F F0112 REDONDO BEAC CA 2:10
57 692 EMILY HUPP 6 F F0112 2:10
58 2474 LAURA OELSNER 66 F F6569 TORRANCE CA 2:11
59 886 EMILY MACQUARRIE 6 F F0112 TORRANCE CA 2:11
60 1227 AARON RAPAPORT 6 M M0112 PALOS VERDES CA 2:13
61 120 JACOB BLAYLOCK 5 M M0112 INGLEWOOD CA 2:13
62 654 KELLER HOFFMAN 6 M M0112 TORRANCE CA 2:14
63 269 DAVID CRAIG 6 M M0112 TORRANCE CA 2:15
64 913 JARON MARSILIO 6 M M0112 WESTMINISTER CA 2:16
65 1426 CREED STAGER 6 M M0112 2:16
66 752 EMILY KELKAR 6 F F0112 SANTA MONICA CA 2:17
67 2328 DANIEL ENOS 5 M M0112 TORRANCE CA 2:19
68 354 FROILAN DINCO JR 6 M M0112 TORRANCE CA 2:19
69 2469 HANNAH MAIER 4 F F0112 TORRANCE CA 2:21
70 3631 VERONICA BEST 7 F F0112 PALOS VERDES CA 2:21
71 893 MICHELLE MANAOIS 7 F F0112 CARSON CA 2:22
72 3297 KRISTINA PAGETT 6 F F0112 2:23
73 3469 JAKE LANE 6 M M0112 2:25
74 2395 KATIE DAHLERBRUCH 7 F F0112 RANCHO PALOS CA 2:26
75 2346 BRENNAN ODONNELL 7 M M0112 PALOS VERDES CA 2:27
76 2394 HANNAH REES 7 F F0112 PALOS VERDES CA 2:28
77 2246 TIMOTHY WIDNER 6 M M0112 TORRANCE CA 2:29
78 2597 TOM COLLINS 39 M M3539 RANCHO PALOS CA 2:30
79 340 DIEGO DIAZ 6 M M0112 EL MONTE CA 2:31
80 2788 ALEX KRIZEK 6 F F0112 CULVER CITY CA 2:33
81 662 DILLON HOLLINGSWORT 7 M M0112 REDONDO BEAC CA 2:34
82 1417 JACK SPENCER 6 M M0112 2:35
83 2379 CHLOE TOPF 6 F F0112 REDONDO BEAC CA 2:41 |
|