Village Runner HomeAwards10K Run Results5K Run Results5K Walk ResultsKids Dash Results
Age: 0-5 | 6-7 | 8-9 | 10-12PhotosMore Village Runner Races


Kids' Firecracker Dash - July 4, 2003 - Redondo Beach, California
Ages 5 & Under - Official Results Provided by Prime Time
PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
    1   242 MATTHEW CLARKE       5 M M0112 PALOS VERDES CA    0:16
    2  2489 ERIN MCCANN          5 F F0112 PALOS VERDES CA    0:16
    3  3632 STEPHANIE BEST       5 F F0112 PALOS VERDES CA    0:16
    4  2388 RYAN EASTBURN        5 M M0112 HARBOR CITY  CA    0:17
    5    75 DUNCAN BARNARD       5 M M0112 RANCHO PALOS CA    0:17
    6  2372 ALEXANDRA REGAN      4 F F0112 PALOS VERDES CA    0:18
    7  2041 MESSIAH YOUNG        5 M M0112 LOS ANGELES  CA    0:18
    8  2321 AMBER MARCKSTADT     4 F F0112 TORRANCE     CA    0:19
    9  3281 RYAN SADLER          5 M M0112                    0:19
   10  5000 AUZHINGA MILLS       4 F F0112                    0:20
   11   990 PETER MILLER         4 M M0112 RANCHO PALOS CA    0:20
   12  2042 ZIDANE LABELLE       4 M M0112 HERMOSA BEAC CA    0:21
   13  3436 GANDARA 4                                         0:21
   14  2596 N COLLINS            5 M M0112 RANCHO PALOS CA    0:22
   15  3230 STEPHANIE BARROW    43 F F4044 REDONDO BEAC CA    0:22
   16  3072 SHELBY HOPKINS      05 F F0112 LA CANADA/FL CA    0:23
   17  2668 MARIE BERGSUND      V5 F       MANHATTAN BE CA    0:23
   18  1247 SIERRA REYNOLDS      5 F F0112 GARDENA      CA    0:23
   19  3182 MIRANDA DEMORAES     5 F F0112                    0:24
   20  1364 DANIEL SEVERN        5 M M0112 RANCHO PALOS CA    0:24
   21  1337 REECE SCARPIGNATO    4 M M0112 REDONDO BEAC CA    0:25
   22  2084 BRONWYN KRAH        44 F F4044 REDONDO BEAC CA    0:25
   23  3101 JORDAN BEVAN         5 F F0112 REDONDO BEAC CA    0:25
   24  2087 DEVAN DUNMEYER       4 M M0112 SANTA MONICA CA    0:25
   25  3292 MARIAH WATTS         5 F F0112                    0:26
   26  2584 ROBERT FRANKLIN      5 M M0112 PALOS VERDES CA    0:26
   27   166 GRACE BRYANT         5 F F0112 LONG BEACH   CA    0:26
   28  3293 TATIE WATTS          3 F F0112                    0:27
   29  2225 BROCK BECK           5 M M0112 EL SEGUNDO   CA    0:27
   30  2292 JACK MATURA          4 M M0112 PALOS VERDES CA    0:27
   31   334 MATHEW DEVITO        4 M M0112 LOS ANGELES  CA    0:28
   32  1256 XITLLALI RIVAS       5 F F0112 SAN PEDRO    CA    0:29
   33  1428 SHILOH STAGER        4 F F0112                    0:29
   34   573 TRISTAN GUNSON         M       PALOS VERDES CA    0:29
   35   422 ELLIE ESCOBAR        4 F F0112 TORRANCE     CA    0:30
   36  3133 JASON VELASQUEZ      4 M M0112 CARSON       CA    0:30
   37  3081 ALEXIS PALACIOS                                   0:31
   38   346 MATTHEW DIEDERICH    4 M M0112 TORRANCE     CA    0:31
   39  3132 CHRIS VELASQUEZ      3 M M0112 CARSON       CA    0:32
   40  2109 SAMANTHA WALKER      5 F F0112 MANHATTAN BE CA    0:32
   41  2649 TALIA HORROW         4 F F0112 HERMOSA BEAC CA    0:33
   42  2650 COREY HORROW         4 F F0112 HERMOSA BEAC CA    0:33
   43   533 MADILYN GOLDBERG     4 F F0112 REDONDO BEAC CA    0:33
   44   368 ELIZABETH DONAGRECH  5 F F0112 REDONDO BEAC CA    0:34
   45  1295 TANNER RUFFONI       5 M M0112 TORRANCE     CA    0:35
   46   830 MADISON LANYI        5 F F0112 SIERRA MADRE CA    0:35
   47  1534 MARCO VALENZUELA     5 M M0112 REDONDO BEAC CA    0:36
   48   685 SEAN HUMPHREY        5 M M0112 TORRANCE     CA    0:37
   49   572 HAYDON GUNSON          M       PALOS VERDES CA    0:39
   50  2796 POULSEN              4 F F0112                    0:40

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME
===== ===== =================== == = ===== ============ == =======
   51  3300 COLEMAN              3 M M0112                    0:40
   52   560 ZANE GRISSETT        5 M M0112 SAN PEDRO    CA    0:41
   53  3665 ALEXANDRA KING       4 F F0112 RANCHO PALOS CA    0:42
   54   851 CATHERINE LI         5 F F0112                    0:42
   55  2058 KYLIE FRASER         4 F F0112 HAWTHORNE    CA    0:43
   56  2603 NIKOLAS FLORES       5 M M0112 TORRANCE     CA    0:44
   57  1558 CHRISTY VERMILLION   3 F F0112 REDONDO BEAC CA    0:45
   58  3231 RACHEL BARROW        5 F F0112 REDONDO BEAC CA    0:45
   59  3577 MATTHEW MILLER       4 M M0112 RANCHO PALOS CA    0:54
   60  3105 JACK BERRY           4 M M0112                    0:55
   61  1228 SARAH GRACE RAPAPOR  3 F F0112 PALOS VERDES CA    0:57
   62  2714 JOSHUA KUDO          5 M M0112 INGLEWOOD    CA    0:57
   63   936 ERIN MCCULLAGH       4 F F0112 REDONDO BEAC CA    0:58
   64  3052 CAITLIN POL          4 F F0112 CARSON       CA    0:58
   65  2799 NO NAME NO AGE                                    0:58
   66  2345 RILEY ODONNELL       4 F F0112 PALOS VERDES CA    0:59
   67  2401 EMMA LYON            4 F F0112 REDONDO BEAC CA    0:59
   68   296 SKYE DANNIELLS       5 F F0112 MARINA DEL R CA    0:59
   69  1296 JONATHAN RULISON     4 M M0112 GARDEN GROVE CA    1:00
   70  3285 MAEGAN MANNES        3 F F0112                    1:00
   71  2697 TAYLOR MANNES        5 F F0112                    1:00
   72   661 BEAU HOLLINGSWORTH   4 M M0112 REDONDO BEAC CA    1:01
   73  2473 RACHEL OELSNER       4 F F0112 TORRANCE     CA    1:01
   74   664 ALEXANDRA HOLMES     4 F F0112 REDONDO BEAC CA    1:01
   75   260 KYLE COOK            5 M M0112 REDONDO BEAC CA    1:02
   76   261 LINDSEY COOK         3 F F0112 REDONDO BEAC CA    1:02
   77   792 ETHAN KOKESH         5 M M0112 REDONDO BEAC CA    1:02
   78  3290 ARRYN OWENS          3 F F0112                    1:03
   79  2108 KEVIN WALKER         4 M M0112 MANHATTAN BE CA    1:03
   80  3557 MATTHEW KOKESH       4 M M0112 REDONDO BEAC CA
   81   309 CHRISTINE DECKER     4 F F0112 PALOS VERDES CA
   82  2288 RYAN FROST           4 M M0112 PALOS VERDES CA
   83   200 SOPHIE CANTINE       4 F F0112 RANCHO PALOS CA
   84  1465 KIANA TAKAHASKI      5 F F0112 GARDENA      CA
   85  1809 LEAH BARNUM          3 F F0112 RANCHO PALOS CA
   86  2463 JACK ZUCKERMA        4 M M0112 REDONDO BEAC CA
   87  2256 BURKE KEENAN         4 F F0112 PALOS VERDES CA
   88  2724 POULSEN              2 M M0112
   89  1320 SAVANNAH SANCHEZ     6 F F0112 WOODLAND HIL CA
   90   487 COOPER GALLION       5 M M0112 REDONDO BEAC CA
   91  1065 BENJAMIN NAH         2 M M0112 PALOS VERDES CA
   92  1067 JONATHAN NAH         4 M M0112 PALOS VERDES CA
   93  2257 BLAKE KEENAN         2 F F0112
   94  1416 CARLEY SPENCER       3 F F0112
   95    74 CASY BARNARD         4 F F0112 RANCHO PALOS CA
   96  3554 BLAKE YARAK          4 M M0112 PALOS VERDES CA
Return to Top