Village Runner HomeAwards
10K Run | 5K Run |
5K Walk
10K Run Results5K Run Results5K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff

 


Race Awards - July 4, 2003 - Redondo Beach, California
5K Run Winners - Official Results Provided by Prime Time
               ********** FEMALE OVERALL RESULTS ***********
1 LIZ GUERRINI 565 34 LONG BEACH CA 18:12
2 ALISA RODGERS 1264 30 POWAY CA 18:17
3 MARA CAPLES 2157 25 LOS ANGELES CA 19:24
********** MALE OVERALL RESULTS ***********
1 CHRISTIAN HESCH 2755 24 15:37
2 WILHELM GIDABUDAY 2181 28 15:54
3 JAK ISTHEBEST 2503 23 TUSTIN CA 16:34
MALE AGE GROUP: 1 - 12
1 157 KEVIN OLDHAM 3648 10 REDONDO BEACH 24:05
2 278 BEN SILVA 1382 11 MANHATTAN BEACH 26:17
3 316 EVAN HEMERSBACK 3191 12 REDONDO BEACH 26:58
4 465 DAIKI KOMATSU 795 11 RANCHO PALOS VERDE 29:02
FEMALE AGE GROUP: 1 - 12
1 142 CARSAN DITTMAN 360 11 TORRANCE 23:36
2 144 ELLA YUEN 3691 11 RANCHO PALOS VERDE 23:46
3 304 CINDY GANDARILLA 2651 12 PARAMOUNT 26:48
4 439 SARA HERSCHLER 636 11 REDONDO BEACH 28:45
MALE AGE GROUP: 13 - 17
1 13 ALEX DIAZ 338 17 SAN PEDRO 18:02
2 15 MATT MILLER 2193 16 MANHATTAN BEACH 18:07
3 28 KEVIN URAK 1528 15 MORENO VALLEY 19:04
4 29 CAMERON PAGETT 1143 15 HAWTHORNE 19:14
FEMALE AGE GROUP: 13 - 17
1 76 ALISON KIELTY 762 16 TORRANCE 21:41
2 83 ALISON STOAKLEY 1443 15 TORRANCE 21:50
3 105 TORI NAGLE 1064 17 UPLAND 22:29
4 120 BECKY CHERRY 232 17 PALOS VERDES 22:52
MALE AGE GROUP: 18 - 24
1 1 CHRISTIAN HESCH 2755 24 15:37
2 3 JAK ISTHEBEST 2503 23 TUSTIN 16:34
3 4 JOSE HERRERA 2715 22 ANAHEIM 17:12
4 8 JAKOB MACKE 2638 21 17:37
FEMALE AGE GROUP: 18 - 24
1 41 LAURA CHERDACK 3235 22 SHERMAN OAKS 19:58
2 42 RHONDA SHERRER 1372 22 REDONDO BEACH 20:02
3 48 CASMBRIA D'AMICO 286 24 TORRANCE 20:28
4 71 HAYDEN KRISTIANSON 808 24 TOLUCA LAKE 21:29
MALE AGE GROUP: 25 - 29
1 2 WILHELM GIDABUDAY 2181 28 15:54
2 5 GUMER AYALA 3172 27 LOS ANGELES 17:18
3 7 ROGELIO FLORES 3247 29 TORRANCE 17:35
4 44 ROBB FRYE 469 27 BRENTWOOD 20:11
FEMALE AGE GROUP: 25 - 29
1 30 MARA CAPLES 2157 25 LOS ANGELES 19:24
2 85 AMY SHERTZER 3643 25 LANCASTER 21:54
3 169 RACHNA PATEL 2512 26 IRVINE 24:22
4 195 DANIELLE ROSHALA 1288 29 HERMOSA BEACH 24:46
MALE AGE GROUP: 30 - 34
1 21 MIKE FRAYSSE 3409 31 REDONDO BEACH 18:18
2 24 MIKE BILLISH 114 32 18:47
3 45 KACZ KACMARZIK 2449 30 REDONDO BEACH 20:11
4 54 MIGUEL COLON 3154 32 TORRANCE 20:48
FEMALE AGE GROUP: 30 - 34
1 18 LIZ GUERRINI 565 34 LONG BEACH 18:12
2 20 ALISA RODGERS 1264 30 POWAY 18:17
3 101 MELANIE LEARITT 1836 32 LOS ANGELES 22:21
4 160 DYAN DECKER 3090 31 MANHATTAN BEACH 24:07
MALE AGE GROUP: 35 - 39
1 10 JERRY HERNANDEZ 3025 39 TORRANCE 17:54
2 11 VIDAL ESTRADA 2071 37 18:01
3 12 RICK DODSON 364 39 MANHATTAN BEACH 18:02
4 31 MARK FEWELL 3579 39 LAGUNA BEACH 19:26
FEMALE AGE GROUP: 35 - 39
1 62 SANDRA MEDINA 955 38 WOODLAND HILLS 21:12
2 72 JACKIE BRITTON 3914 37 LOS ANGELES 21:30
3 190 INGER NELSON 1075 37 LONG BEACH 24:42
4 224 ROBERTA RITTER 3599 39 REDONDO BEACH 25:20
MALE AGE GROUP: 40 - 44
1 6 JEFF ATKINSON 2044 40 REDONDO BEACH 17:28
2 9 GUS HERMES 624 40 IRVINE 17:45
3 16 JOSE ORTIZ 2546 40 GARDENA 18:09
4 19 JAMES REED 1234 42 RANCHO PALOS VERDE 18:14
FEMALE AGE GROUP: 40 - 44
1 93 NOBUKO PETERSON 2519 41 TORRANCE 22:05
2 111 MARCELLA PIERSOL 1191 40 REDONDO BEACH 22:35
3 204 ANDREA MADENWALD 3613 43 REDONDO BEACH 24:52
4 225 SHERYL THALER 3084 43 MANHATTAN BEACH 25:21
MALE AGE GROUP: 45 - 49
1 43 STEPHEN MILLER 991 45 PALOS VERDES 20:09
2 58 MARK KERPER 2448 46 HARBOR CITY 20:58
3 69 ALAN FRY SR 2616 47 REDONDO BEACH 21:23
4 84 BOB KIDO 761 47 GARDENA 21:52
FEMALE AGE GROUP: 45 - 49
1 245 PEGGY PAUL 3697 46 REDONDO BEACH 25:41
2 259 JULIA FRETSCHL 464 45 HERMOSA BEACH 25:57
3 269 SANDI SCHMITT 1346 45 TORRANCE 26:06
4 276 CONNIE GARBARINI 492 45 REDONDO BEACH 26:16
MALE AGE GROUP: 50 - 54
1 27 BRUCE TRIGG 2476 50 19:01
2 65 MURRAY GREENBERG 1828 50 LOS ANGELES 21:18
3 77 DAVE FERRIS 2535 50 21:42
4 119 NABOR GOMEZ 2587 50 22:50
FEMALE AGE GROUP: 50 - 54
1 219 DONNA OWENS 1139 51 CARSON 25:10
2 265 JOAN GUSTAFSON 2631 52 26:01
3 306 MARY DOUGHERTY 3434 50 26:50
4 401 GEORGETTE GANTNER 1819 50 REDONDO BEACH 28:27
MALE AGE GROUP: 55 - 59
1 47 JOHN COMBS 253 56 PALOS VERDES ESTAT 20:15
2 52 JOHN HUNTER 690 56 TORRANCE 20:42
3 61 MARTY FRIEDMAN 2134 56 21:06
4 94 ZALVADOR GONZALEZ 2544 55 INGLEWOOD 22:06
FEMALE AGE GROUP: 55 - 59
1 167 LINDA PENA 1168 55 LONG BEACH 24:19
2 286 SUE REINHARDT 1243 57 RANCHO PALOS VERDE 26:27
3 364 LESLIE KRAYNAK 804 57 REDONDO BEACH 27:45
4 516 ANNE KLAFTER 781 57 MANHATTAN BEACH 29:48
MALE AGE GROUP: 60 - 64
1 40 CATARINO GONZAELZ 2545 62 19:57
2 86 GEORGE COHEN 2611 63 LOS ANGELES 21:56
3 97 JACK CONTI 3162 64 22:13
4 156 SUSUMU NIIMI 1089 64 MANHATTAN BEACH 24:04
FEMALE AGE GROUP: 60 - 64
1 517 BERNICE BALSON 3905 61 BEVERLY HILLS 29:48
2 555 MARTY BARLOW 72 61 REDONDO BEACH 30:22
3 670 KARIN HANDSAKER 593 60 REDONDO BEACH 31:46
4 822 GLENNA SPARKS 1414 61 REDONDO BEACH 34:15
MALE AGE GROUP: 65 - 69
1 181 ROBERT LYONS 879 69 LONG BEACH 24:34
2 214 FRANK GREENE 556 67 HERMOSA BEACH 25:05
3 220 SHERMAN SAWIN 1331 65 ANAHEIM 25:11
4 788 ALLEN ALPAY 33 68 PALOS VERDES 33:38
FEMALE AGE GROUP: 65 - 69
1 1054 MASRIANA MCMOLLEN 949 66 PALOS VERDES 37:30
2 1144 JEAN SAUNDERS 1328 69 REDONDO BEACH 40:04
MALE AGE GROUP: 70 - 74
1 328 DALE KEYSER 760 72 RANCHO PALOS VERDE 27:11
2 521 BOB PERRY 2482 71 PALOS VERDES 29:51
3 1076 CARL KANOUSE 2402 71 RANCHO PALOS VERDE 38:06
4 1192 DWIGHT MOBERG 1001 71 MANHATTAN BEACH 41:11
FEMALE AGE GROUP: 70 - 74
1 671 LUANNE DEWITT 336 71 GLENDALE 31:47
2 1028 CLARKIA WILSON 1632 70 RANCHO PALOS VERDE 36:55
3 1045 LORRY PLASENCIA 1193 73 REDONDO BEACH 37:25
4 1331 ELIZABETH HOEL 650 72 TORRANCE 49:46
MALE AGE GROUP: 75 - 79
1 513 RICHARD RYDER 1307 75 LAWNDALE 29:46
2 932 RALPH CHADWICK 220 76 WILMINGTON 35:54
3 996 CARL VALLADARES 1535 76 VALENCIA 36:36
4 1180 JIM FRANKS 459 76 TORRANCE 40:55
FEMALE AGE GROUP: 75 - 79
1 1044 PAT BURSCHINGER 180 75 REDONDO BEACH 37:22
2 1149 KAZUYO CALLAHAN 192 75 TORRANCE 40:16
3 1323 CLARISSA RYDER 1306 75 LAWNDALE 48:27
MALE AGE GROUP: 80 - 99
1 923 FRANK ENDO 414 80 GARDENA 35:50
2 1099 ERNEST VAN LEEUWEN 1543 90 VAN NUYS 38:34
3 1318 BILL DIETRICH 3031 83 PASADENA 47:29
4 1359 BERYL CALLAHAN 191 83 TORRANCE 1:11:04
FEMALE AGE GROUP: 80 - 99
Return to Top