|
|

|
Race
Awards -
July 4, 2003 - Redondo Beach, California
|
|
10K
Run Overall Winners -
Official Results Provided by Prime Time
|
********** FEMALE OVERALL RESULTS ***********
1 NATHALIE HIGLEY 640 33 REDONDO BEACH CA 37:54
2 MARY AKOR 2550 26 CA 38:08
3 CRISTINA WORRILOW 2531 30 LAKEWOOD CA 39:30
********** MALE OVERALL RESULTS ***********
1 JULIUS GIDABUDAY 2180 27 32:27
2 HECTOR LOPEZ 871 35 LOS ANGELES CA 33:51
3 AL BAUTISTA 3406 20 LOS ANGELES CA 34:22
4 GILBERT SALAZAR 2516 30 LONG BEACH CA 34:34
MALE AGE GROUP: 1 - 12
1 96 RICHARD VIVAS 1564 8 TORRANCE 46:01
2 476 KOICHI YAMADA 1664 9 TORRANCE 59:07
FEMALE AGE GROUP: 1 - 12
1 168 AMANDA HUNGATE 686 11 REDONDO BEACH 49:45
2 169 BETSY HUNGATE 687 11 REDONDO BEACH 49:45
3 451 DANA DALCHER 292 6 MILL VALLEY 58:25
MALE AGE GROUP: 13 - 17
1 8 NATHAN SKOLLER 1397 16 PALOS VERDES 36:54
2 15 ADRIAN DOTY 372 16 RANCHO PALOS VERDE 38:59
3 17 DANIEL DIAMOND 1884 16 PALOS VERDES ESTAT 39:19
4 28 RYAN UNG 1523 17 TORRANCE 41:04
FEMALE AGE GROUP: 13 - 17
1 246 MICHELLE MORA 2218 14 TORRANCE 52:00
2 353 MEGAN EBERHARD 403 17 ROLLING HILLS 55:33
3 432 JULIA WOOD 1652 15 LOS ANGELES 58:00
4 577 TRACI MURAKAMI 1851 15 TORRANCE 1:01:36
MALE AGE GROUP: 18 - 24
1 4 AL BAUTISTA 3406 20 LOS ANGELES 34:22
2 9 BRENDAN RICHART 1252 19 RANCHO PALOS VERDE 37:17
3 10 MARTINNDO CONRAD 2728 22 LAKEWOOD 37:27
4 11 ZAC CARDWELL 2739 22 37:46
FEMALE AGE GROUP: 18 - 24
1 27 COSETTE SMITH 1399 22 MANHATTAN BEACH 40:59
2 82 LAUREN PHILLIPS 1186 22 HIDDEN HILLS 44:53
3 95 NATALIE MIANO 975 19 ROWLAND HTS 46:00
4 104 ANNIE GHERINI 1823 22 LOS ANGELES 46:50
MALE AGE GROUP: 25 - 29
1 1 JULIUS GIDABUDAY 2180 27 32:27
2 7 DAVID QUADHAMER 2094 28 SAN PEDRO 36:53
3 39 JAMES VENDLINSKI 1555 25 REDONDO BEACH 41:56
4 48 JASON MAY 932 28 EL SEGUNDO 42:43
FEMALE AGE GROUP: 25 - 29
1 13 MARY AKOR 2550 26 38:08
2 20 DEBRA LETCHER 847 29 GLENDALE 39:39
3 26 KIRAN VERMA 3007 29 HOLLYWOOD 40:55
4 51 KAREN ROBES 2577 25 FULLERTON 42:48
MALE AGE GROUP: 30 - 34
1 5 GILBERT SALAZAR 2516 30 LONG BEACH 34:34
2 32 ERIK WIESMANN 3928 30 SANTA MONICA 41:20
3 40 RAYMOND BOTT 2774 32 SANTA MONICA 42:03
4 42 TOM CANTINE 201 34 RANCHO PALOS VERDE 42:08
FEMALE AGE GROUP: 30 - 34
1 12 NATHALIE HIGLEY 640 33 REDONDO BEACH 37:54
2 19 CRISTINA WORRILOW 2531 30 LAKEWOOD 39:30
3 79 AMY BERG 3907 34 SANTA MONICA 44:41
4 121 SHARON PATRICK 2152 31 REDONDO BEACH 47:41
MALE AGE GROUP: 35 - 39
1 2 HECTOR LOPEZ 871 35 LOS ANGELES 33:51
2 6 HAUG 2632 35 35:38
3 18 JON MEGEFF 959 39 RANCHO PALOS VERDE 39:21
4 25 NEIL SEDGWICK 3594 36 REDONDO BEACH 40:53
FEMALE AGE GROUP: 35 - 39
1 45 LISA DAVIS 3411 38 GARDENA 42:14
2 67 KATHY OCONNOR 1109 38 NEWPORT BEACH 43:51
3 72 DIANE SILVA 1383 39 MANHATTAN BEACH 44:06
4 132 DENISE PARKER 1153 35 SHERMAN VILLAGE 48:05
MALE AGE GROUP: 40 - 44
1 14 BRUCE HOFF 3929 40 LOS ANGELES 38:54
2 16 MARK SHALVARJIAN 3528 40 MANHATTAN BEACH 39:01
3 30 RICHARD ROBINSON 1263 42 CHESTER 41:15
4 31 MANNY REED 1237 43 TORRANCE 41:19
FEMALE AGE GROUP: 40 - 44
1 47 DARCELLE SALINAS 2627 41 FONTANA 42:25
2 99 LISA UHRIG 3511 42 REDONDO BEACH 46:21
3 116 LUCRECIA JACOBSON 2756 43 SAN PEDRO 47:22
4 137 SUZY HERMES 626 41 IRVINE 48:17
MALE AGE GROUP: 45 - 49
1 35 ROY CLARKE 244 47 LOS ANGELES 41:47
2 38 MIKE DELGADO 318 46 MANHATTAN BEACH 41:55
3 56 CASEY BEYER 112 48 MANHATTAN BEACH 43:04
4 80 REGINALD THORNTON 1867 47 LOS ANGELES 44:44
FEMALE AGE GROUP: 45 - 49
1 62 JILL WEISMAN 1604 46 SANTA MONICA 43:19
2 150 EILEEN KADOWBKI 2521 45 REDONDO BEACH 48:59
3 166 KAZUKO BENDER 108 48 WESTMINISTER 49:44
4 259 WENDY NORRIS 3585 46 RANCHO PALOS VERDE 52:28
MALE AGE GROUP: 50 - 54
1 23 ARTHUR COOKSON 262 50 WESTMINISTER 40:50
2 33 DAVID WILSON 1633 53 NEWPORT BEACH 41:30
3 50 MIKE MCNEES 3157 52 BUENA PARK 42:46
4 139 STEVE SCHLENDERING 1344 54 HERMOSA BEACH 48:24
FEMALE AGE GROUP: 50 - 54
1 61 RHONDA GILLINGHAM 520 53 EL SEGUNDO 43:18
2 131 CATALINA HERNANDEZ 627 50 EL MONTE 48:04
3 288 JEANNIE CHEUNG 1812 53 LOS ANGELES 53:26
4 420 PATRICIA GOLDSMITH 538 51 HUNTINGTON BEACH 57:31
MALE AGE GROUP: 55 - 59
1 43 ED KAISER 2039 56 REDONDO BEACH 42:13
2 55 CHRIS VENN 2553 56 RANCHO PALOS VERDE 42:57
3 57 STEVE NOTARO 1099 55 TORRANCE 43:05
4 111 CHRIS VENN 2558 56 47:11
FEMALE AGE GROUP: 55 - 59
1 198 JINNY BLANDFORD 119 56 REDONDO BEACH 50:32
2 815 DENISE PAZ 1167 56 SANTA MONICA 1:12:19
3 865 RASHEEDAH SHAMSID-D 1861 55 LOS ANGELES 1:19:02
4 883 SANDY WITTHAUVER 1645 56 VAN NUYS 1:25:45
MALE AGE GROUP: 60 - 64
1 112 DAN ASHIMINE 2549 60 GARDENA 47:11
2 226 HANS UNGER 1524 60 SYLMAR 51:25
3 311 RALPH MONTANEZ 1848 62 PASADENA 54:23
4 320 DAVID SIMON 2092 60 MANHATTAN BEACH 54:44
FEMALE AGE GROUP: 60 - 64
1 446 MARY ELWELL 3139 62 PALOS VERDES 58:18
2 521 ARLENE KLOSK 784 63 REDONDO BEACH 1:00:06
3 752 ROBERTA RODIN 2403 62 RANCHO PALOS VERDE 1:08:02
4 755 TERRY BRAUNSTEIN 150 60 LONG BEACH 1:08:07
MALE AGE GROUP: 65 - 69
1 268 JOHN RUDBERG 1293 69 RANCHO PALOS VERDE 52:47
2 438 CARLES KUHENBEAKER 814 68 TORRANCE 58:08
3 443 FRANK BROWN 2007 66 RANCHO PALOS VERDE 58:12
4 522 RICH MEEHAN 956 68 PALOS VERDES 1:00:06
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 182 DANIEL VILLA 1561 70 REDONDO BEACH 50:09
2 217 BEN KIM 768 73 RANCHO PALOS VERDE 51:15
3 278 ROBERT TRUJILLO 1510 71 ROLLING HILLS 53:05
4 437 DAVID HARPER 599 70 PALOS VERDES 58:06
FEMALE AGE GROUP: 70 - 74
1 623 CHIEKO ALLWEIN 32 70 TORRANCE 1:02:50
MALE AGE GROUP: 75 - 79
1 754 RICAHRD SCULLY 1360 77 PALOS VERDES 1:08:07
FEMALE AGE GROUP: 75 - 79
1 870 MIYOKO O' HARA 1106 75 RANCHO PALOS VERDE 1:20:12
MALE AGE GROUP: 80 - 99
1 720 JON REED 1236 80 LAWNDALE 1:06:23
FEMALE AGE GROUP: 80 - 99
1 540 RUTH EASLEY 398 83 PALOS VERDES 1:00:30 |
|