Village Runner HomeAwards10K Run Results5K Run Results
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 145K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff


5K Run - July 4, 2003 - Redondo Beach, California
Page 8 of 14 - Official Results Provided by Prime Time
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  701  16  3573 JUDY FLANAGAN       47 F F4549 PALOS VERDES CA   32:18 10:26
  702  23   202 LOU CAPRINO         50 M M5054                   32:19 10:26
  703  26  1827 SHERI GRAHAM        40 F F4044 REDONDO BEAC CA   32:20 10:26
  704  29   267 MARK COUPLAND       23 M M1824 TORRANCE     CA   32:20 10:26
  705  35  2332 JENNY MITCHELL      21 F F1824 TORRANCE     CA   32:21 10:26
  706  22  2334 JAY PHILBRICK       55 M M5559 HERMOSA BEAC CA   32:22 10:27
  707  16  1271 PAT RODRIGUEZ       54 F F5054 GARDENA      CA   32:23 10:27
  708  61   142 KEVIN BRADLEY       36 M M3539 RANCHO PALOS CA   32:23 10:27
  709  70  2216 BRETT MARSH         31 M M3034 HERMOSA BEAC CA   32:23 10:27
  710  24  1644 PAUL WISE           51 M M5054 REDONDO BEAC CA   32:24 10:28
  711  43  1552 DAVID VELA          26 M M2529 GARDENA      CA   32:25 10:28
  712  17  2771 DEE WARREN          50 F F5054 COMPTON      CA   32:25 10:28
  713  44  2736 NORBERTO CARVAJAL   25 M M2529 LA VERNE     CA   32:29 10:29
  714  23   903 STEVE MARLIN        57 M M5559 TORRANCE     CA   32:29 10:29
  715  47  3102 MIKE BEVAN          49 M M4549 REDONDO BEAC CA   32:29 10:29
  716  62   373 WARREN DOW          36 M M3539 REDONDO BEAC CA   32:30 10:29
  717  35  2619 SARAH ZANGARA       25 F F2529 REDONDO BEAC CA   32:30 10:29
  718  30   462 CHRIS FRENCH        20 M M1824 PALOS VERDES CA   32:31 10:30
  719  54  2214 HETTY PITEAU        30 F F3034 REDONDO BEAC CA   32:32 10:30
  720  30   642 DIANA HILLER        35 F F3539 LOS ANGELES  CA   32:32 10:30
  721  69  2300 ROBERT DUNKEL       40 M M4044 TORRANCE     CA   32:32 10:30
  722  45  2618 MARK HOLLENBECK     29 M M2529 REDONDO BEAC CA   32:33 10:30
  723  71  2415 JASON DIPARDO       30 M M3034 TORRANCE     CA   32:33 10:30
  724  51  2264 NICK KIM            13 M M1317 HAWTHORNE    CA   32:33 10:30
  725  15  1310 DAISUKE SAIKI        5 M M0112 TORRANCE     CA   32:33 10:30
  726  31  2183 MIKI KOMINE         35 F F3539                   32:33 10:30
  727  72  2348 MICHAEL ZABALA      31 M M3034 LOMITA       CA   32:34 10:31
  728  16  3699 BRANDON WONG        12 M M0112 REDONDO BEAC CA   32:34 10:31
  729  55  2221 MAISIE FUNG         30 F F3034 HERMOSA BEAC CA   32:34 10:31
  730  36  2381 AMY TOPF            29 F F2529 REDONDO BEAC CA   32:35 10:31
  731   6  1258 JUDY ROBELOTTO      55 F F5559 TORRANCE     CA   32:35 10:31
  732  46   217 IRWIN CASIANO       27 M M2529 TORRANCE     CA   32:37 10:32
  733  17  3262 COEBE DAVIS          4 M M0112 TORRANCE     CA   32:39 10:32
  734  70  1672 STAOSHI YOKOYAMA    41 M M4044 REDONDO BEAC CA   32:39 10:32
  735  48  3684 TOM HOFFA           46 M M4549 TORRANCE     CA   32:39 10:32
  736  71  1648 ARTHUR WONG         40 M M4044 TORRANCE     CA   32:40 10:33
  737  25  1365 LARRY SEVERN        52 M M5054 RANCHO PALOS CA   32:41 10:33
  738  52  3615 ERIC CHIANG         15 M M1317 TORRANCE     CA   32:42 10:33
  739  47  1603 JOSEPH WEISBECK     25 M M2529 EL SEGUNDO   CA   32:42 10:33
  740  56  1395 RITA LISA SINKOSKI  34 F F3034 PLAYA DEL RE CA   32:43 10:33
  741  32   396 TIA DWYER           35 F F3539 EL SEGUNDP   CA   32:43 10:34
  742  63  2752 DON OTJEN           38 M M3539 LONG BEACH   CA   32:45 10:34
  743  72  3610 TOM STONE           40 M M4044                   32:48 10:35
  744  49  2378 FRED WYLDS          47 M M4549 REDONDO BEAC CA   32:48 10:35
  745  57  2011 JOLEE NOLEM         34 F F3034 HERMOSA BEAC CA   32:51 10:36
  746  27  2198 LIZ KERAN           44 F F4044 REDONDO BEAC CA   32:51 10:36
  747  58  1650 ANDREA WOOD         30 F F3034 NEWPORT BEAC CA   32:52 10:36
  748  50  3700 KIM WONG            46 M M4549 REDONDO BEAC CA   32:52 10:36
  749  18    99 SAM BECKER          12 M M0112 MANHATTAN BE CA   32:53 10:37
  750  19   666 CONNOR HOLUBETS      9 M M0112 TORRANCE     CA   32:53 10:37
                  
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  751  26   941 JAMES MCGLOTHLIN    54 M M5054 PALOS VERDES CA   32:54 10:37
  752  18  3205 ANNE OBRIEN         51 F F5054 REDONDO BEAC CA   32:55 10:38
  753  73   505 CHRIS GENERALIS     33 M M3034 HERMOSA BEAC CA   32:56 10:38
  754  51   693 ROB HUPP            48 M M4549 PALOS VERDES CA   32:57 10:38
  755  17  2441 DEBBIE RICHARD      48 F F4549 PALOS VERDES CA   32:58 10:39
  756  64   667 GREGORY HOLUBETS    37 M M3539 TORRANCE     CA   32:59 10:39
  757  33  3516 MIMI OWSLEY         38 F F3539 REDONDO BEAC CA   33:04 10:40
  758  65  3517 BRENT SMITH         36 M M3539 REDONDO BEAC CA   33:04 10:40
  759  31  2207 ERIKA MORGAN        13 F F1317 MANHATTAN BE CA   33:05 10:41
  760  19  1444 CHIQUITA STOCKTON   51 F F5054 LONG BEACH   CA   33:05 10:41
  761  18   359 RAYMOND DIPIETRO    61 M M6064 RANCHO PALOS CA   33:06 10:41
  762  28  1195 TAMI PODESTA        43 F F4044 TORRANCE     CA   33:06 10:41
  763  48   435 MICHAEL FELIX       27 M M2529 WHITTIER     CA   33:06 10:41
  764  74  2600 MARCO MARTINEZ      33 M M3034 HUNTINGTON P CA   33:07 10:41
  765  24   630 BRUCE HERRON        58 M M5559 PALOS VERDES CA   33:08 10:42
  766  37    81 MALISSA BARRY       28 F F2529 REDONDO BEAC CA   33:10 10:42
  767  32  3432 HOLLY MALDONADO     15 F F1317 SAN PEDRO    CA   33:11 10:42
  768  36  3103 CRYSTAL THOMPSON    21 F F1824 LAWNDALE     CA   33:12 10:43
  769  59  2412 CATHERINE SAY       33 F F3034 TORRANCE     CA   33:12 10:43
  770  34   534 PEGGY GOLDBERG      36 F F3539 REDONDO BEAC CA   33:13 10:43
  771  33   771 ELIZABETH KIM       14 F F1317 RANCHO PALOS CA   33:14 10:44
  772  20  3018 ADAM FLORES         11 M M0112 RANCHO PALOS CA   33:14 10:44
  773  53  3019 GABRIEL FLORES      13 M M1317 RANCHO PALOS CA   33:16 10:44
  774  21  2110 AUSTIN DORR         12 M M0112 MANHATTAN BE CA   33:16 10:44
  775  73  2717 DUANE MCDOWELL      44 M M4044 WEST HILLS   CA   33:17 10:45
  776  18  3927 SHARON KENT         45 F F4549 CHATSWORTH   CA   33:19 10:45
  777   7  1176 ANNE MARIE PETERSEN 58 F F5559 POMONA       CA   33:22 10:46
  778  54  3212 GREGORY ENG         14 M M1317 RANCHO PALOS CA   33:23 10:46
  779  66  3079 DARREN WALWORTH     37 M M3539 LOS ANGELES  CA   33:23 10:47
  780  35  3225 SUSAN BULLEY        37 F F3539 TORRANCE     CA   33:24 10:47
  781  29  1837 AMY MAC CONNNELL    40 F F4044 RANCHO PALOS CA   33:28 10:48
  782  30   759 GEORGINA KERWIN     43 F F4044 TORRANCE     CA   33:28 10:48
  783  36   298 LISA DAVIDSON       39 F F3539 REDONDO BEAC CA   33:32 10:49
  784  60  2341 LYNNE GARCIA        32 F F3034 SOUTH PASADE CA   33:36 10:51
  785  49  2342 DOUG MENSMAN        27 M M2529 LOS ANGELES  CA   33:37 10:51
  786  31  2450 KIM OBRIEN          44 F F4044 REDONDO BEAC CA   33:37 10:51
  787   8  2333 CAROLYN MALKUS      56 F F5559                   33:37 10:51
  788   4    33 ALLEN ALPAY         68 M M6569 PALOS VERDES CA   33:38 10:51
  789  20  2607 CHERYL ANKER        52 F F5054                   33:39 10:52
  790  31  2808 ANDREW WONG         22 M M1824 LOS ANGELES  CA   33:40 10:52
  791  22  2570 DAVID DIXON          5 M M0112 TORRANCE     CA   33:40 10:52
  792  32  1073 RENEE NASH          40 F F4044 TORRANCE     CA   33:41 10:52
  793  37  3649 YVETTE OLDHAM       39 F F3539 REDONDO BEAC CA   33:42 10:53
  794  11   769 CAITLIN KIM         10 F F0112 RANCHO PALOS CA   33:45 10:54
  795  12  2153 SARAH MARCKSTADT    12 F F0112 TORRANCE     CA   33:49 10:55
  796  52  1619 DONOVAN WHITE       46 M M4549 TORRANCE     CA   33:50 10:55
  797   5  1094 BARRY NOFZIGER      67 M M6569 TORRANCE     CA   33:50 10:55
  798  67  2783 JOHN GUTIERREZ      38 M M3539 TORRANCE     CA   33:51 10:55
  799   6   900 STANLEY MARCUS      65 M M6569 RANCHO PALOS CA   33:52 10:56
  800  25  1433 PETER STARODUB      56 M M5559 RANCHO PALOS CA   33:53 10:56
Previous PageReturn to TopNext Page