Village Runner HomeAwards10K Run Results5K Run Results
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 145K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff


5K Run - July 4, 2003 - Redondo Beach, California
Page 7 of 14 - Official Results Provided by Prime Time
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  601  64  3261 ANDREW JIRIKS       41 M M4044 CYPRESS      CA   30:59 10:00
  602  57   678 CHRIS HUBERTY       30 M M3034 EL SEGUNDO   CA   30:59 10:00
  603   8  3176 MIKE CUBILLOS        3 M M0112 HERMOSA BEAC CA   30:59 10:00
  604   9   699 KURT IKEDA          12 M M0112 TORRANCE     CA   31:01 10:01
  605  40  1813 HELEN CULLINGTON    32 F F3034 HOLLYWOOD    CA   31:01 10:01
  606  40  1816 ARDEN DOSS          28 M M2529 LOS ANGELES  CA   31:01 10:01
  607  12  2718 VERONICA WILSON     50 F F5054 NEWPORT BEAC CA   31:02 10:01
  608  58   731 SHANE JORDAN        30 M M3034 REDONDO BEAC CA   31:03 10:01
  609  26  1630 MAUREEN WILMOT      36 F F3539 HERMOSA BEAC CA   31:03 10:01
  610  27   437 GABRIELLA FENNIMORE 25 F F2529 TORRANCE     CA   31:04 10:02
  611  59   436 BRIAN FENNIMORE     33 M M3034 TORRANCE     CA   31:10 10:04
  612  41   530 TIFFANY GODINEZ     33 F F3034 REDONDO BEAC CA   31:11 10:04
  613  22  3056 CHERYL PEPPERS      43 F F4044 VENICE       CA   31:12 10:04
  614  51  3198 LUIS DE MORAES      36 M M3539 RANCHO PALOS CA   31:12 10:04
  615  60  3535 MICHAEL BURCH       33 M M3034 HERMOSA BEAC CA   31:12 10:04
  616  27  3534 REBECCA BURCH       38 F F3539                   31:14 10:05
  617  19   390 FRANK DURAN         59 M M5559 LOMITA       CA   31:14 10:05
  618  28  2695 TISH SIMMONS        26 F F2529 LOS ANGELES  CA   31:15 10:05
  619  42  3915 MERY MACALUSO       32 F F3034                   31:15 10:05
  620  29  1691 SARAH WATSON        27 F F2529 SANTA MONICA CA   31:16 10:05
  621  13   233 DEBBIE CHERRY       50 F F5054 PALOS VERDES CA   31:16 10:06
  622  43   370 TRIE DONAVAN        30 F F3034 REDONDO BEAC CA   31:16 10:06
  623  19  1515 JOHN TURMES         51 M M5054 LAKEWOOD     CA   31:17 10:06
  624  32  1166 SYLVIA PAVLAKOVICH  21 F F1824 SAN PEDRO    CA   31:17 10:06
  625  44  2035 KAREN WANG          31 F F3034 CULVER CITY  CA   31:18 10:06
  626  33   471 SARAH FUCHS         18 F F1824 RANCHO PALOS CA   31:18 10:06
  627  45   470 MICHAEL FUCHS       48 M M4549 RANCHO PALOS CA   31:19 10:06
  628  15  2250 ELIAS RESNISKY      62 M M6064 TORRANCE     CA   31:19 10:07
  629  30  2757 KELLY PRINGLE       26 F F2529                   31:21 10:07
  630  23  3663 LISA CHENEY         41 F F4044 REDONDO BEAC CA   31:21 10:07
  631  65  3662 THOMAS CHENEY       40 M M4044 REDONDO BEAC CA   31:22 10:07
  632  61  1334 ABEL SAYULA         30 M M3034 SAN PEDRO    CA   31:23 10:08
  633  52  1251 KEVIN RHONE         35 M M3539 LOS ANGELES  CA   31:23 10:08
  634  31  1679 MIA GONZALEZ        28 F F2529 EL SEGUNDO   CA   31:24 10:08
  635  66  2565 MATTHEW LEVEQUE     44 M M4044 HERMOSA BEAC CA   31:24 10:08
  636  62  3177 JOSE MARTINEZ       33 M M3034 LOS ANGELES  CA   31:24 10:08
  637  14   940 PATRICIA MCGINLEY   50 F F5054 RANCHO PALOS CA   31:25 10:08
  638  25  1680 CESAR REYNOSO       23 M M1824 EL SEGUNDO   CA   31:25 10:08
  639  10  3563 WILL LADNIER        12 M M0112 HERMOSA BEAC CA   31:25 10:08
  640  45  3916 SONJIA WILSON       32 F F3034 INGLEWOOD    CA   31:26 10:09
  641  53  3566 DENNIS LADNIER      39 M M3539 HERMOSA BEAC CA   31:26 10:09
  642  14  1600 JENNY WEBSTER       48 F F4549 TORRANCE     CA   31:26 10:09
  643  28  3210 JESSICA GOLDSMITH   14 F F1317 TORRANCE     CA   31:27 10:09
  644  20  1434 GARY STAUFFER       55 M M5559 REDONDO BEAC CA   31:27 10:09
  645  15   113 SHIRLEY BEYER       46 F F4549 MANHATTAN BE CA   31:27 10:09
  646  20  1350 JOE SCHOFIELD       53 M M5054 SAN PEDRO    CA   31:28 10:09
  647  11  2003 AARON MARCKSTADT    10 M M0112 MANHATTAN BE CA   31:28 10:09
  648  63  2065 HECTOR PEREZ        33 M M3034 LONG BEACH   CA   31:29 10:10
  649  46  2064 CORIN PEREZ         32 F F3034 LONG BEACH   CA   31:30 10:10
  650  54  2556 RICK ZAYED          35 M M3539 MANHATTAN BE CA   31:31 10:10

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  651  28  3661 MONICA MOORE        39 F F3539 REDONDO BEAC CA   31:33 10:11
  652  55  3279 ROBERT FRUTOS       39 M M3539 BURBANK      CA   31:34 10:11
  653  29  3277 LAURA OLIVARES      37 F F3539 LOS ANGELES  CA   31:34 10:11
  654  12  1351 JOEY SCHOOF         11 M M0112 TORRANCE     CA   31:34 10:11
  655  10  3213 KELLY ENG           12 F F0112 RANCHO PALOS CA   31:35 10:12
  656  47  3008 CRISTINA FELIPE     33 F F3034 REDONDO BEAC CA   31:35 10:12
  657  32  1226 CHEVAS RANEY        28 F F2529 ENCINO       CA   31:35 10:12
  658  24   388 KIMBERLY DUNN       41 F F4044 LAWNDALE     CA   31:36 10:12
  659  48  2375 CHERI BOOTH         31 F F3034 REDONDO BEAC CA   31:36 10:12
  660  49  2376 TOBY BOOTH          31 F F3034 REDONDO BEAC CA   31:37 10:12
  661  16   101 ROBERT BEESON       61 M M6064 PALOS VERDES CA   31:37 10:12
  662  13  2202 THOMAS GRIEGO       11 M M0112 HERMOSA BEAC CA   31:38 10:13
  663  15  1180 LINDA PETERSON      51 F F5054 PLAYA DEL RE CA   31:38 10:13
  664  64  3932 JOE MARTINEZ        30 M M3034 DIAMOND BAR  CA   31:40 10:13
  665  33   235 KAREN CHOI          25 F F2529 LOS ANGELES  CA   31:43 10:14
  666  56   846 MIKE LESZCZYNSKI    35 M M3539 NORWALK      CA   31:43 10:14
  667  65   637 JAMES HEWIN         30 M M3034 REDONDO BEAC CA   31:43 10:14
  668  21  2640 GOOD                51 M M5054                   31:45 10:15
  669  66  1304 AARON RYAN          30 M M3034 REDONDO BEAC CA   31:46 10:15
  670   3   593 KARIN HANDSAKER     60 F F6064 REDONDO BEAC CA   31:46 10:15
  671   1   336 LUANNE DEWITT       71 F F7074 GLENDALE     AZ   31:47 10:15
  672  57  1215 DANIEL RAMIREZ      39 M M3539 REDONDO BEAC CA   31:50 10:17
  673  58  3077 SCOTT JOHNSON       37 M M3539 HERMOSA BEAC CA   31:51 10:17
  674  67  3152 BRIAN MILLER        33 M M3034 HERMOSA BEAC CA   31:52 10:17
  675  21  2213 SAUL LANKSTER       58 M M5559 LOS ANGELES  CA   31:54 10:18
  676  29  1437 MARISSA STEINER     14 F F1317 RANCHO PALOS CA   31:54 10:18
  677  68  2237 TRAVIS KOBERG       30 M M3034 REDONDO BEAC CA   31:55 10:18
  678  69   965 JAMES MEONO         30 M M3034 REDONDO BEAC CA   31:55 10:18
  679  41   132 JEREMY BOTT         27 M M2529 HERMOSA BEAC CA   31:56 10:18
  680  50  2036 MARIE SPITZER       34 F F3034 PALOS VERDES CA   31:57 10:19
  681  67  2170 DEREK BROWN         43 M M4044 HERMOSA BEAC CA   31:57 10:19
  682  51   939 STACEY MCGHEE       31 F F3034 TORRANCE     CA   31:58 10:19
  683  42   224 CHRIS CHAPMAN       27 M M2529 REDONDO BEAC CA   32:02 10:20
  684  30  2208 DANIELLE KOVACICH   14 F F1317 MANHATTAN BE CA   32:02 10:20
  685  34   163 MICHELE BRUEMMER    29 F F2529 HERMOSA BEAC CA   32:03 10:21
  686  59    36 KARL ALTERGOTT      38 M M3539 LA           CA   32:03 10:21
  687  14  2172 CALEB BROWN         12 M M0112 HERMOSA BEAC CA   32:04 10:21
  688  46  2192 CHRIS MILLER        48 M M4549 MANHATTAN BE CA   32:04 10:21
  689  68  3088 PAUL SMITH          40 M M4044 MANHATTAN BE CA   32:05 10:21
  690  26  1638 DAVID WILTFONG      18 M M1824 LAWNDALE     CA   32:06 10:22
  691  25  2732 KATY FILSON         40 F F4044 RANCHO PALOS CA   32:07 10:22
  692  60   801 DEAN KOZONO         39 M M3539 TORRANCE     CA   32:08 10:22
  693  27  2789 CHRIS DUARTE        20 M M1824 GLENDALE     CA   32:13 10:24
  694  52  3946 KRIS LOUGHLIN       33 F F3034 SANTA MONICA CA   32:14 10:24
  695  34  3427 MEGHANN MCMAHON     24 F F1824 LOS ANGELES  CA   32:15 10:24
  696  28  3428 MARC HERRON         24 M M1824 PALOS VERDES CA   32:15 10:25
  697  53  1404 KRISTI SNAPP        30 F F3034 MANHATTAN BE CA   32:16 10:25
  698  22   994 LOREN MITCHELL      52 M M5054 TORRANCE     CA   32:16 10:25
  699  50  1654 CHASE WOODSON       13 M M1317 TORRANCE     CA   32:17 10:25
  700  17  1052 MIKE MURPHY         61 M M6064 INGLEWOOD    CA   32:18 10:25
Previous PageReturn to TopNext Page