|
|

|
5K Run - July 4, 2003 - Redondo Beach, California
|
|
Page 4 of 14 - Official Results Provided by Prime Time
|
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
301 7 2175 CAROL ECKER 43 F F4044 MANHATTAN BE CA 26:42 8:37
302 1879 BRYAN CAMPBELL 0 M LOS ANGELES CA 26:45 8:38
303 7 798 JEFFREY KONIGSBERG 55 M M5559 INGLEWOOD CA 26:46 8:38
304 3 2651 CINDY GANDARILLA 12 F F0112 PARAMOUNT CA 26:48 8:39
305 24 2633 JD BUCHANAN 30 M M3034 REDONDO BEAC CA 26:49 8:39
306 3 3434 MARY DOUGHERTY 50 F F5054 26:50 8:40
307 7 2462 FAYE MOORE 27 F F2529 REDONDO BEAC CA 26:51 8:40
308 35 3547 JEFFREY OSTROM 13 M M1317 TORRANCE CA 26:51 8:40
309 27 2492 DEE EDWARDS 28 M M2529 HERMOSA BEAC CA 26:52 8:40
310 11 40 BENGT ANDERSON 64 M M6064 PALOS VERDES CA 26:53 8:41
311 39 675 PAUL HRONICH 40 M M4044 REDONDO BEAC CA 26:53 8:41
312 29 2661 PETERTT LUJANEWIN 39 M M3539 REDONDO BEAC CA 26:54 8:41
313 8 704 MINAKO INOUE 41 F F4044 LOS ANGELES CA 26:55 8:41
314 40 3687 CHRIS PALERMO 40 M M4044 REDONDO BEAC CA 26:57 8:42
315 27 2427 MATT COOKE 46 M M4549 REDONDO BEAC CA 26:57 8:42
316 3 3191 EVAN HEMERSBACK 12 M M0112 REDONDO BEAC CA 26:58 8:42
317 28 2447 JONATHAN RIDDICK 28 M M2529 REDONDO BEAC CA 26:58 8:42
318 25 2019 MIKE MOLINYAWE 34 M M3034 SANTA MONICA CA 27:00 8:43
319 26 3611 AMBROS VISAYA 31 M M3034 PARAMOUNT CA 27:00 8:43
320 28 729 JIM JOHNSTON 48 M M4549 REDONDO BEAC CA 27:00 8:43
321 6 3411 LISA DAVIS 38 F F3539 GARDENA CA 27:02 8:43
322 41 1235 JEFF REED 44 M M4044 EL SEGUNDO CA 27:02 8:44
323 29 3553 DON ADKINS 45 M M4549 REDONDO BEAC CA 27:04 8:44
324 29 2273 MICHAEL HEJLESEN 25 M M2529 REDONDO BEAC CA 27:05 8:45
325 19 2629 ALISON WHITAKER 22 F F1824 SAN DIEGO CA 27:08 8:45
326 42 2626 PATRICK OLIVIER 43 M M4044 WALNUT CA 27:09 8:46
327 13 740 MARITA KAKUK 30 F F3034 REDONDO BEAC CA 27:09 8:46
328 1 760 DALE KEYSER 72 M M7074 RANCHO PALOS CA 27:11 8:46
329 8 2230 ROBERT BENARD 57 M M5559 MANHATTAN BE CA 27:12 8:47
330 36 2615 ALAN FRY 16 M M1317 REDONDO BEAC CA 27:18 8:49
331 30 251 HAROLD COLLER 35 M M3539 REDONDO BEAC CA 27:18 8:49
332 7 2694 LAURA SAUNDERS 39 F F3539 HOLLYWOOD CA 27:19 8:49
333 43 837 GONZALO LATORRE 42 M M4044 PALOS VERDES CA 27:20 8:49
334 6 3617 LYN WOODRUFF 49 F F4549 PALOS VERDES CA 27:21 8:50
335 44 2410 TODD RITCHEY 40 M M4044 REDONDO BEAC CA 27:23 8:50
336 45 2501 BRENT SWANSON 44 M M4044 VISALIA CA 27:24 8:51
337 20 743 MATTHEW KALLISH 21 M M1824 RANCHO PALOS CA 27:24 8:51
338 30 389 DAMON DURAN 29 M M2529 LOMITA CA 27:25 8:51
339 20 2612 ELIZABETH WERHANE 23 F F1824 REDONDO BEAC CA 27:25 8:51
340 31 86 CHARLES BATES 27 M M2529 TORRANCE CA 27:26 8:51
341 27 2506 STEVE TANISAKA 34 M M3034 REDONDO BEAC CA 27:27 8:52
342 8 605 JENNIFER HARTMAN 37 F F3539 LOS ANGELES CA 27:27 8:52
343 37 1522 KEVIN UNG 13 M M1317 TORRANCE CA 27:28 8:52
344 8 82 JENNIFER BASA 27 F F2529 SANTA CLARIT CA 27:29 8:52
345 31 1138 DAVID OWEN 38 M M3539 REDONDO BEAC CA 27:29 8:52
346 46 1545 MIKE VANDEBERG 43 M M4044 GARDENA CA 27:30 8:53
347 10 413 PATRICK EMERY 50 M M5054 REDONDO BEAC CA 27:31 8:53
348 21 3652 LAURA FITCH 23 F F1824 27:33 8:54
349 17 3680 JESSIE PELLEGRINO 17 F F1317 MANHATTAN BE CA 27:34 8:54
350 18 3681 JESSICA LANZ 17 F F1317 REDONDO BEAC CA 27:34 8:54
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
351 32 1607 BRIAN WERAB 29 M M2529 EL SEGUNDO CA 27:35 8:54
352 32 104 GREGORY BELL 35 M M3539 REDONDO BEAC CA 27:36 8:54
353 9 1547 AL VARGAS 57 M M5559 CHINO HILLS CA 27:36 8:55
354 28 1815 DANIEL DOBSON 33 M M3034 SANTA MONICA CA 27:37 8:55
355 14 3940 DEBBIE TRAN 30 F F3034 LOS ANGELES CA 27:38 8:55
356 22 3939 DENISE TRAN 18 F F1824 LOS ANGELES CA 27:39 8:56
357 15 787 KARIE KOBAYASHI 31 F F3034 HARBOR CITY CA 27:40 8:56
358 16 2025 LUCELY ESCAMILLA 30 F F3034 LOS ANGELES CA 27:41 8:56
359 30 763 PHILIP KIELTY 48 M M4549 TORRANCE CA 27:42 8:56
360 47 1135 NATHAN OSHIRO 40 M M4044 REDONDO BEAC CA 27:42 8:56
361 48 2420 JOE KLOTZLE 41 M M4044 HERMOSA BEAC CA 27:43 8:57
362 19 3259 MEGAN CUNNINGHAM 13 F F1317 TORRANCE CA 27:43 8:57
363 20 3260 JORDAN ALIVIADO 13 F F1317 TORRANCE CA 27:44 8:57
364 3 804 LESLIE KRAYNAK 57 F F5559 REDONDO BEAC CA 27:45 8:57
365 23 1268 DAYILA RODRIGUEZ 18 F F1824 REDONDO BEAC CA 27:47 8:58
366 9 1814 JILL DENNEWITZ 27 F F2529 LOS ANGELES CA 27:48 8:58
367 49 211 MICHAEL CARROLL 42 M M4044 DOWNEY CA 27:49 8:59
368 9 931 JEANNE MATWEG 38 F F3539 REDONDO BEAC CA 27:49 8:59
369 11 3630 KENNY GUERRERO 54 M M5054 REDONDO BEAC CA 27:49 8:59
370 10 845 KIMBERLY LEIDY 27 F F2529 REDONDO BEAC CA 27:49 8:59
371 11 1876 MICHELLE ZUHLKE 29 F F2529 LOS ANGELES CA 27:54 9:00
372 10 2057 NANCI FRASER 39 F F3539 HAWTHORNE CA 27:55 9:01
373 21 3675 JENIFFER REYES 17 F F1317 TORRANCE CA 27:56 9:01
374 31 697 EDWARD IDELL 48 M M4549 SHERMAN OAKS CA 27:59 9:02
375 12 1646 BOB WOLSTEIN 51 M M5054 TORRANCE CA 28:00 9:02
376 17 3074 JULIE DINGMAN 30 F F3034 REDONDO BEAC CA 28:02 9:03
377 33 23 JOHN AGNITCH 37 M M3539 PALOS VERDES CA 28:05 9:04
378 11 3054 KAREN WHITEHAIR 36 F F3539 ETIWANDA CA 28:06 9:04
379 32 2316 RANDY SCHAUB 45 M M4549 28:06 9:04
380 12 638 KELLY HICKS 39 F F3539 TORRANCE CA 28:08 9:05
381 50 1446 MICHAEL STOECKLI 43 M M4044 INGLEWOOD CA 28:08 9:05
382 18 3246 WENDY BOLGER 33 F F3034 VAN NUYS CA 28:09 9:05
383 51 1489 RAY TESSENSOHN 40 M M4044 28:09 9:05
384 33 3245 MICHAEL CLARKE 45 M M4549 THOUSAND OAK CA 28:12 9:06
385 52 2197 SCOTT KERAN 44 M M4044 REDONDO BEAC CA 28:13 9:06
386 34 943 BRIAN MCINERNEY 37 M M3539 MANHATTAN BE CA 28:14 9:07
387 13 3203 STEVE AMBROSE 53 M M5054 BURBANK CA 28:14 9:07
388 29 569 MICHAEL GUILBERT 32 M M3034 MANHATTAN BE CA 28:15 9:07
389 30 3541 JIM PAPSCOE 32 M M3034 REDONDO BEAC CA 28:15 9:07
390 13 2591 COURTNEY TRUJILLO 36 F F3539 PALOS VERDES CA 28:17 9:08
391 19 598 PATTY HARMAN 34 F F3034 REDONDO BEAC CA 28:18 9:08
392 35 1044 CHRIS MUNZ 38 M M3539 REDONDO BEAC CA 28:20 9:09
393 38 924 CHRIS MASON 14 M M1317 TORRANCE CA 28:21 9:09
394 53 2015 FRANK GARRETT 40 M M4044 SHERMAN OAKS CA 28:22 9:10
395 34 1025 STEVE MORGAN 48 M M4549 TORRANCE CA 28:23 9:10
396 35 3616 ED SAFULLA 45 M M4549 TORRANCE CA 28:23 9:10
397 22 1104 BONNIE NOZAWA 13 F F1317 RANCHO PALOS CA 28:24 9:10
398 36 3620 STEVE BURKE 35 M M3539 REDONDO BEAC CA 28:24 9:10
399 10 15 TAKASHI ABE 59 M M5559 PALOS VERDES CA 28:25 9:10
400 20 604 DEBBY HARTMAN 32 F F3034 HERMOSA BEAC CA 28:26 9:11
|
|