|
|

|
5K Run - July 4, 2003 - Redondo Beach, California
|
|
Page 3 of 14 - Official Results Provided by Prime Time
|
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
201 22 726 COREY JOHNSTON 13 M M1317 REDONDO BEAC CA 24:49 8:01
202 6 2628 WALT WHITAKER 59 M M5559 SAN PEDRO CA 24:50 8:01
203 12 3515 SHARAN KESWANI 16 F F1317 TORRANCE CA 24:51 8:01
204 3 3613 ANDREA MADENWALD 43 F F4044 REDONDO BEAC CA 24:52 8:02
205 6 1272 RAYMOND RODRIGUEZ 60 M M6064 REDONDO BEAC CA 24:55 8:03
206 23 2082 JOHN DYDO 15 M M1317 TORRANCE CA 24:55 8:03
207 29 1492 BRUCE THOMPSON 43 M M4044 LOS ANGELES CA 24:56 8:03
208 24 862 ZACK LIVINGSTON 14 M M1317 TORRANCE CA 24:57 8:03
209 25 3055 ANDY LE 14 M M1317 HAWTHORNE CA 24:58 8:04
210 16 3419 FIDEL MARTINEZ 48 M M4549 LONG BEACH CA 25:00 8:04
211 17 2804 JUVENAL CARLOS 46 M M4549 INGLEWOOD CA 25:02 8:05
212 17 450 GARRETT FITZGERALD 31 M M3034 LONG BEACH CA 25:02 8:05
213 26 2475 JOSH NAKABAYUSHI 14 M M1317 TORRANCE CA 25:02 8:05
214 2 556 FRANK GREENE 67 M M6569 HERMOSA BEAC CA 25:05 8:06
215 8 3115 JESUS GARCI 54 M M5054 LOS ANGELES CA 25:06 8:06
216 9 3236 BILL WEINTRAUB 50 M M5054 MANHATTAN BE CA 25:07 8:06
217 20 649 KURT HOCKER 37 M M3539 LOS ANGELES CA 25:07 8:07
218 7 946 MAC MCKENZIE 60 M M6064 CARSON CA 25:08 8:07
219 1 1139 DONNA OWENS 51 F F5054 CARSON CA 25:10 8:07
220 3 1331 SHERMAN SAWIN 65 M M6569 ANAHEIM CA 25:11 8:08
221 30 363 DAVID DODSON 42 M M4044 DANA POINT CA 25:18 8:10
222 27 2682 DUSTIN SISCO 14 M M1317 TORRANCE CA 25:19 8:10
223 19 2326 PATRICK QUIROZ 22 M M1824 TORRANCE CA 25:20 8:10
224 4 3599 ROBERTA RITTER 39 F F3539 REDONDO BEAC CA 25:20 8:11
225 4 3084 SHERYL THALER 43 F F4044 MANHATTAN BE CA 25:21 8:11
226 21 3148 ROTTHACHACK KIRIVON 28 M M2529 LOS ANGELES CA 25:22 8:11
227 22 1667 JASON YANAGIHARA 27 M M2529 LOS ANGELES CA 25:23 8:11
228 13 891 AURITA MALDONADO 20 F F1824 MONTEREY CA 25:23 8:12
229 28 1068 JUSTIN NAKAMURA 15 M M1317 RANCHO PALOS CA 25:24 8:12
230 31 3219 JOO NIIRO 44 M M4044 TORRANCE CA 25:25 8:12
231 18 395 STEVE DWYER 47 M M4549 PALOS VERDES CA 25:30 8:14
232 18 3571 TED YUN 34 M M3034 REDONDO BEAC CA 25:31 8:14
233 19 1219 RICK RAMIREZ 30 M M3034 REDONDO BEAC CA 25:33 8:15
234 21 885 BRYAN MACQUARRIE 37 M M3539 TORRANCE CA 25:33 8:15
235 8 3193 RON MACQ 60 M M6064 25:34 8:15
236 13 3202 EMILY AMBROSE 14 F F1317 BURBANK CA 25:34 8:15
237 14 1270 MARGEAUX RODRIGUEZ 16 F F1317 REDONDO BEAC CA 25:35 8:15
238 22 3006 DAVE THOMAS 37 M M3539 LOS ANGELES CA 25:36 8:16
239 29 3070 RYAN MURPHY 13 M M1317 REDONDO BEAC CA 25:37 8:16
240 23 467 STEVE FRIEDMAN 35 M M3539 RANCHO PALOS CA 25:37 8:16
241 24 2653 STEVE SHOWLER 38 M M3539 SAN PEDRO CA 25:38 8:16
242 19 1670 ROBERT YIM 46 M M4549 SOUTH PASADE CA 25:38 8:17
243 20 1088 RUBEN NIETO 45 M M4549 SAN PEDRO CA 25:39 8:17
244 32 1261 BRETT ROBINSON 41 M M4044 SIMI VALLEY CA 25:41 8:17
245 1 3697 PEGGY PAUL 46 F F4549 REDONDO BEAC CA 25:41 8:17
246 30 2155 CHRIS MARCKSTADT 13 M M1317 TORRANCE CA 25:41 8:18
247 23 1123 BRYAN OPFER 27 M M2529 REDONDO BEAC CA 25:42 8:18
248 31 2496 JOON GIL 14 M M1317 RANCHO PALOS CA 25:43 8:18
249 24 2495 MIKE OSTROWSKI 26 M M2529 HERMOSA BEAC CA 25:48 8:20
250 25 3430 LEE REINIS 26 M M2529 WESTWOOD CA 25:50 8:20
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
251 15 3692 KAELI YUEN 13 F F1317 RANCHO PALOS CA 25:50 8:20
252 8 2355 AMY IRELAND 30 F F3034 HERMOSA BEAC CA 25:50 8:20
253 20 406 ANDRE EDELSTEIN 30 M M3034 HERMOSA BEAC CA 25:51 8:21
254 21 2008 STANLEY BOBANEY 46 M M4549 GARDENA CA 25:54 8:22
255 33 2001 JAMEEL MILLER 41 M M4044 WOODLAND CA 25:54 8:22
256 9 1398 RACHAEL SLISZ 33 F F3034 EL SEGUNDO CA 25:55 8:22
257 14 523 YOSEFA GILON 20 F F1824 IRVINE CA 25:55 8:22
258 34 3519 KURT DRISKILL 42 M M4044 REDONDO BEAC CA 25:56 8:22
259 2 464 JULIA FRETSCHL 45 F F4549 HERMOSA BEAC CA 25:57 8:23
260 32 2748 MATT RICH 13 M M1317 25:57 8:23
261 21 3082 ERIC GARNICA 34 M M3034 REDONDO BEAC CA 25:58 8:23
262 5 2354 MARIE BLAIS 28 F F2529 HERMOSA BEAC CA 25:59 8:23
263 22 277 ELVIS CRUZ 30 M M3034 REDONDO BEAC CA 26:00 8:23
264 26 2054 ROBBIE LABELLE 29 M M2529 HERMOSA BEAC CA 26:01 8:24
265 2 2631 JOAN GUSTAFSON 52 F F5054 26:01 8:24
266 33 1574 NICOLAS WALDER 14 M M1317 RANCHO PALOS CA 26:02 8:24
267 22 3693 YUFAHN YUEN 46 M M4549 RANCHO PALOS CA 26:03 8:25
268 6 1871 DIANA VIVANCO 26 F F2529 HERMOSA BEAC CA 26:05 8:25
269 3 1346 SANDI SCHMITT 45 F F4549 TORRANCE CA 26:06 8:26
270 25 1111 FRIDAY ODOMORE 37 M M3539 NORTH HOLLYW CA 26:07 8:26
271 35 2344 SEAN O'DONNELL 41 M M4044 PALOS VERDES CA 26:08 8:26
272 16 923 TIFFANY MARTINEZ 15 F F1317 REDONDO BEAC CA 26:08 8:26
273 23 2725 ERIC SCHNEIDER 49 M M4549 26:13 8:28
274 5 1121 RENEE OPELL 41 F F4044 TOLUCA LAKE CA 26:15 8:28
275 9 688 STEVEN HUNGATE 60 M M6064 REDONDO BEAC CA 26:16 8:29
276 4 492 CONNIE GARBARINI 45 F F4549 REDONDO BEAC CA 26:16 8:29
277 26 275 JADE CRITTENDEN 36 M M3539 LONG BEACH CA 26:17 8:29
278 2 1382 BEN SILVA 11 M M0112 MANHATTAN BE CA 26:17 8:29
279 10 511 MIKEL GIAVINOVICH 31 F F3034 REDONDO BEAC CA 26:18 8:29
280 5 1829 JOSIE GREENIDGE 46 F F4549 LOS ANGELES CA 26:21 8:30
281 24 543 RICK GONZALEZ 45 M M4549 MONTEBELLO CA 26:21 8:30
282 6 73 BARB BARNARD 43 F F4044 RANCHO PALOS CA 26:22 8:31
283 5 1617 CHRISTINE WHITE 37 F F3539 REDONDO BEAC CA 26:22 8:31
284 36 319 THOMAS DELONG 41 M M4044 TORRANCE CA 26:23 8:31
285 27 963 STEVE MELLIN 35 M M3539 MANHATTAN BE CA 26:25 8:32
286 2 1243 SUE REINHARDT 57 F F5559 RANCHO PALOS CA 26:27 8:32
287 15 3269 LATREN MINKES 23 F F1824 HERMOSA BEAC CA 26:28 8:33
288 28 1058 KENT MYERS 39 M M3539 TORRANCE CA 26:29 8:33
289 11 3009 CHANTAL POUSSON 32 F F3034 HERMOSA BEAC CA 26:30 8:33
290 16 3270 STEPH LOVE 22 F F1824 26:31 8:33
291 10 611 JAMES HAYASHI 61 M M6064 RANCHO PALOS CA 26:31 8:34
292 12 1629 WENDY WILLIS 30 F F3034 EL SEGUNDO CA 26:33 8:34
293 37 3694 AL SILVESTRI 42 M M4044 26:33 8:34
294 17 1003 AMY MONFORT 21 F F1824 REDONDO BEAC CA 26:38 8:36
295 34 1014 JIMMY MOORE 15 M M1317 REDONDO BEAC CA 26:38 8:36
296 18 1668 STORMI YATES 24 F F1824 REDONDO BEAC CA 26:39 8:36
297 23 1565 BOB VOGELSANG 33 M M3034 REDONDO BEAC CA 26:39 8:36
298 25 2232 RON PEREZ 46 M M4549 REDONDO BEAC CA 26:40 8:36
299 38 466 LARRY FRICK 40 M M4044 REDONDO BEAC CA 26:41 8:37
300 26 2309 FUAD BURKI 47 M M4549 TORRANCE CA 26:41 8:37
|
|