Village Runner HomeAwards10K Run Results5K Run Results
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 145K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff


5K Run - July 4, 2003 - Redondo Beach, California
Page 2 of 14 - Official Results Provided by Prime Time
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  101   3  1836 MELANIE LEARITT     32 F F3034 LOS ANGELES  CA   22:21  7:13
  102   8  1675 MIGUEL ZAMBRANO     28 M M2529 LOS ANGELES  CA   22:22  7:13
  103  13  1527 BYAN URAK           16 M M1317 MORENO VALLE CA   22:24  7:14
  104   8  2677 DENNIS HALL         48 M M4549 MANHATTAN BE CA   22:26  7:15
  105   3  1064 TORI NAGLE          17 F F1317 UPLAND       CA   22:29  7:16
  106   8  3232 BRAD PRATTS         33 M M3034 SAN DIEGO    CA   22:30  7:16
  107  14  2477 IAN ABINOJA         16 M M1317 LOS ANGELES  CA   22:31  7:16
  108   9  1375 ERIC SHIOZAKI       25 M M2529 REDONDO BEAC CA   22:32  7:16
  109  13  2738 BRANDON BROWN       22 M M1824 WESTWOOD     CA   22:33  7:17
  110   9  3937 PHILIP KENT         46 M M4549 CHATSWORTH   CA   22:34  7:17
  111   2  1191 MARCELLA PIERSOL    40 F F4044 REDONDO BEAC CA   22:35  7:17
  112  15  1658 CHRIST WRIGHT       16 M M1317 TORRANCE     CA   22:35  7:17
  113  10  2733 TOSHIHIDE TSUGAWA   46 M M4549 VAN NUYS     CA   22:39  7:19
  114  11   728 JERRY JOHNSON       36 M M3539 REDONDO BEAC CA   22:40  7:19
  115  10   655 MIKE HOFFMAN        25 M M2529 PALOS VERDES CA   22:42  7:20
  116  11  1634 PRICE WILSON        28 M M2529 LOS ANGELES  CA   22:44  7:20
  117  12  3251 MIKE BAADEN         38 M M3539 REDONDO BEAC CA   22:48  7:22
  118  18  3015 BOB JONES           41 M M4044 PALOS VERDES CA   22:49  7:22
  119   4  2587 NABOR GOMEZ         50 M M5054                   22:50  7:22
  120   4   232 BECKY CHERRY        17 F F1317 PALOS VERDES CA   22:52  7:23
  121   8  1037 NICOLE MULDOWNEY    24 F F1824 WEST HOLLYWO CA   22:55  7:24
  122   5  2504 WALT HITT           52 M M5054 COSTA MESA   CA   22:55  7:24
  123   5  3536 JEWEL BUTLER        17 F F1317                   22:56  7:24
  124   6   977 LAURA MICKELSON     16 F F1317 EL SEGUNDO   CA   23:02  7:26
  125   7   978 SARA MICKELSON      16 F F1317 EL SEGUNDO   CA   23:03  7:26
  126  13   542 LOUIS GONZALEZ      35 M M3539 PASADENA     CA   23:04  7:27
  127  12  3022 MICHAEL LANSDOWN    27 M M2529 LOS ANGELES  CA   23:05  7:27
  128  13  2430 KEN MIYAZAKI        28 M M2529 TORRANCE     CA   23:06  7:27
  129   9  1080 REBECCA NELSON      24 F F1824 TOLUCA LAKE  CA   23:07  7:28
  130  14  2630 ERICH WHITAKER      18 M M1824 RANCHO PALOS CA   23:12  7:29
  131  14  1847 'RAD MINNAERT       28 M M2529 LOS ANGELES  CA   23:14  7:30
  132   6   911 PHIL MARSHALL       51 M M5054 PALOS VERDES CA   23:15  7:30
  133  19  3510 LARRY HAWKINS       44 M M4044 REDONDO BEAC CA   23:18  7:31
  134   9   477 JEFF FULFER         30 M M3034 EL SEGUNDO   CA   23:20  7:32
  135  20  2424 MARK YUSIN          42 M M4044 PALOS VERDES CA   23:22  7:33
  136  11  2528 BILL ANDRUS         46 M M4549 REDONDO BEAC CA   23:28  7:35
  137  21   791 MISAO KOJIMA        44 M M4044 TORRANCE     CA   23:31  7:36
  138  12   207 RICKEY CARMONA      45 M M4549 TORRANCE     CA   23:33  7:36
  139  16  2751 DAVID ACOSTA        17 M M1317 REDONDO BEAC CA   23:34  7:36
  140  22  3951 DAVID MUELLER       40 M M4044 GARDENA      CA   23:36  7:37
  141   5  1112 DENNIS OGREN        55 M M5559 SAN PEDRO    CA   23:36  7:37
  142   1   360 CARSAN DITTMAN      11 F F0112 TORRANCE     CA   23:36  7:37
  143  23   361 CURT DITTMAN        40 M M4044 TORRANCE     CA   23:44  7:40
  144   2  3691 ELLA YUEN           11 F F0112 RANCHO PALOS CA   23:46  7:40
  145  24  1160 RICHARD PATRICK     42 M M4044 REDONDO BEAC CA   23:47  7:41
  146   8  2400 ERIN HERN           15 F F1317 TORRANCE     CA   23:48  7:41
  147  13   305 ARTURO DE LA TORRE  45 M M4549 LOS ANGELES  CA   23:52  7:42
  148   7   529 PHILIP GNESIN       53 M M5054 WESTWOOD     CA   23:53  7:43
  149  14  3930 OGIE ESPINOSA       39 M M3539 LOS ANGELES  CA   23:54  7:43
  150  15   594 JIM HANSEN          35 M M3539 TORRANCE     CA   23:58  7:44

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  151  10  3526 ROBERT BERRY        32 M M3034 RANCHO PALOS CA   23:59  7:44
  152  15  3155 JULIO ROJAS         28 M M2529 HAWTHORNE    CA   24:00  7:45
  153  16  3429 DEREK BEUMER        27 M M2529 SANTA MONICA CA   24:02  7:46
  154   9  2572 PAIGE TSOSIE        15 F F1317 REDONDO BEAC CA   24:03  7:46
  155  17  2760 DARRYL LEW          26 M M2529 TORRANCE     CA   24:03  7:46
  156   4  1089 SUSUMU NIIMI        64 M M6064 MANHATTAN BE CA   24:04  7:46
  157   1  3648 KEVIN OLDHAM        10 M M0112 REDONDO BEAC CA   24:05  7:46
  158  17   362 LEVON DJENDEREDJIAN 14 M M1317 RANCHO PALOS CA   24:06  7:47
  159  25  1366 DOUGLAS SHAFFER     42 M M4044 RANCHO PALOS CA   24:06  7:47
  160   4  3090 DYAN DECKER         31 F F3034 MANHATTAN BE CA   24:07  7:47
  161  11  2541 JACK NARTIMART      31 M M3034 MANHATTAN BE CA   24:11  7:48
  162  10  1411 MARYHELEN SOTO      20 F F1824 WILMINGTON   CA   24:16  7:50
  163   5  1860 JANET SANDERS       30 F F3034 LOS ANGELES  CA   24:16  7:50
  164  15  2683 JMMY RAMOS          24 M M1824 TORRANCE     CA   24:17  7:50
  165  18  1354 ETHAN SCHULMAN      16 M M1317 MANHATTAN BE CA   24:18  7:50
  166  12  1107 KEITH O'NEILL       30 M M3034 WESTLAKE VIL CA   24:18  7:51
  167   1  1168 LINDA PENA          55 F F5559 LONG BEACH   CA   24:19  7:51
  168  16  3028 KEVIN HOARD         39 M M3539 MONTORSE     CA   24:20  7:51
  169   3  2512 RACHNA PATEL        26 F F2529 IRVINE       CA   24:22  7:52
  170   6   614 JILL HAYNIE         30 F F3034 SANTA MONICA CA   24:24  7:53
  171  16  1488 ROB TERRY           23 M M1824 TORRANCE     CA   24:25  7:53
  172  26  1868 NORMAN TOY          44 M M4044 VAN NUYS     CA   24:26  7:53
  173  13    47 TIM ARRETCHE        32 M M3034 LOS ANGELES  CA   24:30  7:54
  174  10  3575 NICOLE SHINTANI     16 F F1317 TORRANCE     CA   24:30  7:55
  175  18   516 PAUL GIFT           26 M M2529 LOS ANGELES  CA   24:31  7:55
  176  17   213 CRAIG CARTER        24 M M1824 REDONDO BEAC CA   24:31  7:55
  177  17  1526 MICHAEL UPTON       39 M M3539 REDONDO BEAC CA   24:32  7:55
  178   7  3240 OLGA CASTRO         31 F F3034 LOS ANGELES  CA   24:32  7:55
  179  19  1573 SAM WALD            15 M M1317                   24:33  7:55
  180  14  1839 ROSS MACMURRRAY     33 M M3034 REDONDO BEAC CA   24:33  7:56
  181   1   879 ROBERT LYONS        69 M M6569 LONG BEACH   CA   24:34  7:56
  182  20  2269 ORLANDO ORDUNA      13 M M1317                   24:36  7:56
  183  18  2135 MIKE REYNOLDS       23 M M1824                   24:36  7:56
  184  11  2485 ALEXANDRA TOTH      16 F F1317 TORRANCE     CA   24:36  7:57
  185  15   600 ALEC HARRELL        32 M M3034 PLAYA DEL RE CA   24:37  7:57
  186  11  3655 ANDREA VALADEZ      18 F F1824 TORRANCE     CA   24:38  7:57
  187   5  2399 JIM MALPEDE         62 M M6064 HERMOSA BEAC CA   24:39  7:57
  188  19  2494 CHRIS RYLANDER      27 M M2529 REDONDO BEAC CA   24:40  7:58
  189  18  1231 H. DWIGHT RAYMOND I 37 M M3539 SHERMAN OAKS CA   24:41  7:58
  190   3  1075 INGER NELSON        37 F F3539 LONG BEACH   CA   24:42  7:58
  191  14  3941 ANDY SHAPIRO        47 M M4549 LOS ANGELES  CA   24:44  7:59
  192  15   301 MIKE DAY            49 M M4549 YORBA LINDA  CA   24:45  7:59
  193  19   826 THOMAS LANE         39 M M3539 REDONDO BEAC CA   24:46  8:00
  194  27  3066 JEFF SMITH          41 M M4044 HERMOSA BEAC CA   24:46  8:00
  195   4  1288 DANIELLE ROSHALA    29 F F2529 HERMOSA BEAC CA   24:46  8:00
  196  21  1435 MATT STAUFFER       16 M M1317 REDONDO BEAC CA   24:47  8:00
  197  12  1688 LYNNE SLATTERY      23 F F1824 LOS ANGELES  CA   24:48  8:00
  198  20  3923 ERIC SEOANE         28 M M2529 GLENDALE     CA   24:48  8:00
  199  28   327 DWIGHT DENNIS       43 M M4044 REDONDO BEAC CA   24:48  8:00
  200  16  2652 STROS               31 M M3034                   24:49  8:01
Previous PageReturn to TopNext Page