Village Runner HomeAwards10K Run Results5K Run Results
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 145K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff


5K Run - July 4, 2003 - Redondo Beach, California
Page 1 of 14 - Official Results Provided by Prime Time
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1  2755 CHRISTIAN HESCH     24 M M1824                   15:37  5:03
    2   1  2181 WILHELM GIDABUDAY   28 M M2529                   15:54  5:08
    3   2  2503 JAK ISTHEBEST       23 M M1824 TUSTIN       CA   16:34  5:21
    4   3  2715 JOSE HERRERA        22 M M1824 ANAHEIM      CA   17:12  5:33
    5   2  3172 GUMER AYALA         27 M M2529 LOS ANGELES  CA   17:18  5:35
    6   1  2044 JEFF ATKINSON       40 M M4044 REDONDO BEAC CA   17:28  5:38
    7   3  3247 ROGELIO FLORES      29 M M2529 TORRANCE     CA   17:35  5:41
    8   4  2638 JAKOB MACKE         21 M M1824                   17:37  5:41
    9   2   624 GUS HERMES          40 M M4044 IRVINE       CA   17:45  5:44
   10   1  3025 JERRY HERNANDEZ     39 M M3539 TORRANCE     CA   17:54  5:47
   11   2  2071 VIDAL ESTRADA       37 M M3539                   18:01  5:49
   12   3   364 RICK DODSON         39 M M3539 MANHATTAN BE CA   18:02  5:49
   13   1   338 ALEX DIAZ           17 M M1317 SAN PEDRO    CA   18:02  5:49
   14   5  2766 CHRIS DEWITT        23 M M1824 LOS ANGELES  CA   18:04  5:50
   15   2  2193 MATT MILLER         16 M M1317 MANHATTAN BE CA   18:07  5:51
   16   3  2546 JOSE ORTIZ          40 M M4044 GARDENA      CA   18:09  5:52
   17         0 BANDIT                                           18:10  5:52
   18   1   565 LIZ GUERRINI        34 F F3034 LONG BEACH   CA   18:12  5:53
   19   4  1234 JAMES REED          42 M M4044 RANCHO PALOS CA   18:14  5:53
   20   2  1264 ALISA RODGERS       30 F F3034 POWAY        CA   18:17  5:54
   21   1  3409 MIKE FRAYSSE        31 M M3034 REDONDO BEAC CA   18:18  5:54
   22   5  3135 JAKE COURTNEY       40 M M4044 HERMOSA BEAC CA   18:19  5:55
   23   6  1381 MARK SIEGFRIED      24 M M1824 STUDIO CITY  CA   18:22  5:56
   24   2   114 MIKE BILLISH        32 M M3034                   18:47  6:04
   25   7   264 MICHAEL CORTEZ      23 M M1824 MANHATTAN BE CA   18:53  6:06
   26   6  1418 MIKE SPENCER        41 M M4044 TORRANCE     CA   18:54  6:06
   27   1  2476 BRUCE TRIGG         50 M M5054                   19:01  6:09
   28   3  1528 KEVIN URAK          15 M M1317 MORENO VALLE CA   19:04  6:09
   29   4  1143 CAMERON PAGETT      15 M M1317 HAWTHORNE    CA   19:14  6:13
   30   1  2157 MARA CAPLES         25 F F2529 LOS ANGELES  CA   19:24  6:16
   31   4  3579 MARK FEWELL         39 M M3539 LAGUNA BEACH CA   19:26  6:17
   32   5   607 DEREK HASTINGS      16 M M1317 TORRANCE     CA   19:31  6:18
   33   6  1212 SHANE QUINN         17 M M1317 TORRANCE     CA   19:32  6:19
   34   7    88 JONATHAN BATRES     15 M M1317 ROWLAND HTS  CA   19:36  6:20
   35   8   841 KENNETH LEDFORD     15 M M1317 TORRANCE     CA   19:38  6:20
   36   9  2509 DOMINIC GROSSMAN    16 M M1317 PLAYA DEL RE CA   19:40  6:21
   37  10  2560 HITOSHI YUHARA      17 M M1317                   19:50  6:24
   38   8  2128 AMIN RAMZAN         20 M M1824                   19:51  6:25
   39   5  3906 KEVIN POWELLS       37 M M3539 LOS ANGELES  CA   19:54  6:26
   40   1  2545 CATARINO GONZAELZ   62 M M6064                   19:57  6:26
   41   1  3235 LAURA CHERDACK      22 F F1824 SHERMAN OAKS CA   19:58  6:27
   42   2  1372 RHONDA SHERRER      22 F F1824 REDONDO BEAC CA   20:02  6:28
   43   1   991 STEPHEN MILLER      45 M M4549 PALOS VERDES CA   20:09  6:30
   44   4   469 ROBB FRYE           27 M M2529 BRENTWOOD    TN   20:11  6:31
   45   3  2449 KACZ KACMARZIK      30 M M3034 REDONDO BEAC CA   20:11  6:31
   46   5  3527 DUSTIN BOMAR        26 M M2529                   20:12  6:31
   47   1   253 JOHN COMBS          56 M M5559 PALOS VERDES CA   20:15  6:32
   48   3   286 CASMBRIA D'AMICO    24 F F1824 TORRANCE     CA   20:28  6:36
   49   6  2227 KENNETH MERCER      27 M M2529 LOS ANGELES  CA   20:32  6:38
   50   6  3106 GREG HILL           37 M M3539 PALOS VERDES CA   20:40  6:40

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   9   822 NICHOLAS LAI        19 M M1824 RANCHO PALOS CA   20:41  6:41
   52   2   690 JOHN HUNTER         56 M M5559 TORRANCE     CA   20:42  6:41
   53  10  2487 ERIK MAJALCA        21 M M1824 TORRANCE     CA   20:45  6:42
   54   4  3154 MIGUEL COLON        32 M M3034 TORRANCE     CA   20:48  6:43
   55   7  3241 JON STANGE          40 M M4044 LOS ANGELES  CA   20:51  6:44
   56  11  1074 AVEDIS NAZARIAN     15 M M1317 TORRANCE     CA   20:53  6:44
   57   5  2072 JAIME FLORES        34 M M3034 WILMINGTON   CA   20:53  6:45
   58   2  2448 MARK KERPER         46 M M4549 HARBOR CITY  CA   20:58  6:46
   59   6  2271 PETER BRANTLEY      34 M M3034 REDONDO BEAC CA   21:00  6:47
   60      3123 JONATHAN CARMONA       M       REDONDO BEAC CA   21:02  6:48
   61   3  2134 MARTY FRIEDMAN      56 M M5559                   21:06  6:49
   62   1   955 SANDRA MEDINA       38 F F3539 WOODLAND HIL CA   21:12  6:51
   63   8  2614  HALLENBECK         43 M M4044                   21:14  6:51
   64  11   629 ADAM HERRON         21 M M1824 PALOS VERDES CA   21:17  6:52
   65   2  1828 MURRAY GREENBERG    50 M M5054 LOS ANGELES  CA   21:18  6:52
   66   7  3234 JONATHAN LEEKOWITZ  26 M M2529 SANTA MONICA CA   21:18  6:53
   67  12  3114 FRANCISCO GANDARIAL 15 M M1317 WILMINGTON   CA   21:21  6:54
   68   7   755 RANDY KENDALL       39 M M3539 HERMOSA BEAC CA   21:22  6:54
   69   3  2616 ALAN FRY SR         47 M M4549 REDONDO BEAC CA   21:23  6:54
   70   9  3196 JOHN LANDRY         40 M M4044 SANTA MONICA CA   21:26  6:55
   71   4   808 HAYDEN KRISTIANSON  24 F F1824 TOLUCA LAKE  CA   21:29  6:56
   72   2  3914 JACKIE BRITTON      37 F F3539 LOS ANGELES  CA   21:30  6:56
   73   5  3034 KARIN RAGUDO        21 F F1824 LONG BEACH   CA   21:32  6:57
   74  10  3021 RAFAEL ACEVES       44 M M4044 REDONDO BEAC CA   21:36  6:59
   75  11    45 EDWARD ARENBURG     40 M M4044 REDONDO BEAC CA   21:39  6:59
   76   1   762 ALISON KIELTY       16 F F1317 TORRANCE     CA   21:41  7:00
   77   3  2535 DAVE FERRIS         50 M M5054                   21:42  7:00
   78  12   715 DAVID JAMES         41 M M4044 MANHATTAN BE CA   21:43  7:01
   79   8  2726 FERNANDO VELARDEZ   35 M M3539 HAWTHORNE    CA   21:44  7:01
   80   7  1240 DOUG REID           34 M M3034 MANHATTAN BE CA   21:45  7:01
   81  13  3254 ED ROOT             41 M M4044 MANHATTAN BE CA   21:45  7:01
   82   9  2582 JOHN FRANKLIN       39 M M3539 PALOS VERDES CA   21:47  7:02
   83   2  1443 ALISON STOAKLEY     15 F F1317 TORRANCE     CA   21:50  7:03
   84   4   761 BOB KIDO            47 M M4549 GARDENA      CA   21:52  7:03
   85   2  3643 AMY SHERTZER        25 F F2529 LANCASTER    CA   21:54  7:04
   86   2  2611 GEORGE COHEN        63 M M6064 LOS ANGELES  CA   21:56  7:05
   87  12  1693 JOEL SCHROEDER      23 M M1824 CULVER CITY  CA   21:56  7:05
   88   6  3131 KIM RAMIREZ         21 F F1824 CARSON       CA   21:57  7:05
   89  14  1144 DARWIN PAGETT       41 M M4044 HAWTHORNE    CA   22:02  7:07
   90   7  1643 KARIN WISE          24 F F1824 TORRANCE     CA   22:02  7:07
   91  15  2483 PETE GRASSO         40 M M4044 MANHATTAN BE CA   22:03  7:07
   92  10  1686 DAVID HUANG         36 M M3539                   22:04  7:07
   93   1  2519 NOBUKO PETERSON     41 F F4044 TORRANCE     CA   22:05  7:08
   94   4  2544 ZALVADOR GONZALEZ   55 M M5559 INGLEWOOD    CA   22:06  7:08
   95   5  1248 JOSE REYS           48 M M4549 TORRANCE     CA   22:07  7:08
   96   6  3263 JOHN FRANKMAN       45 M M4549 BURBANK      CA   22:12  7:10
   97   3  3162 JACK CONTI          64 M M6064                   22:13  7:10
   98  16  3701 RICHARD HEBER       44 M M4044 BRADBURY     CA   22:18  7:12
   99  17  3609 ROGER GRANT         42 M M4044 TORRANCE     CA   22:20  7:13
  100   7  2586 ROBERT MILLS        47 M M4549                   22:21  7:13
Previous PageReturn to TopNext Page