Village Runner HomeAwards10K Run Results
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 095K Run Results5K Walk ResultsKids Dash ResultsPhotosMore Village Runner Races

Dear Participants,

Due to the wrong turn-around at Ruby, the 5K run was 200 meters long and the 10K was 400 meters. We apologize for any inconvenience this may have caused.

Sincerely,

The Village Runner Staff


10K Run - July 4, 2003 - Redondo Beach, California
Page 5 of 9 - Official Results Provided by Prime Time
PLACE DIV NO. FIRST NAME LAST NAME AGE DIV HOME TOWN PACE TIME
401 46 135 JOEL BOYCE 29 M2529 WESTLAKE VILLAGE 9:13 57:07
402 52 494 NORA GARUNKSTIS 43 F4044 REDONDO BEACH 9:13 57:07
403 24 2773 ADAM ROSE 21 M1824 LOS ANGELES 9:13 57:09
404 88 2507 FRANK SEMELKA 43 M4044 RANCHO PALOS VERDE 9:14 57:10
405 24 3206 BRIAN JURGEWICZ 21 M1824 WESTWOOD 9:14 57:12
406 52 3696 MARY SHAMMAS 40 F4044 REDONDO BEACH 9:14 57:12
407 24 1004 JASON MONROE 21 M1824 PLACENTIA 9:14 57:13
408 43 2293 PETROS IOANNOU 50 M5054 PALOS VERDES 9:14 57:13
409 88 463 PETER FRENLEL 44 M4044 HUNTINGTON BEACH 9:14 57:15
410 85 2622 DANA UPDIKE 33 F3034 LONG BEACH 9:15 57:16
411 43 208 JIM CARR 53 M5054 MALIBU 9:15 57:18
412 85 1152 KATE PARK 34 F3034 TORRANCE 9:16 57:23
413 45 734 BRYANT JUGE 47 M4549 TORRANCE 9:16 57:24
414 57 3129 GALLI WAGNERT 27 F2529 REDONDO BEACH 9:16 57:24
415 31 2056 SHERI WALSH 22 F1824 TORRANCE 9:16 57:26
416 30 695 MIKE HURLEY 56 M5559 LAKEWOOD 9:16 57:27
417 79 2045 JOSEPH HAMILTON 33 M3034 LOS ANGELES 9:17 57:28
418 57 2803 ANA NOGEN 29 F2529 AZUSA 9:17 57:29
419 85 2037 LASHONDA GRIFFIN 34 F3034 LOS ANGELES 9:17 57:31
420 28 538 PATRICIA GOLDSMITH 51 F5054 HUNTINGTON BEACH 9:17 57:31
421 30 214 JOHN CARTER 55 M5559 HUNTINGTON BEACH 9:17 57:32
422 71 1441 CARLA STEWART 37 F3539 TORRANCE 9:17 57:33
423 85 3683 GEORGETTE RODARTE 33 F3034 MONTEREY PARK 9:18 57:35
424 94 1211 JOSEPH QUIGLEY 38 M3539 PASADENA 9:18 57:35
425 79 2158 JIM MEENAGHAN 34 M3034 MANHATTAN BEACH 9:18 57:36
426 45 2078 ALVARO LEZAMA 48 M4549 LAWNDALE 9:19 57:42
427 57 383 AMY DRIGGERS 29 F2529 REDONDO BEACH 9:19 57:44
428 71 962 DERVILLA MEKITARIAN 37 F3539 EL SEGUNDO 9:20 57:47
429 88 152 TIMOTHY BRIGHT 40 M4044 REDONDO BEACH 9:20 57:50
430 30 916 SCOTT MARSTON 57 M5559 ALISO VIEJO 9:21 57:56
431 71 861 CELESTE LIVERSIDGE 35 F3539 LOS ANGELES 9:22 57:59
432 7 1652 JULIA WOOD 15 F1317 LOS ANGELES 9:22 58:00
433 30 2265 LAWEENCE GREENBERG 59 M5559 SAN PEDRO 9:22 58:03
434 71 3588 JULIE MCELVAIN 35 F3539 TORRANCE 9:22 58:04
435 85 3592 JOANNIE WEINERTH 32 F3034 TORRANCE 9:22 58:05
436 79 1405 LAWRENCE SNAPP 30 M3034 MANHATTAN BEACH 9:23 58:05
437 7 599 DAVID HARPER 70 M7074 PALOS VERDES 9:23 58:06
438 8 814 CARLES KUHENBEAKER 68 M6569 TORRANCE 9:23 58:08
439 57 3909 AMY ARENS 26 F2529 MISSION VIEJO 9:23 58:09
440 79 3591 JOE JORCZAK 32 M3034 TORRANCE 9:23 58:09
441 30 2644 DAN GRAHAM 55 M5559 PALOS VERDES 9:23 58:11
442 79 1319 JOE SANCHEZ JR 31 M3034 WOODLAND HILLS 9:24 58:12
443 8 2007 FRANK BROWN 66 M6569 RANCHO PALOS VERDE 9:24 58:12
444 79 3039 MIKE ELWELL 31 M3034 LOS ANGELES 9:24 58:13
445 28 2005 NANCY BARNETT 50 F5054 PALOS VERDES 9:24 58:17
446 8 3139 MARY ELWELL 62 F6064 PALOS VERDES 9:25 58:18
447 36 266 VERONICA COTTER 45 F4549 SAN PEDRO 9:25 58:19
448 43 635 LEONARD HERSCHLER 53 M5054 REDONDO BEACH 9:25 58:20
449 46 2563 DORIAN QUISPE 27 M2529 SANTA MONICA 9:25 58:20
450 94 3634 JEFF KAPNER 39 M3539 LOS ANGELES 9:25 58:23
PLACE DIV NO. FIRST NAME LAST NAME AGE DIV HOME TOWN PACE TIME
451 3 292 DANA DALCHER 6 F0112 MILL VALLEY 9:26 58:25
452 94 3024 DAN ROWLEY 38 M3539 LOS ANGELES 9:26 58:27
453 85 1208 KAREN QUACH 34 F3034 SANTA MONICA 9:26 58:27
454 85 1190 WENDY PIERCE 30 F3034 LOS ANGELES 9:26 58:28
455 46 3151 ELIMU NELSON 29 M2529 LOS ANGELES 9:27 58:30
456 45 3938 CHUCK MARTINEZ 48 M4549 LOS ANGELES 9:27 58:32
457 94 473 LAURENCE FUJIMOTO 35 M3539 MANHATTAN BEACH 9:28 58:36
458 43 1803 RICHARD ANDRY 54 M5054 VENICE 9:28 58:37
459 71 39 CHARITY ANACAYA 36 F3539 SANTA FE SPRINGS 9:28 58:40
460 94 877 RONALD LUQUE 37 M3539 LA MIRADA 9:29 58:47
461 85 3267 STEF COOKE 33 F3034 BURBANK 9:29 58:48
462 57 3266 KYM RANGEL 29 F2529 CHATSWORTH 9:30 58:50
463 30 536 NEIL GOLDMAN 56 M5559 MANHATTAN BEACH 9:30 58:52
464 31 537 TANYA GOLDMAN 22 F1824 REDONDO BEACH 9:31 58:56
465 24 790 COOPER KOCSIS 22 M1824 REDONDO BEACH 9:31 58:59
466 46 1024 MARC MORGAN 27 M2529 REDONDO BEACH 9:31 58:59
467 88 2304 BRAD HANSON 40 M4044 TORRANCE 9:31 58:59
468 85 656 WENDI HOFFMAN 34 F3034 TORRANCE 9:31 59:00
469 57 506 ERIN GENRICH 25 F2529 REDONDO BEACH 9:31 59:00
470 28 259 LIZ CONRADO 51 F5054 PASADENA 9:32 59:01
471 79 509 DAVID GERSHWIN 33 M3034 LOS ANGELES 9:32 59:03
472 57 115 ROMINA BIRNBAUM 27 F2529 REDONDO BEACH 9:32 59:03
473 31 3952 ELLEN PHINNE 24 F1824   9:32 59:05
474 71 592 TERRI HANDLEN 35 F3539 RANCHO PALOS VERDE 9:32 59:06
475 14 307 FRANK DE LUCIA 62 M6064 SAN PEDRO 9:32 59:06
476 2 1664 KOICHI YAMADA 9 M0112 TORRANCE 9:33 59:07
477 88 1663 HIROMI YAMADA 42 M4044 TORRANCE 9:33 59:11
478 57 2027 ANDREA ARRIOLA 25 F2529 CULVER CITY 9:34 59:13
479 52 1016 KAREN MOORE 42 F4044 GARDENA 9:34 59:14
480 36 2223 CARLIN EDELSTEIN 47 F4549 PALOS VERDES 9:34 59:15
481 24 1323 CESARE SANTAROSA 20 M1824 RANCHO PALOS VERDE 9:35 59:20
482 88 91 HARRY BAXTER 42 M4044 BEVERLY HILLS 9:35 59:20
483 52 3014 ROSEMARY BERNASCONI 42 F4044 SAN PEDRO 9:35 59:21
484 94 1361 CHRISTOPHER SEITZER 35 M3539 OMAHA 9:35 59:21
485 28 1563 MARCY VINCENT 51 F5054 RANCHO PALOS VERDE 9:35 59:21
486 94 328 BRIAN DENT 39 M3539 BEVERLY HILLS 9:35 59:23
487 30 3271 BILL REHWALDD 57 M5559   9:35 59:24
488 28 764 BONNIE KILLEBREW 51 F5054 SAN GABRIEL 9:35 59:25
489 94 3053 RICH BRADLEY 35 M3539 VAN NUYS 9:36 59:27
490 31 2188 SANTIAGO GARCIA 23 F1824   9:36 59:28
491 43 1502 RUBEN TORRES 54 M5054 ARLETA 9:36 59:29
492 31 767 AMANDA KIM 20 F1824 LOS ANGELES 9:36 59:30
493 52 2711 ROBIN PODWAY 41 F4044 HAWTHORNE 9:37 59:35
494 31 770 CHRISTINE KIM 23 F1824 PALOS VERDES 9:37 59:37
495 24 1313 JONATHAN SALAZAR 21 M1824 LAWNDALE 9:38 59:38
496 71 2593 JENNIFER HONEY 35 F3539 MANHATTAN BEACH 9:38 59:41
497 85 1023 KATHERINE MORGAN 33 F3034 MARINA DEL REY 9:38 59:42
498 57 1315 DANA SALY 28 F2529 SHERMAN OAKS 9:38 59:44
499 79 2663 STEVE LABELLA 32 M3034 REDONDO BEACH 9:38 59:44
500 71 1254 DAWN RINGO 36 F3539 GARDENA 9:39 59:45
Previous PageReturn to TopNext Page